Account Details

Industrial Millwright Services LLC

Account Information
Account Name
Industrial Millwright Services LLC
Account ID
0014z00001k1zJbAAI
Record Type
N/A
Industry
Manufacturing
Entity Type
N/A
Location
Georgetown, KY
Inception Date
N/A
Funding Summary
Total Fundings
23
Total Amount Funded
$577,641.65
Latest Funding
2025-07-31
Competitor Fundings (23)
Funder Date Funded Amount Funded Transaction Amount Term (days) Factor Rate Status
UNITED FIRST 2025-07-31 $8,400.00 N/A N/A N/A View
UNITED FIRST 2025-07-24 $8,400.00 $-11,100.00 N/A N/A View
UNITED FIRST 2025-07-17 $8,400.00 $-11,100.00 5 N/A View
DMKA LLC 2025-07-14 $4,141.65 N/A N/A N/A View
UNITED FIRST 2025-07-10 $9,435.00 $-11,179.99 3632 N/A View
UNITED FIRST 2025-07-09 $16,397.50 N/A N/A N/A View
UNITED FIRST 2025-07-03 $16,397.50 $-11,100.00 10 N/A View
UNITED FIRST 2025-06-26 $18,839.35 $-22,200.00 11 N/A View
UNITED FIRST 2025-06-20 $20,539.15 $-11,100.00 12 N/A View
UNITED FIRST 2025-06-12 $20,539.15 $-11,179.99 7908 N/A View
UNITED FIRST 2025-06-05 $20,539.15 $-11,100.00 12 N/A View
UNITED FIRST 2025-05-29 $20,539.15 $-11,100.00 12 N/A View
UNITED FIRST 2025-05-22 $20,539.15 $-11,100.00 12 N/A View
UNITED FIRST 2025-05-15 $20,539.15 $-11,100.00 12 N/A View
UNITED FIRST 2025-05-08 $20,539.15 $-11,179.99 56 N/A View
UNITED FIRST 2025-05-01 $20,539.15 $-11,100.00 12 N/A View
UNITED FIRST 2025-04-24 $20,539.15 $-11,100.00 12 N/A View
UNITED FIRST 2025-04-17 $20,539.15 $-11,100.00 12 N/A View
UNITED FIRST 2025-04-10 $20,539.15 $-11,179.99 12 N/A View
MERK FUNDING 2025-02-27 $48,500.00 $-29,980.00 90 N/A View
DMKA 2025-01-03 $66,800.00 N/A N/A N/A View
FOX FUNDING GROU 2024-11-29 $96,000.00 N/A N/A N/A View
REVENUED FUNDING 2024-10-11 $50,000.00 N/A N/A N/A View