Account Information
Account Name
CPW Corp
Account ID
001Nt000001q0GIIAY
Record Type
N/A
Industry
Food & Beverage
Entity Type
N/A
Location
New London, CT
Inception Date
N/A
Funding Summary
Total Fundings
26
Total Amount Funded
$127,350.45
Latest Funding
2024-07-19
Competitor Fundings (26)
Funder Date Funded Amount Funded Transaction Amount Term (days) Factor Rate Status
FOX FUNDING 2024-07-19 $10,505.45 $-1,827.00 12 N/A View
FORWARD FINANCING 2024-05-24 $13,417.50 $-9,720.00 21 N/A View
UNITED FIRST 2024-05-15 $1,871.00 $-29,097.00 4 N/A View
FLASH FUND 2024-05-13 $3,153.50 $-63.00 N/A N/A View
UNITED FIRST 2024-05-08 $1,971.00 $-2,745.00 5 N/A View
UNITED FIRST 2024-05-01 $1,971.00 $-2,745.00 5 N/A View
UNITED FIRST 2024-04-24 $1,971.00 $-2,745.00 5 N/A View
UNITED FIRST 2024-04-17 $1,971.00 $-2,745.00 5 N/A View
UNITED FIRST 2024-04-10 $1,971.00 $-2,745.00 5 N/A View
UNITED FIRST 2024-04-03 $1,971.00 $-2,745.00 5 N/A View
UNITED FIRST 2024-03-27 $1,971.00 $-2,745.00 5 N/A View
UNITED FIRST 2024-03-20 $1,971.00 $-2,745.00 5 N/A View
FLASH FUND 2024-03-13 $1,315.00 N/A N/A N/A View
UNITED FIRST 2024-03-13 $3,321.00 $-2,745.00 8 N/A View
UNITED FIRST 2024-03-06 $4,247.80 $-2,745.00 10 N/A View
UNITED FIRST 2024-02-28 $4,767.65 $-2,745.00 12 N/A View
UNITED FIRST 2024-02-21 $4,767.65 $-2,745.00 12 N/A View
UNITED FIRST 2024-02-14 $4,767.65 $-2,196.00 12 N/A View
UNITED FIRST 2024-02-07 $4,767.65 $-2,745.00 12 N/A View
FORWARD FINANCING 2024-02-02 $9,505.00 $-10,656.00 74 N/A View
UNITED FIRST 2024-01-31 $4,767.65 $-2,745.00 12 N/A View
UNITED FIRST 2024-01-24 $4,767.65 $-2,745.00 12 N/A View
FLASH FUND 2024-01-23 $2,400.00 N/A N/A N/A View
UNITED FIRST 2024-01-17 $4,767.65 $-2,745.00 12 N/A View
UNITED FIRST 2024-01-10 $4,767.65 $-1,647.00 12 N/A View
FOX FUNDING 2024-01-03 $23,705.00 $-20,111.00 140 N/A View