Account Details

320 Automation LLC

Account Information
Account Name
320 Automation LLC
Account ID
001Nt000008R72PIAS
Record Type
N/A
Industry
Engineering
Entity Type
N/A
Location
Grand Rapids, MI
Inception Date
N/A
Funding Summary
Total Fundings
26
Total Amount Funded
$322,357.79
Latest Funding
2024-07-10
Competitor Fundings (26)
Funder Date Funded Amount Funded Transaction Amount Term (days) Factor Rate Status
ONDECK CAPITAL 2024-07-10 $100,000.00 $-3,344.00 837 N/A View
UNITED FIRST 2024-06-28 $3,826.00 $-22,597.00 5 N/A View
UNITED FIRST 2024-06-24 $7,343.00 $-3,996.00 10 N/A View
UNITED FIRST 2024-06-14 $7,343.00 $-4,895.00 10 N/A View
UNITED FIRST 2024-06-07 $7,343.00 $-4,895.00 10 N/A View
UNITED FIRST 2024-05-31 $7,343.00 $-4,895.00 10 N/A View
UNITED FIRST 2024-05-24 $7,343.00 $-3,996.00 10 N/A View
UNITED FIRST 2024-05-17 $7,343.00 $-4,895.00 10 N/A View
UNITED FIRST 2024-05-10 $7,343.00 $-4,895.00 10 N/A View
UNITED FIRST 2024-05-03 $7,343.00 $-4,895.00 10 N/A View
UNITED FIRST 2024-04-26 $7,343.00 $-8,891.00 128 N/A View
UNITED FIRST 2024-04-19 $7,343.00 $-4,895.00 10 N/A View
UNITED FIRST 2024-04-15 $7,343.00 $-3,916.00 10 N/A View
UNITED FIRST 2024-04-05 $7,343.00 $-5,874.00 10 N/A View
UNITED FIRST 2024-03-29 $7,343.00 $-4,895.00 10 N/A View
ONDECK CAPITAL 2024-03-28 $1,662.79 $-2,106.00 49 N/A View
UNITED FIRST 2024-03-22 $7,343.00 $-4,975.00 10 N/A View
UNITED FIRST 2024-03-18 $7,343.00 $-3,916.00 10 N/A View
UNITED FIRST 2024-03-08 $7,343.00 $-5,874.00 10 N/A View
UNITED FIRST 2024-03-01 $7,343.00 $-4,895.00 10 N/A View
XPRESS FUNDING GROUP 2024-03-01 $3,590.00 $-72.00 N/A N/A View
UNITED FIRST 2024-02-23 $7,343.00 $-3,996.00 128 N/A View
FORWARD FINANCING 2024-02-07 $34,105.00 $-23,400.00 122 N/A View
ONDECK CAPITAL 2024-02-01 $13,000.00 N/A N/A N/A View
ONDECK CAPITAL 2024-02-01 $14,000.00 $-22,944.00 54 N/A View
ONDECK CAPITAL 2024-01-04 $20,000.00 $-7,128.00 78 N/A View