Account Details

Inflatable Gorilla LLC

Account Information
Account Name
Inflatable Gorilla LLC
Account ID
001Nt000009UaqUIAS
Record Type
N/A
Industry
Entertainment
Entity Type
N/A
Location
Springfield, MO
Inception Date
N/A
Funding Summary
Total Fundings
30
Total Amount Funded
$311,304.56
Latest Funding
2025-11-19
Competitor Fundings (30)
Funder Date Funded Amount Funded Transaction Amount Term (days) Factor Rate Status
ONDECK CAPITAL 2025-11-19 $2,400.00 $-858.46 19 N/A View
ONDECK CAPITAL 2025-10-06 $1,000.00 $-6,009.22 8 N/A View
ONDECK CAPITAL 2025-10-03 $5,050.00 N/A N/A N/A View
ONDECK CAPITAL 2025-10-01 $9,000.00 N/A N/A N/A View
MICROADVANCE 2025-09-11 $51,850.06 $-28,256.25 311 N/A View
ONDECK CAPITAL 2025-09-08 $3,100.00 $-3,433.84 25 N/A View
WEBBANK 2025-08-26 $38,000.00 N/A N/A N/A View
ONDECK CAPITAL 2025-08-06 $2,900.00 $-3,433.84 23 N/A View
SPARTAN CAPITAL 2025-07-11 $17,373.00 $-32,850.00 88 N/A View
ONDECK CAPITAL 2025-07-03 $3,200.00 $-4,292.30 26 N/A View
ONDECK CAPITAL 2025-06-18 $3,100.00 $-1,716.92 25 N/A View
UNITED FIRST 2025-01-28 $3,493.00 $-2,045.00 11 N/A View
UNITED FIRST 2025-01-21 $3,493.00 $-2,045.00 11 N/A View
UNITED FIRST 2025-01-14 $3,493.00 $-2,045.00 11 N/A View
UNITED FIRST 2025-01-07 $3,493.00 $-2,125.00 52 N/A View
ONDECK CAPITAL 2025-01-06 $3,000.00 $-2,920.00 28 N/A View
UNITED FIRST 2024-12-31 $3,493.00 $-2,045.00 11 N/A View
UNITED FIRST 2024-12-24 $3,493.00 $-2,045.00 11 N/A View
UNITED FIRST 2024-12-17 $3,493.00 $-2,045.00 11 N/A View
UNITED FIRST 2024-12-10 $3,493.00 $-2,125.00 1344 N/A View
WEBBANK 2024-12-05 $6,000.00 N/A N/A N/A View
ONDECK CAPITAL 2024-12-04 $3,300.00 $-3,650.00 31 N/A View
SPARTAN BUSINESS SOLUTIONS 2024-11-08 $21,262.50 N/A N/A N/A View
ONDECK CAPITAL 2024-11-04 $3,000.00 $-2,920.00 28 N/A View
ONDECK CAPITAL 2024-10-11 $9,000.00 $-2,190.00 86 N/A View
MICROADVANCE 2024-09-16 $28,450.00 $-12,837.00 170 N/A View
ONDECK CAPITAL 2024-08-15 $24,375.00 $-15,908.00 233 N/A View
ONDECK CAPITAL 2024-08-02 $5,000.00 N/A N/A N/A View
ONDECK CAPITAL 2024-07-09 $38,000.00 $-4,867.00 N/A N/A View
ONDECK CAPITAL 2024-07-01 $5,000.00 N/A N/A N/A View