Account Details

Window of Wealth LLC

Account Information
Account Name
Window of Wealth LLC
Account ID
001Nt00000ETzEiIAL
Record Type
N/A
Industry
Marketing
Entity Type
N/A
Location
Bowie, MD
Inception Date
N/A
Funding Summary
Total Fundings
20
Total Amount Funded
$103,327.06
Latest Funding
2025-08-29
Competitor Fundings (20)
Funder Date Funded Amount Funded Transaction Amount Term (days) Factor Rate Status
THE LCF GROUP 2025-08-29 $10,003.06 $-6,352.50 33 0.64 active View
FORWARD FINANCING 2025-01-17 $4,505.00 $-4,503.00 5 1.00 active View
LAST CHANCE FUNDING 2025-01-16 $8,390.00 N/A N/A N/A unknown View
UNITED FIRST 2024-12-31 $3,856.75 N/A N/A N/A unknown View
UNITED FIRST 2024-12-31 $1,478.00 $-11,960.00 3 8.09 paid_off_rtr View
UNITED FIRST 2024-12-27 $3,856.75 $-1,080.00 9 0.28 active View
UNITED FIRST 2024-12-17 $3,856.75 $-3,860.00 9 1.00 paid_off_funding View
UNITED FIRST 2024-12-10 $3,856.75 $-2,700.00 9 0.70 active View
UNITED FIRST 2024-12-03 $3,856.75 $-2,700.00 9 0.70 active View
UNITED FIRST 2024-11-26 $3,856.75 $-2,160.00 9 0.56 active View
UNITED FIRST 2024-11-19 $3,856.75 $-3,346.00 19 0.87 defaulted View
UNITED FIRST 2024-11-12 $3,856.75 $-4,115.00 19 1.07 paid_off_funding View
UNITED FIRST 2024-11-05 $3,856.75 $-3,292.00 19 0.85 defaulted View
UNITED FIRST 2024-10-29 $3,856.75 $-4,115.00 19 1.07 paid_off_funding View
UNITED FIRST 2024-10-22 $3,856.75 $-3,882.00 3 1.01 paid_off_funding View
UNITED FIRST 2024-10-15 $3,856.75 $-1,413.00 19 0.37 active View
UNITED FIRST 2024-10-08 $3,856.75 $-1,413.00 19 0.37 active View
E ADVANCE 2024-10-02 $2,899.00 N/A N/A N/A unknown View
UNITED FIRST 2024-10-01 $3,856.75 $-1,413.00 19 0.37 active View
FF SPE II 2024-05-17 $22,057.50 N/A N/A N/A unknown View