Account Details

Full Send Restaurant Group LLC

Account Information
Account Name
Full Send Restaurant Group LLC
Account ID
001Nt00000HQ70sIAD
Record Type
N/A
Industry
Restaurant
Entity Type
N/A
Location
Richmond, VA
Inception Date
N/A
Funding Summary
Total Fundings
18
Total Amount Funded
$71,450.13
Latest Funding
2025-02-18
Competitor Fundings (18)
Funder Date Funded Amount Funded Transaction Amount Term (days) Factor Rate Status
UNITED FIRST 2025-02-18 $2,150.40 $-845.00 33 N/A View
UNITED FIRST 2025-02-07 $2,150.40 $-2,340.00 33 N/A View
UNITED FIRST 2025-01-31 $2,150.40 $-1,950.00 33 N/A View
UNITED FIRST 2025-01-24 $2,150.40 $-2,010.00 33 N/A View
UNITED FIRST 2025-01-17 $2,150.40 $-1,560.00 33 N/A View
UNITED FIRST 2025-01-10 $2,150.40 $-1,950.00 33 N/A View
UNITED FIRST 2025-01-03 $2,150.40 $-1,950.00 33 N/A View
UNITED FIRST 2024-12-27 $2,150.40 $-1,560.00 33 N/A View
UNITED FIRST 2024-12-20 $2,150.40 $-1,620.00 33 N/A View
UNITED FIRST 2024-12-13 $2,150.40 $-1,950.00 33 N/A View
UNITED FIRST 2024-12-06 $2,150.40 $-1,950.00 33 N/A View
UNITED FIRST 2024-11-29 $2,150.40 $-1,950.00 33 N/A View
UNITED FIRST 2024-11-25 $5,000.00 $-1,199.00 116 N/A View
UNITED FIRST 2024-11-22 $2,150.40 N/A N/A N/A View
WEBBANK 2024-10-01 $15,592.14 N/A N/A N/A View
WEBBANK 2024-08-12 $6,000.00 N/A N/A N/A View
WEBBANK 2024-08-06 $6,902.79 N/A N/A N/A View
WEBBANK 2024-06-25 $10,000.00 N/A N/A N/A View