Account Details

Carusos Silver Spring

Account Information
Account Name
Carusos Silver Spring
Account ID
001Nt00000IoUqBIAV
Record Type
N/A
Industry
Restaurant
Entity Type
N/A
Location
Lancaster, PA
Inception Date
N/A
Funding Summary
Total Fundings
7
Total Amount Funded
$215,826.46
Latest Funding
2025-06-12
Competitor Fundings (7)
Funder Date Funded Amount Funded Transaction Amount Term (days) Factor Rate Status
FORWARD FINANCING 2025-06-12 $9,495.00 $-2,212.87 46 0.23 active View
SEAMLESS FUNDING 2025-06-09 $19,000.00 $-5,988.00 53 0.32 active View
ALTFUNDING 2025-03-28 $18,805.00 $-8,325.00 117 0.44 active View
EBF HOLDINGS 2025-03-10 $31,516.46 $-37,418.83 87 1.19 paid_off_funding View
FORWARD FINANCING 2025-01-14 $24,305.00 $-35,963.50 118 1.48 paid_off_rtr View
EBF HOLDINGS 2024-12-09 $43,755.00 $-30,180.00 121 0.69 paid_off_rtr View
SMART STEP FUNDING LLC 2024-10-28 $68,950.00 N/A N/A N/A unknown View