Account Information
Account Name
EWCI INC
Account ID
001Nt00000MTiH7IAL
Record Type
N/A
Industry
Professional Services
Entity Type
N/A
Location
KATY, TX
Inception Date
N/A
Funding Summary
Total Fundings
13
Total Amount Funded
$118,932.15
Latest Funding
2025-01-06
Competitor Fundings (13)
Funder Date Funded Amount Funded Transaction Amount Term (days) Factor Rate Status
UNITED FIRST 2025-01-06 $4,491.90 $-25,337.97 145 N/A View
UNITED FIRST 2024-12-30 $6,685.65 $-1,978.00 116 N/A View
UNITED FIRST 2024-12-23 $6,710.65 $-3,796.00 9 N/A View
UNITED FIRST 2024-12-16 $6,710.65 $-4,745.00 9 N/A View
UNITED FIRST 2024-12-09 $8,080.65 $-4,745.00 11 N/A View
UNITED FIRST 2024-12-02 $9,010.65 $-4,825.00 157 N/A View
UNITED FIRST 2024-11-25 $9,010.65 $-3,796.00 13 N/A View
TORRO HOLDINGTORRO HOLDING 2024-11-21 $8,921.25 N/A N/A N/A View
UNITED FIRST 2024-11-18 $9,010.65 $-4,745.00 13 N/A View
UNITED FIRST 2024-11-12 $9,010.65 $-3,796.00 13 N/A View
UNITED FIRST 2024-11-04 $9,010.65 $-4,745.00 13 N/A View
UNITED FIRST 2024-10-29 $9,678.15 $-2,927.00 169 N/A View
TORRO HOLDINGTORRO HOLDING 2024-09-10 $22,600.00 N/A N/A N/A View