Account Details

CARING KIDS PRESCHOOL

Account Information
Account Name
CARING KIDS PRESCHOOL
Account ID
001Nt00000QBLmxIAH
Record Type
N/A
Industry
Child Care
Entity Type
N/A
Location
RIFLE, CO
Inception Date
N/A
Funding Summary
Total Fundings
13
Total Amount Funded
$67,288.60
Latest Funding
2025-03-20
Competitor Fundings (13)
Funder Date Funded Amount Funded Transaction Amount Term (days) Factor Rate Status
ARENA FUNDING 2025-03-20 $2,969.75 $-5,099.00 6 N/A View
ARENA FUNDING 2025-03-13 $5,540.35 $-3,125.00 12 N/A View
ARENA FUNDING 2025-03-06 $5,677.85 $-3,125.00 12 N/A View
ARENA FUNDING 2025-02-27 $5,677.85 $-2,599.00 12 N/A View
ARENA FUNDING 2025-02-20 $5,677.85 $-3,125.00 12 N/A View
ARENA FUNDING 2025-02-13 $5,677.85 $-2,500.00 12 N/A View
ARENA FUNDING 2025-02-06 $5,677.85 $-3,125.00 12 N/A View
AMERICAN EXPRESS LOAN 2025-01-30 $2,000.00 $-792.00 155 N/A View
ARENA FUNDING 2025-01-30 $5,677.85 $-3,224.00 12 N/A View
ARENA FUNDING 2025-01-23 $5,677.85 $-3,125.00 12 N/A View
ARENA FUNDING 2025-01-16 $5,677.85 $-2,500.00 12 N/A View
ACTUM PROCESSING 2025-01-09 $5,677.85 N/A N/A N/A View
ACTUM PROCESSING 2025-01-03 $5,677.85 N/A N/A N/A View