Account Details

Musashi Lounge LLC

Account Information
Account Name
Musashi Lounge LLC
Account ID
001Nt00000QculRIAR
Record Type
N/A
Industry
Restaurant
Entity Type
N/A
Location
Orlando, FL
Inception Date
N/A
Funding Summary
Total Fundings
26
Total Amount Funded
$435,566.41
Latest Funding
2025-12-26
Competitor Fundings (26)
Funder Date Funded Amount Funded Transaction Amount Term (days) Factor Rate Status
MUSASHI SUSHI 2025-12-26 $4,079.45 $-3,916.00 5 N/A View
MUSASHI SUSHI 2025-12-18 $5,447.45 $-4,895.00 7 N/A View
MUSASHI SUSHI 2025-12-11 $5,969.45 $-3,916.00 8 N/A View
MUSASHI SUSHI 2025-12-04 $5,969.45 $-4,895.00 8 N/A View
MUSASHI SUSHI 2025-11-28 $5,969.45 $-4,669.52 22 N/A View
MUSASHI SUSHI 2025-11-20 $7,853.55 $-6,779.30 29 N/A View
MUSASHI SUSHI 2025-11-14 $7,853.75 $-5,423.44 29 N/A View
MUSASHI SUSHI 2025-11-06 $7,853.75 $-6,779.30 29 N/A View
SPOTON 2025-11-03 $65,600.00 N/A N/A N/A View
MUSASHI SUSHI 2025-10-30 $7,853.75 $-6,779.30 29 N/A View
MUSASHI SUSHI 2025-10-23 $7,853.75 $-6,779.30 29 N/A View
MUSASHI SUSHI 2025-10-16 $7,853.75 $-6,779.30 29 N/A View
MUSASHI SUSHI 2025-10-09 $7,853.75 $-5,423.44 29 N/A View
MUSASHI SUSHI 2025-10-02 $7,853.75 $-5,423.44 29 N/A View
SPOTON 2025-10-02 $140,200.00 N/A N/A N/A View
MUSASHI SUSHI 2025-09-25 $7,853.75 $-6,402.44 29 N/A View
MUSASHI SUSHI 2025-09-19 $7,853.75 $-4,067.58 29 N/A View
UNITED FIRST 2025-09-11 $7,853.75 $-1,355.86 29 N/A View
UNITED FIRST 2025-09-04 $7,853.75 $-6,779.30 29 N/A View
UNITED FIRST 2025-08-28 $7,853.75 $-2,711.72 29 0.35 active View
CFG MERCHANT SOLUTIONS 2025-08-21 $28,451.00 $-1,861.25 107 0.07 active View
UNITED FIRST 2025-08-21 $8,219.96 N/A N/A N/A unknown View
UNITED FIRST 2025-08-21 $20,000.00 $-5,423.44 74 0.27 active View
FOX FUNDING GROU 2025-06-13 $33,655.00 N/A N/A N/A View
ITRIA VENTURES 2025-02-03 $4,122.48 N/A N/A N/A View
ITRIA VENTURES 2024-12-20 $5,784.17 N/A N/A N/A View