Account Details

Wilson Farm Market LLC

Account Information
Account Name
Wilson Farm Market LLC
Account ID
001Nt00000QxPGPIA3
Record Type
N/A
Industry
Retail
Entity Type
N/A
Location
Cicero, IN
Inception Date
N/A
Funding Summary
Total Fundings
25
Total Amount Funded
$670,310.74
Latest Funding
2025-09-19
Competitor Fundings (25)
Funder Date Funded Amount Funded Transaction Amount Term (days) Factor Rate Status
SQ CAPITAL 2025-09-19 $14,000.00 N/A N/A N/A View
SILVERLINE 2025-09-11 $21,785.13 N/A N/A N/A View
SILVERLINE 2025-09-04 $21,785.13 N/A N/A N/A View
SILVERLINE SERVICES 2025-08-28 $21,785.13 N/A N/A N/A View
SILVERLINE SERVICES 2025-08-28 $93,000.00 $-69,805.00 42 N/A View
UNITED FIRST 2025-08-26 $6,710.60 $-41,640.00 2 N/A View
UNITED FIRST 2025-08-19 $6,710.60 $-17,429.99 2 N/A View
UNITED FIRST 2025-08-12 $6,710.60 $-17,350.00 2 N/A View
UNITED FIRST 2025-08-05 $6,710.60 $-17,350.00 2 N/A View
UNITED FIRST 2025-07-29 $14,228.60 $-17,350.00 5 N/A View
UNITED FIRST 2025-07-22 $18,738.60 $-17,429.99 7 N/A View
UNITED FIRST 2025-07-15 $23,668.60 $-17,350.00 9 N/A View
UNITED FIRST 2025-07-08 $23,668.60 $-17,350.00 9 N/A View
UNITED FIRST 2025-07-01 $23,668.60 $-13,880.00 9 N/A View
UNITED FIRST 2025-06-24 $30,543.60 $-17,350.00 12 N/A View
UNITED FIRST 2025-06-17 $31,793.60 $-13,959.99 12 N/A View
UNITED FIRST 2025-06-10 $31,793.60 $-17,350.00 12 N/A View
UNITED FIRST 2025-06-03 $31,793.60 $-17,350.00 12 N/A View
UNITED FIRST 2025-05-27 $31,793.60 $-17,350.00 12 N/A View
SQ CAPITAL 2025-05-22 $5,940.00 $-2,461.71 N/A N/A View
UNITED FIRST 2025-05-20 $31,793.60 $-13,959.99 12 N/A View
UNITED FIRST 2025-05-13 $31,793.60 $-17,350.00 12 N/A View
UNITED FIRST 2025-05-06 $31,793.60 $-17,350.00 12 N/A View
ONDECK CAPITAL 2025-02-19 $61,339.15 $-14,927.90 159 N/A View
MERCHANT FUNDING 2025-01-15 $46,762.00 N/A N/A N/A View