Account Details

The Moving Guys LLC

Account Information
Account Name
The Moving Guys LLC
Account ID
001Nt00000TE1JiIAL
Record Type
N/A
Industry
Moving Companies
Entity Type
N/A
Location
Rapid City, SD
Inception Date
N/A
Funding Summary
Total Fundings
11
Total Amount Funded
$144,655.59
Latest Funding
2025-05-07
Competitor Fundings (11)
Funder Date Funded Amount Funded Transaction Amount Term (days) Factor Rate Status
HOME RUN CAPITAL 2025-05-07 $29,000.00 $-4,170.08 176 N/A View
UNITED FIRST 2025-05-01 $7,238.39 $-35,970.67 5 N/A View
UNITED FIRST 2025-04-24 $8,018.40 $-8,545.40 6 N/A View
UNITED FIRST 2025-04-17 $8,018.40 $-8,625.39 6 N/A View
UNITED FIRST 2025-04-10 $8,018.40 $-8,545.40 6 N/A View
UNITED FIRST 2025-04-03 $8,018.40 $-8,545.40 6 N/A View
UNITED FIRST 2025-03-27 $8,838.40 $-8,545.40 7 N/A View
UNITED FIRST 2025-03-20 $9,168.40 $-8,625.39 160 N/A View
WEBBANK 2025-03-20 $40,000.00 N/A N/A N/A View
UNITED FIRST 2025-03-13 $9,168.40 $-8,545.40 7 N/A View
UNITED FIRST 2025-03-06 $9,168.40 $-8,545.40 7 N/A View