Account Details

Southern Cross Media, LLC

Account Information
Account Name
Southern Cross Media, LLC
Account ID
001Nt00000YXIPJIA5
Record Type
N/A
Industry
Marketing
Entity Type
N/A
Location
Orlando, FL
Inception Date
N/A
Funding Summary
Total Fundings
14
Total Amount Funded
$36,353.03
Latest Funding
2025-08-26
Competitor Fundings (14)
Funder Date Funded Amount Funded Transaction Amount Term (days) Factor Rate Status
UNITED FIRST 2025-08-26 $1,256.75 $-3,099.00 2 N/A View
UNITED FIRST 2025-08-19 $1,256.75 $-3,178.99 12 N/A View
UNITED FIRST 2025-08-12 $1,256.75 $-3,099.00 2 N/A View
UNITED FIRST 2025-08-05 $3,131.75 $-3,099.00 7 N/A View
UNITED FIRST 2025-07-29 $3,131.75 $-3,099.00 7 N/A View
UNITED FIRST 2025-07-22 $3,131.75 $-3,099.00 7 N/A View
UNITED FIRST 2025-07-15 $3,131.75 $-3,178.99 31 N/A View
UNITED FIRST 2025-07-08 $3,131.75 $-3,099.00 7 N/A View
UNITED FIRST 2025-07-01 $3,131.75 $-3,099.00 7 N/A View
UNITED FIRST 2025-06-24 $3,131.75 $-3,099.00 7 N/A View
UNITED FIRST 2025-06-17 $3,131.75 $-3,178.99 31 N/A View
UNITED FIRST 2025-06-10 $3,131.75 $-3,099.00 7 N/A View
UNITED FIRST 2025-06-03 $3,131.75 $-3,099.00 7 N/A View
INTUIT 2025-06-02 $1,265.28 N/A N/A N/A View