Funder Information
Funder Name
FLEXIBILITY CAPITAL
Date Funded
2024-08-22
Amount Funded
$6,720.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-28 22:29:34
Modified At
2026-01-30 17:57:56
Occurrence Count
3 times
Analytics Sources
127904
Account Information
Account Name
Carniceria La Sierra, Inc.
Account ID
001Nt00000JWKjsIAH
Industry
Meat/Seafood
Location
Stockton, CA
Payment Details
Term (Days)
92
Payment Frequency
Daily
Daily Payment
$102.00
Actual Payment
$102.00 (Daily)
First Payment
2024-08-23
Last Payment
2024-09-30
Transaction Count
48
Transaction Amount
$-4,896.00
First Bank Statement
2024-06-01
Last Bank Statement
2024-09-30
Analysis
Factor Rate
0.7286
Payoff Status
active
Expected Payoff
2024-12-30
Full Visibility
partial
Payment Variance
Consistent payments
Note: Restructure status is based on withdrawals, not payment variance
Transactions (49)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2024-08-22 $6,720.00 WT Fed#05118 M&T Bank /Org=Flexibility Capital Inc Srf# 240822012972000 Trn#240822178999 Rfb# 127904 3 funding_deposit
2 2024-08-23 $-102.00 Payment to FLEXIBILITY CAPITAL 127904 3 direct_match
3 2024-08-26 $-102.00 Payment to FLEXIBILITY CAPITAL 127904 3 direct_match
4 2024-08-27 $-102.00 Payment to FLEXIBILITY CAPITAL 127904 3 direct_match
5 2024-08-28 $-102.00 Payment to FLEXIBILITY CAPITAL 127904 3 direct_match
6 2024-08-29 $-102.00 Payment to FLEXIBILITY CAPITAL 127904 3 direct_match
7 2024-08-30 $-102.00 Payment to FLEXIBILITY CAPITAL 127904 3 direct_match
8 2024-09-03 $-102.00 Payment to FLEXIBILITY CAPITAL 127904 6 direct_match
9 2024-09-04 $-102.00 Payment to FLEXIBILITY CAPITAL 127904 3 direct_match
10 2024-09-05 $-102.00 Payment to FLEXIBILITY CAPITAL 127904 3 direct_match
11 2024-09-06 $-102.00 Payment to FLEXIBILITY CAPITAL 127904 3 direct_match
12 2024-09-09 $-102.00 Payment to FLEXIBILITY CAPITAL 127904 3 direct_match
13 2024-09-10 $-102.00 Payment to FLEXIBILITY CAPITAL 127904 3 direct_match
14 2024-09-11 $-102.00 Payment to FLEXIBILITY CAPITAL 127904 3 direct_match
15 2024-09-12 $-102.00 Payment to FLEXIBILITY CAPITAL 127904 3 direct_match
16 2024-09-13 $-102.00 Payment to FLEXIBILITY CAPITAL 127904 3 direct_match
17 2024-09-16 $-102.00 Payment to FLEXIBILITY CAPITAL 127904 3 direct_match
18 2024-09-17 $-102.00 Payment to FLEXIBILITY CAPITAL 127904 3 direct_match
19 2024-09-18 $-102.00 Payment to FLEXIBILITY CAPITAL 127904 3 direct_match
20 2024-09-19 $-102.00 Payment to FLEXIBILITY CAPITAL 127904 3 direct_match
21 2024-09-20 $-102.00 Payment to FLEXIBILITY CAPITAL 127904 3 direct_match
22 2024-09-23 $-102.00 Payment to FLEXIBILITY CAPITAL 127904 3 direct_match
23 2024-09-24 $-102.00 Payment to FLEXIBILITY CAPITAL 127904 3 direct_match
24 2024-09-25 $-102.00 Payment to FLEXIBILITY CAPITAL 127904 3 direct_match
25 2024-09-26 $-102.00 Payment to FLEXIBILITY CAPITAL 127904 3 direct_match
26 2024-09-27 $-102.00 Payment to FLEXIBILITY CAPITAL 127904 3 direct_match
27 2024-09-30 $-102.00 Payment to FLEXIBILITY CAPITAL 127904 3 direct_match
28 2024-10-01 $-102.00 Payment to FLEXIBILITY CAPITAL 130791 3 direct_match
29 2024-10-02 $-102.00 Payment to FLEXIBILITY CAPITAL 130791 3 direct_match
30 2024-10-03 $-102.00 Payment to FLEXIBILITY CAPITAL 130791 3 direct_match
31 2024-10-04 $-102.00 Payment to FLEXIBILITY CAPITAL 130791 3 direct_match
32 2024-10-07 $-102.00 Payment to FLEXIBILITY CAPITAL 130791 3 direct_match
33 2024-10-08 $-102.00 Payment to FLEXIBILITY CAPITAL 130791 3 direct_match
34 2024-10-09 $-102.00 Payment to FLEXIBILITY CAPITAL 130791 3 direct_match
35 2024-10-10 $-102.00 Payment to FLEXIBILITY CAPITAL 130791 3 direct_match
36 2024-10-11 $-102.00 Payment to FLEXIBILITY CAPITAL 130791 3 direct_match
37 2024-10-15 $-102.00 Payment to FLEXIBILITY CAPITAL 130791 3 direct_match
38 2024-10-16 $-102.00 Payment to FLEXIBILITY CAPITAL 130791 3 direct_match
39 2024-10-17 $-102.00 Payment to FLEXIBILITY CAPITAL 130791 3 direct_match
40 2024-10-18 $-102.00 Payment to FLEXIBILITY CAPITAL 130791 3 direct_match
41 2024-10-21 $-102.00 Payment to FLEXIBILITY CAPITAL 130791 3 direct_match
42 2024-10-22 $-102.00 Payment to FLEXIBILITY CAPITAL 130791 3 direct_match
43 2024-10-23 $-102.00 Payment to FLEXIBILITY CAPITAL 130791 3 direct_match
44 2024-10-24 $-102.00 Payment to FLEXIBILITY CAPITAL 130791 3 direct_match
45 2024-10-25 $-102.00 Payment to FLEXIBILITY CAPITAL 130791 3 direct_match
46 2024-10-28 $-102.00 Payment to FLEXIBILITY CAPITAL 130791 3 direct_match
47 2024-10-29 $-102.00 Payment to FLEXIBILITY CAPITAL 130791 3 direct_match
48 2024-10-30 $-102.00 Payment to FLEXIBILITY CAPITAL 130791 3 direct_match
49 2024-10-31 $-102.00 Payment to FLEXIBILITY CAPITAL 130791 3 direct_match
Total $-4,896.00 49 transactions