Funder Information
Funder Name
FORWARD FINANCING
Date Funded
2025-06-10
Amount Funded
$21,305.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-28 22:32:50
Modified At
2026-01-30 18:06:26
Occurrence Count
3 times
Analytics Sources
358047
Account Information
Account Name
NOTHING BUT NET SPORTS ACADEMY
Account ID
001Nt00000K9C3HIAV
Industry
Sports and Fitness Training/Development
Location
WILMINGTON, DE
Payment Details
Term (Days)
137
Payment Frequency
Daily
Daily Payment
$217.11
Actual Payment
$217.11 (Daily)
First Payment
2025-06-11
Last Payment
2025-07-31
Transaction Count
35
Transaction Amount
$-7,598.85
First Bank Statement
2025-05-01
Last Bank Statement
2025-07-31
Analysis
Factor Rate
0.3567
Payoff Status
active
Expected Payoff
2025-12-18
Full Visibility
partial
Payment Variance
Consistent payments
Note: Restructure status is based on withdrawals, not payment variance
Transactions (36)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-06-10 $21,305.00 FORWARDFINANCE3 PAYMENTS NBNSA LLC ACH258541 358047 3 funding_deposit
2 2025-06-11 $-217.11 FORWARD FINANCIN FF LLC, NBNSA 358047 3 direct_match
3 2025-06-12 $-217.11 FORWARD FINANCIN FF LLC, NBNSA 358047 3 direct_match
4 2025-06-13 $-217.11 FORWARD FINANCIN FF LLC, NBNSA 358047 3 direct_match
5 2025-06-16 $-217.11 FORWARD FINANCIN FF LLC, NBNSA 358047 3 direct_match
6 2025-06-17 $-217.11 FORWARD FINANCIN FF LLC, NBNSA 358047 3 direct_match
7 2025-06-18 $-217.11 FORWARD FINANCIN FF LLC, NBNSA 358047 3 direct_match
8 2025-06-20 $-217.11 FORWARD FINANCIN FF LLC, NBNSA 358047 3 direct_match
9 2025-06-23 $-217.11 FORWARD FINANCIN FF LLC, NBNSA 358047 3 direct_match
10 2025-06-24 $-217.11 FORWARD FINANCIN FF LLC, NBNSA 358047 3 direct_match
11 2025-06-25 $-217.11 FORWARD FINANCIN FF LLC, NBNSA 358047 3 direct_match
12 2025-06-26 $-217.11 FORWARD FINANCIN FF LLC, NBNSA 358047 3 direct_match
13 2025-06-27 $-217.11 FORWARD FINANCIN FF LLC, NBNSA 358047 3 direct_match
14 2025-06-30 $-217.11 FORWARD FINANCIN FF LLC, NBNSA 358047 3 direct_match
15 2025-07-01 $-217.11 FORWARD FINANCIN FF LLC, NBNSA 358047 3 direct_match
16 2025-07-02 $-217.11 FORWARD FINANCIN FF LLC, NBNSA 358047 3 direct_match
17 2025-07-03 $-217.11 FORWARD FINANCIN FF LLC, NBNSA 358047 3 direct_match
18 2025-07-07 $-217.11 FORWARD FINANCIN FF LLC, NBNSA 358047 3 direct_match
19 2025-07-08 $-217.11 FORWARD FINANCIN FF LLC, NBNSA 358047 3 direct_match
20 2025-07-09 $-217.11 FORWARD FINANCIN FF LLC, NBNSA 358047 3 direct_match
21 2025-07-10 $-217.11 FORWARD FINANCIN FF LLC, NBNSA 358047 3 direct_match
22 2025-07-11 $-217.11 FORWARD FINANCIN FF 358047 3 direct_match
23 2025-07-14 $-217.11 FORWARD FINANCIN FF LLC, NBNSA 358047 3 direct_match
24 2025-07-15 $-217.11 FORWARD FINANCIN FF LLC, NBNSA 358047 3 direct_match
25 2025-07-16 $-217.11 FORWARD FINANCIN FF LLC, NBNSA 358047 3 direct_match
26 2025-07-17 $-217.11 FORWARD FINANCIN FF LLC, NBNSA 358047 3 direct_match
27 2025-07-18 $-217.11 FORWARD FINANCIN FF LLC, NBNSA 358047 3 direct_match
28 2025-07-21 $-217.11 FORWARD FINANCIN FF LLC, NBNSA 358047 3 direct_match
29 2025-07-22 $-217.11 FORWARD FINANCIN FF LLC, NBNSA 358047 3 direct_match
30 2025-07-23 $-217.11 FORWARD FINANCIN FF LLC, NBNSA 358047 3 direct_match
31 2025-07-24 $-217.11 FORWARD FINANCIN FF LLC, NBNSA 358047 3 direct_match
32 2025-07-25 $-217.11 FORWARD FINANCIN FF LLC, NBNSA 358047 3 direct_match
33 2025-07-28 $-217.11 FORWARD FINANCIN FF LLC, NBNSA 358047 3 direct_match
34 2025-07-29 $-217.11 FORWARD FINANCIN FF LLC, NBNSA 358047 3 direct_match
35 2025-07-30 $-217.11 FORWARD FINANCIN FF LLC, NBNSA 358047 3 direct_match
36 2025-07-31 $-217.11 FORWARD FINANCIN FF LLC, NBNSA 358047 3 direct_match
Total $-7,598.85 36 transactions