Funder Information
Funder Name
ONDECK CAPITAL
Date Funded
2025-10-09
Amount Funded
$1,690.00
Financing Type
Cash Advance
Renewal
Yes - Renewal
Renewal detected: New funding on 2025-10-09 occurred 1 days after previous funding's last payment on 2025-10-08
Created At
2026-01-28 22:32:52
Modified At
2026-01-30 18:06:34
Occurrence Count
3 times
Analytics Sources
443745
Account Information
Account Name
Spine2, LLC
Account ID
001Nt00000K9aTnIAJ
Industry
Chiropractors
Location
Rockledge, FL
Payment Details
Term (Days)
14
Payment Frequency
Daily
Daily Payment
$159.37
Actual Payment
$159.37 (Daily)
First Payment
2025-10-09
Last Payment
2025-10-31
Transaction Count
35
Transaction Amount
$-9,056.85
First Bank Statement
2025-08-01
Last Bank Statement
2025-10-31
Analysis
Factor Rate
5.3591
Payoff Status
restructured
Expected Payoff
2025-10-29
Full Visibility
yes
Payment Variance
Consistent payments
Note: Restructure status is based on withdrawals, not payment variance
Transactions (37)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-10-09 $-159.37 ONDECK CAPITAL 8 DES:38182 ID:XXXXXXXXX INDN:SPINE2, LLC CO ID:XXXXXXXXXA CCD 443745 3 direct_match
2 2025-10-09 $1,690.00 ONDECK CAPITAL 2 DES:38200 ID:XXXXXXXXX INDN:SPINE2, LLC CO ID:XXXXXXXXXB CCD 443745 3 funding_deposit
3 2025-10-10 $-159.37 ONDECK CAPITAL 8 DES:38220 ID:XXXXXXXXX INDN:SPINE2, LLC CO ID:XXXXXXXXXA CCD 443745 3 direct_match
4 2025-10-14 $-159.37 ONDECK CAPITAL 8 DES:38256 ID:XXXXXXXXX INDN:SPINE2, LLC CO ID:XXXXXXXXXA CCD 443745 3 direct_match
5 2025-10-15 $-159.37 ONDECK CAPITAL 8 DES:38292 ID:XXXXXXXXX INDN:SPINE2, LLC CO ID:XXXXXXXXXA CCD 443745 3 direct_match
6 2025-10-16 $-159.37 ONDECK CAPITAL 8 DES:38328 ID:XXXXXXXXX INDN:SPINE2, LLC CO ID:XXXXXXXXXA CCD 443745 3 direct_match
7 2025-10-17 $-159.37 ONDECK CAPITAL 8 DES:38366 ID:XXXXXXXXX INDN:SPINE2, LLC CO ID:XXXXXXXXXA CCD 443745 3 direct_match
8 2025-10-20 $-159.37 ONDECK CAPITAL 8 DES:38402 ID:XXXXXXXXX INDN:SPINE2, LLC CO ID:XXXXXXXXXA CCD 443745 3 direct_match
9 2025-10-21 $-159.37 ONDECK CAPITAL 8 DES:38438 ID:XXXXXXXXX INDN:SPINE2, LLC CO ID:XXXXXXXXXA CCD 443745 3 direct_match
10 2025-10-22 $-159.37 ONDECK CAPITAL 8 DES:38476 ID:XXXXXXXXX INDN:SPINE2, LLC CO ID:XXXXXXXXXA CCD 443745 3 direct_match
11 2025-10-23 $-159.37 ONDECK CAPITAL 8 DES:38512 ID:XXXXXXXXX INDN:SPINE2, LLC CO ID:XXXXXXXXXA CCD 443745 3 direct_match
12 2025-10-24 $-159.37 ONDECK CAPITAL 8 DES:38550 ID:XXXXXXXXX INDN:SPINE2, LLC CO ID:XXXXXXXXXA CCD 443745 3 direct_match
13 2025-10-27 $-1,898.82 ONDECK CAPITAL19 DES:38623 ID:XXXXXXXXX INDN:SPINE2, LLC CO ID:XXXXXXXXXB CCD 443745 3 direct_match
14 2025-10-27 $-159.37 ONDECK CAPITAL 8 DES:38588 ID:XXXXXXXXX INDN:SPINE2, LLC CO ID:XXXXXXXXXA CCD 443745 3 direct_match
15 2025-10-28 $159.37 RETURN OF POSTED CHECK / ITEM (RECEIVED ON 10-27) 443745 3 direct_match
16 2025-10-29 $-159.37 ONDECK CAPITAL 8 DES:38662 ID:XXXXXXXXX INDN:SPINE2, LLC CO ID:XXXXXXXXXA CCD 443745 3 direct_match
17 2025-10-30 $-159.37 ONDECK CAPITAL 8 DES:38698 ID:XXXXXXXXX INDN:SPINE2, LLC CO ID:XXXXXXXXXA CCD 443745 3 direct_match
18 2025-10-31 $-159.37 ONDECK CAPITAL 8 DES:38736 ID:XXXXXXXXX INDN:SPINE2, LLC CO ID:XXXXXXXXXA CCD 443745 6 direct_match
19 2025-11-03 $-159.37 ONDECK CAPITAL 8 DES:38772 ID:XXXXXXXXX INDN:SPINE2, LLC CO ID:XXXXXXXXXA CCD 469010 2 direct_match
20 2025-11-04 $-159.37 ONDECK CAPITAL 8 DES:38808 ID:XXXXXXXXX INDN:SPINE2, LLC CO ID:XXXXXXXXXA CCD 469010 2 direct_match
21 2025-11-05 $-159.37 ONDECK CAPITAL 8 DES:38846 ID:XXXXXXXXX INDN:SPINE2, LLC CO ID:XXXXXXXXXA CCD 469010 2 direct_match
22 2025-11-06 $-159.37 ONDECK CAPITAL 8 DES:38884 ID:XXXXXXXXX INDN:SPINE2, LLC CO ID:XXXXXXXXXA CCD 469010 2 direct_match
23 2025-11-07 $-159.37 ONDECK CAPITAL 8 DES:38920 ID:XXXXXXXXX INDN:SPINE2, LLC CO ID:XXXXXXXXXA CCD 469010 2 direct_match
24 2025-11-10 $-159.37 ONDECK CAPITAL 8 DES:38956 ID:XXXXXXXXX INDN:SPINE2, LLC CO ID:XXXXXXXXXA CCD 469010 2 direct_match
25 2025-11-12 $-159.37 ONDECK CAPITAL 8 DES:38992 ID:XXXXXXXXX INDN:SPINE2, LLC CO ID:XXXXXXXXXA CCD 469010 2 direct_match
26 2025-11-13 $-159.37 ONDECK CAPITAL22 DES:39039 ID:XXXXXXXXX INDN:SPINE2, LLC CO ID:XXXXXXXXXE CCD 469010 2 direct_match
27 2025-11-14 $-159.37 ONDECK CAPITAL22 DES:39079 ID:XXXXXXXXX INDN:SPINE2, LLC CO ID:XXXXXXXXXE CCD 469010 2 direct_match
28 2025-11-17 $-159.37 ONDECK CAPITAL22 DES:39119 ID:XXXXXXXXX INDN:SPINE2, LLC CO ID:XXXXXXXXXE CCD 469010 2 direct_match
29 2025-11-18 $-159.37 ONDECK CAPITAL22 DES:39159 ID:XXXXXXXXX INDN:SPINE2, LLC CO ID:XXXXXXXXXE CCD 469010 2 direct_match
30 2025-11-19 $-159.37 ONDECK CAPITAL22 DES:39201 ID:XXXXXXXXX INDN:SPINE2, LLC CO ID:XXXXXXXXXE CCD 469010 2 direct_match
31 2025-11-20 $-159.37 ONDECK CAPITAL22 DES:39243 ID:XXXXXXXXX INDN:SPINE2, LLC CO ID:XXXXXXXXXE CCD 469010 2 direct_match
32 2025-11-21 $-159.37 ONDECK CAPITAL22 DES:39285 ID:XXXXXXXXX INDN:SPINE2, LLC CO ID:XXXXXXXXXE CCD 469010 2 direct_match
33 2025-11-24 $-159.37 ONDECK CAPITAL22 DES:39325 ID:XXXXXXXXX INDN:SPINE2, LLC CO ID:XXXXXXXXXE CCD 469010 2 direct_match
34 2025-11-25 $-159.37 ONDECK CAPITAL22 DES:39365 ID:XXXXXXXXX INDN:SPINE2, LLC CO ID:XXXXXXXXXE CCD 469010 2 direct_match
35 2025-11-26 $-1,898.82 ONDECK CAPITAL19 DES:39438 ID:XXXXXXXXX INDN:SPINE2, LLC CO ID:XXXXXXXXXB CCD 469010 2 direct_match
36 2025-11-26 $-159.37 ONDECK CAPITAL22 DES:39407 ID:XXXXXXXXX INDN:SPINE2, LLC CO ID:XXXXXXXXXE CCD 469010 2 direct_match
37 2025-11-28 $-159.37 ONDECK CAPITAL22 DES:39449 ID:XXXXXXXXX INDN:SPINE2, LLC CO ID:XXXXXXXXXE CCD 469010 2 direct_match
Total $-9,056.85 37 transactions