Funding Details

ID: 105196

Funder Information
Funder Name
EBF HOLDINGS
Date Funded
2025-02-24
Amount Funded
$28,755.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 16:43:10
Modified At
2026-01-30 16:43:10
Occurrence Count
1 times
Analytics Sources
211222
Account Information
Account Name
Hurd Media Group LLC
Account ID
001Nt00000CZtacIAD
Industry
Newspaper
Location
LaGrange, IN
Payment Details
Term (Days)
122
Payment Frequency
Daily
Daily Payment
$328.00
Actual Payment
$328.00 (Daily)
First Payment
2025-02-25
Last Payment
2025-02-28
Transaction Count
51
Transaction Amount
$-16,713.43
First Bank Statement
2024-12-02
Last Bank Statement
2025-03-02
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (52)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-02-24 $28,755.00 Wire from EBF Holdings 211222 1 funding_deposit
2 2025-02-25 $-328.00 Payment to EBF HOLDINGS 211222 1 direct_match
3 2025-02-25 $-327.69 8006192943 EBF HOLDINGS RPP2855677 25/02/25 ID # 192447 TRACE # 122043481053873 242713 1 direct_match
4 2025-02-26 $-328.00 Payment to EBF HOLDINGS 211222 1 direct_match
5 2025-02-26 $-327.69 8006192943 EBF HOLDINGS RPP2855677 25/02/26 ID # 192447 TRACE # 122043481078264 242713 1 direct_match
6 2025-02-27 $-328.00 Payment to EBF HOLDINGS 211222 1 direct_match
7 2025-02-27 $-327.69 8006192943 EBF HOLDINGS RPP2855677 25/02/27 ID # 192447 TRACE # 122043481101386 242713 1 direct_match
8 2025-02-28 $-328.00 Payment to EBF HOLDINGS 211222 1 direct_match
9 2025-02-28 $-327.69 8006192943 EBF HOLDINGS RPP2855677 25/02/28 ID # 192447 TRACE # 122043481126608 242713 1 direct_match
10 2025-03-03 $-327.69 8006192943 EBF HOLDINGS RPP2855677 25/03/03 ID # 192447 TRACE # 122043481158228 242713 1 direct_match
11 2025-03-04 $-327.69 8006192943 EBF HOLDINGS RPP2855677 25/03/04 ID # 192447 TRACE # 122043481187457 242713 1 direct_match
12 2025-03-05 $-327.69 8006192943 EBF HOLDINGS RPP2855677 25/03/05 ID # 192447 TRACE # 122043481211572 242713 1 direct_match
13 2025-03-06 $-327.69 8006192943 EBF HOLDINGS RPP2855677 25/03/06 ID # 192447 TRACE # 122043481235337 242713 1 direct_match
14 2025-03-07 $-327.69 8006192943 EBF HOLDINGS RPP2855677 25/03/07 ID # 192447 TRACE # 122043481262497 242713 1 direct_match
15 2025-03-10 $-327.69 8006192943 EBF HOLDINGS RPP2855677 25/03/10 ID # 192447 TRACE # 122043481293892 242713 1 direct_match
16 2025-03-11 $-327.69 8006192943 EBF HOLDINGS RPP2855677 25/03/11 ID # 192447 TRACE # 122043481318692 242713 1 direct_match
17 2025-03-12 $-327.69 8006192943 EBF HOLDINGS RPP2855677 25/03/12 ID # 192447 TRACE # 122043481343884 242713 1 direct_match
18 2025-03-13 $-327.69 8006192943 EBF HOLDINGS RPP2855677 25/03/13 ID # 192447 TRACE # 122043481369082 242713 1 direct_match
19 2025-03-14 $-327.69 8006192943 EBF HOLDINGS RPP2855677 25/03/14 ID # 192447 TRACE # 122043481396068 242713 1 direct_match
20 2025-03-17 $-327.69 8006192943 EBF HOLDINGS RPP2855677 25/03/17 ID # 192447 TRACE # 122043481426725 242713 1 direct_match
21 2025-03-18 $-327.69 8006192943 EBF HOLDINGS RPP2855677 25/03/18 ID # 192447 TRACE # 122043481451192 242713 1 direct_match
22 2025-03-19 $-327.69 8006192943 EBF HOLDINGS RPP2855677 25/03/19 ID # 192447 TRACE # 122043481475537 242713 1 direct_match
23 2025-03-20 $-327.69 8006192943 EBF HOLDINGS RPP2855677 25/03/20 ID # 192447 TRACE # 122043481499726 242713 1 direct_match
24 2025-03-21 $-327.69 8006192943 EBF HOLDINGS RPP2855677 25/03/21 ID # 192447 TRACE # 122043481526197 242713 1 direct_match
25 2025-03-24 $-327.69 8006192943 EBF HOLDINGS RPP2855677 25/03/24 ID # 192447 TRACE # 122043481558925 242713 1 direct_match
26 2025-03-25 $-327.69 8006192943 EBF HOLDINGS RPP2855677 25/03/25 ID # 192447 TRACE # 122043481586141 242713 1 direct_match
27 2025-03-26 $-327.69 8006192943 EBF HOLDINGS RPP2855677 25/03/26 ID # 192447 TRACE # 122043481610923 242713 1 direct_match
28 2025-03-27 $-327.69 8006192943 EBF HOLDINGS RPP2855677 25/03/27 ID # 192447 TRACE # 122043481634514 242713 1 direct_match
29 2025-03-28 $-327.69 8006192943 EBF HOLDINGS RPP2855677 25/03/28 ID # 192447 TRACE # 122043481661438 242713 1 direct_match
30 2025-03-31 $-327.69 8006192943 EBF HOLDINGS RPP2855677 25/03/31 ID # 192447 TRACE # 122043481691670 242713 1 direct_match
31 2025-04-01 $-327.69 8006192943 EBF HOLDINGS RPP2855677 25/04/01 ID # 192447 TRACE # 122043481717604 242713 1 direct_match
32 2025-04-02 $-327.69 8006192943 EBF HOLDINGS RPP2855677 25/04/02 ID # 192447 TRACE # 122043481742649 242713 1 direct_match
33 2025-04-03 $-327.69 8006192943 EBF HOLDINGS RPP2855677 25/04/03 ID # 192447 TRACE # 122043481767415 242713 1 direct_match
34 2025-04-04 $-327.69 8006192943 EBF HOLDINGS RPP2855677 25/04/04 ID # 192447 TRACE # 122043481792789 242713 1 direct_match
35 2025-04-07 $-327.69 8006192943 EBF HOLDINGS RPP2855677 25/04/07 ID # 192447 TRACE # 122043481824575 242713 1 direct_match
36 2025-04-08 $-327.69 8006192943 EBF HOLDINGS RPP2855677 25/04/08 ID # 192447 TRACE # 122043481852262 242713 1 direct_match
37 2025-04-09 $-327.69 8006192943 EBF HOLDINGS RPP2855677 25/04/09 ID # 192447 TRACE # 122043481876192 242713 1 direct_match
38 2025-04-10 $-327.69 8006192943 EBF HOLDINGS RPP2855677 25/04/10 ID # 192447 TRACE # 122043481900165 242713 1 direct_match
39 2025-04-11 $-327.69 8006192943 EBF HOLDINGS RPP2855677 25/04/11 ID # 192447 TRACE # 122043481926056 242713 1 direct_match
40 2025-04-14 $-327.69 8006192943 EBF HOLDINGS RPP2855677 25/04/14 ID # 192447 TRACE # 122043481958667 242713 1 direct_match
41 2025-04-15 $-327.69 8006192943 EBF HOLDINGS RPP2855677 25/04/15 ID # 192447 TRACE # 122043481985762 242713 1 direct_match
42 2025-04-16 $-327.69 8006192943 EBF HOLDINGS RPP2855677 25/04/16 ID # 192447 TRACE # 122043482011878 242713 1 direct_match
43 2025-04-17 $-327.69 8006192943 EBF HOLDINGS RPP2855677 25/04/17 ID # 192447 TRACE # 122043482037230 242713 1 direct_match
44 2025-04-18 $-327.69 8006192943 EBF HOLDINGS RPP2855677 25/04/18 ID # 192447 TRACE # 122043482064284 242713 1 direct_match
45 2025-04-21 $-327.69 8006192943 EBF HOLDINGS RPP2855677 25/04/21 ID # 192447 TRACE # 122043482094043 242713 1 direct_match
46 2025-04-22 $-327.69 8006192943 EBF HOLDINGS RPP2855677 25/04/22 ID # 192447 TRACE # 122043482122198 242713 1 direct_match
47 2025-04-23 $-327.69 8006192943 EBF HOLDINGS RPP2855677 25/04/23 ID # 192447 TRACE # 122043482145526 242713 1 direct_match
48 2025-04-24 $-327.69 8006192943 EBF HOLDINGS RPP2855677 25/04/24 ID # 192447 TRACE # 122043482169030 242713 1 direct_match
49 2025-04-25 $-327.69 8006192943 EBF HOLDINGS RPP2855677 25/04/25 ID # 192447 TRACE # 122043482193676 242713 1 direct_match
50 2025-04-28 $-327.69 8006192943 EBF HOLDINGS RPP2855677 25/04/28 ID # 192447 TRACE # 122043482226110 242713 1 direct_match
51 2025-04-29 $-327.69 8006192943 EBF HOLDINGS RPP2855677 25/04/29 ID # 192447 TRACE # 122043482252525 242713 1 direct_match
52 2025-04-30 $-327.69 8006192943 EBF HOLDINGS RPP2855677 25/04/30 ID # 192447 TRACE # 122043482277002 242713 1 direct_match
Total $-16,713.43 52 transactions