Funder Information
Funder Name
ASPIRE FUNDING
Date Funded
2025-01-28
Amount Funded
$26,965.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-28 22:35:45
Modified At
2026-01-30 18:11:51
Occurrence Count
3 times
Analytics Sources
230246
Account Information
Account Name
Garcia's Plumbing Excavation & Construction
Account ID
001Nt00000KVQMCIA5
Industry
Plumbing
Location
Spring, TX
Payment Details
Term (Days)
92
Payment Frequency
Weekly
Daily Payment
$408.82
Actual Payment
$408.82 (Weekly)
First Payment
2025-02-04
Last Payment
2025-03-25
Transaction Count
8
Transaction Amount
$-16,352.72
First Bank Statement
2025-01-01
Last Bank Statement
2025-03-31
Analysis
Factor Rate
0.6064
Payoff Status
active
Expected Payoff
2025-06-05
Full Visibility
partial
Payment Variance
Consistent payments
Note: Restructure status is based on withdrawals, not payment variance
Transactions (9)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-01-28 $26,965.00 WIRE TYPE:WIRE IN DATE: 250128 TIME:1058 ET TRN:2025012800322841 SEQ:0670150960177256/006486 ORIG:ASPIRE FUNDING LLC ID:210065462 SND BK:OPTIMU MBANK ID:067015096 PMT DET:ADVANCE 230246 3 funding_deposit
2 2025-02-04 $-2,044.09 ASPIREFUNDING DES:ACHPAYMENT ID:W002 INDN:GARCIAS PLUMBING EXCAV CO ID:XXXXXXXXXC CCD 230246 3 direct_match
3 2025-02-11 $-2,044.09 ASPIREFUNDING DES:ACHPAYMENT ID:W003 INDN:GARCIAS PLUMBING EXCAV CO ID:XXXXXXXXXC CCD 230246 3 direct_match
4 2025-02-19 $-2,044.09 ASPIREFUNDING DES:ACHPAYMENT ID:W004 INDN:GARCIAS PLUMBING EXCAV CO ID:XXXXXXXXXC CCD 230246 3 direct_match
5 2025-02-25 $-2,044.09 ASPIREFUNDING DES:ACHPAYMENT ID:W005 INDN:GARCIAS PLUMBING EXCAV CO ID:XXXXXXXXXC CCD 230246 3 direct_match
6 2025-03-04 $-2,044.09 ASPIREFUNDING DES:ACHPAYMENT ID:W006 INDN:GARCIAS PLUMBING EXCAV CO ID:XXXXXXXXXC CCD 230246 3 direct_match
7 2025-03-11 $-2,044.09 ASPIREFUNDING DES:ACHPAYMENT ID:W007 INDN:GARCIAS PLUMBING EXCAV CO ID:XXXXXXXXXC CCD 230246 3 direct_match
8 2025-03-18 $-2,044.09 ASPIREFUNDING DES:ACHPAYMENT ID:W008 INDN:GARCIAS PLUMBING EXCAV CO ID:XXXXXXXXXC CCD 230246 3 direct_match
9 2025-03-25 $-2,044.09 ASPIREFUNDING DES:ACHPAYMENT ID:W009 INDN:GARCIAS PLUMBING EXCAV CO ID:XXXXXXXXXC CCD 230246 3 direct_match
Total $-16,352.72 9 transactions