Funder Information
Funder Name
INSTAFUND ADVANCE
Date Funded
2025-04-03
Amount Funded
$5,000.00
Financing Type
Cash Advance
Renewal
Yes - Renewal
Previous: Funding #10729
Renewal detected: New funding on 2025-04-03 occurred 1 days after previous funding's last payment on 2025-04-02
Created At
2026-01-28 22:37:55
Modified At
2026-01-30 18:16:27
Occurrence Count
3 times
Analytics Sources
235364
Account Information
Account Name
Hometown Media Inc
Account ID
001Nt00000KoIJuIAN
Industry
Printing/Publishing
Location
WABASH, IN
Payment Details
Term (Days)
12
Payment Frequency
Daily
Daily Payment
$545.10
Actual Payment
$545.10 (Daily)
First Payment
2025-04-03
Last Payment
2025-04-30
Transaction Count
20
Transaction Amount
$-10,902.00
First Bank Statement
2025-02-03
Last Bank Statement
2025-04-30
Analysis
Factor Rate
2.1804
Payoff Status
paid_off_rtr
Expected Payoff
2025-04-21
Full Visibility
yes
Payment Variance
Consistent payments
Note: Restructure status is based on withdrawals, not payment variance
Transactions (21)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-04-03 $-545.10 9292573229 INSTAFUND ADVANC 8800018224 25/04/03 ID # 000000023410 TRACE # 096016939502453 235364 3 direct_match
2 2025-04-03 $5,000.00 HOMETOWN M INSTAFUND ADVANC 881551738 25/04/03 ID # TRACE # 067015098200242 235364 3 funding_deposit
3 2025-04-04 $-545.10 9292573229 INSTAFUND ADVANC 8800018224 25/04/04 ID # 000000023456 TRACE # 096016939660658 235364 3 direct_match
4 2025-04-07 $-545.10 9292573229 INSTAFUND ADVANC 8800018224 25/04/07 ID # 000000023502 TRACE # 096016939906260 235364 3 direct_match
5 2025-04-08 $-545.10 9292573229 INSTAFUND ADVANC 8800018224 25/04/08 ID # 000000023548 TRACE # 096016930116564 235364 3 direct_match
6 2025-04-09 $-545.10 9292573229 INSTAFUND ADVANC 8800018224 25/04/09 ID # 000000023592 TRACE # 096016930199123 235364 3 direct_match
7 2025-04-10 $-545.10 9292573229 INSTAFUND ADVANC 8800018224 25/04/10 ID # 000000023637 TRACE # 096016930291447 235364 3 direct_match
8 2025-04-11 $-545.10 9292573229 INSTAFUND ADVANC 8800018224 25/04/11 ID # 000000023684 TRACE # 096016930431509 235364 3 direct_match
9 2025-04-14 $-545.10 9292573229 INSTAFUND ADVANC 8800018224 25/04/14 ID # 000000023729 TRACE # 096016930724920 235364 3 direct_match
10 2025-04-15 $-545.10 9292573229 INSTAFUND ADVANC 8800018224 25/04/15 ID # 000000023773 TRACE # 096016930965550 235364 3 direct_match
11 2025-04-16 $-545.10 9292573229 INSTAFUND ADVANC 8800018224 25/04/16 ID # 000000023815 TRACE # 096016931091084 235364 3 direct_match
12 2025-04-17 $-545.10 9292573229 INSTAFUND ADVANC 8800018224 25/04/17 ID # 000000023857 TRACE # 096016931233742 235364 3 direct_match
13 2025-04-18 $-545.10 9292573229 INSTAFUND ADVANC 8800018224 25/04/18 ID # 000000023899 TRACE # 096016931403447 235364 3 direct_match
14 2025-04-21 $-545.10 9292573229 INSTAFUND ADVANC 8800018224 25/04/21 ID # 000000023930 TRACE # 096016931663705 235364 3 direct_match
15 2025-04-22 $-545.10 9292573229 INSTAFUND ADVANC 8800018224 25/04/22 ID # 000000023960 TRACE # 096016931915839 235364 3 direct_match
16 2025-04-23 $-545.10 9292573229 INSTAFUND ADVANC 8800018224 25/04/23 ID # 000000023989 TRACE # 096016932038525 235364 3 direct_match
17 2025-04-24 $-545.10 9292573229 INSTAFUND ADVANC 8800018224 25/04/24 ID # 000000024017 TRACE # 096016932146864 235364 3 direct_match
18 2025-04-25 $-545.10 9292573229 INSTAFUND ADVANC 8800018224 25/04/25 ID # 000000024049 TRACE # 096016932274656 235364 3 direct_match
19 2025-04-28 $-545.10 9292573229 INSTAFUND ADVANC 8800018224 25/04/28 ID # 000000024076 TRACE # 096016932555265 235364 3 direct_match
20 2025-04-29 $-545.10 9292573229 INSTAFUND ADVANC 8800018224 25/04/29 ID # 000000024101 TRACE # 096016932752331 235364 3 direct_match
21 2025-04-30 $-545.10 9292573229 INSTAFUND ADVANC 8800018224 25/04/30 ID # 000000024125 TRACE # 096016932847623 235364 3 direct_match
Total $-10,902.00 21 transactions