Funding Details

ID: 109905

Funder Information
Funder Name
NITRO ADVANCE
Date Funded
2025-08-21
Amount Funded
$8,800.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 16:57:45
Modified At
2026-01-30 16:57:45
Occurrence Count
1 times
Analytics Sources
399111
Account Information
Account Name
Baseline Sports LLC
Account ID
001Nt00000E9fogIAB
Industry
Sporting Goods
Location
Cumming, GA
Payment Details
Term (Days)
16
Payment Frequency
Daily
Daily Payment
$750.00
Actual Payment
$750.00 (Daily)
First Payment
2025-08-21
Last Payment
2025-08-29
Transaction Count
28
Transaction Amount
$-21,000.00
First Bank Statement
2025-06-01
Last Bank Statement
2025-08-31
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (29)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-08-21 $-750.00 AGEGIAEOGGGMIKOOIOMMOCMK ACH DEBIT NITRO ADVANCE IN PT1269 BAS 250821 PT1269 BASELINE PT1269 BASELINE SP ORTS 399111 1 direct_match
2 2025-08-21 $8,800.00 ACH DEPOSIT NITRO ADVANCE IN BASELINE S 250821 BASELINE SPORTS BASELINE SPORTS LL C 399111 1 funding_deposit
3 2025-08-22 $-750.00 ACH DEBIT DIN UNDING NITRO ADVANCE IN PT1269 BAS 250822 PT1269 BASELINE PT1269 BASELINE SP ORTS TFC 399111 1 direct_match
4 2025-08-25 $-750.00 ACH DEBIT NITRO ADVANCE IN PT1269 BAS 250825 PT1269 BASELINE PT1269 BASELINE SP ORTS 399111 1 direct_match
5 2025-08-26 $-750.00 ACH DEBIT PT720 NITRO ADVANCE IN BAS 250826 PT1269 BASELINE PT1269 BASELINE SP ORTS BAS 25082 TFC 399111 1 direct_match
6 2025-08-27 $-750.00 ACH DEBIT NITRO ADVANCE IN PT1269 BAS 250827 PT1269 BASELINE PT1269 BASELINE SP ORTS 399111 1 direct_match
7 2025-08-28 $-750.00 ACH DEBIT NITRO ADVANCE IN PT1269 BAS 250828 PT1269 BASELINE PT1269 BASELINE SP ORTS 399111 1 direct_match
8 2025-08-29 $-750.00 ACH DEBIT NITRO ADVANCE IN PT1269 BAS 250829 PT1269 BASELINE PT1269 BASELINE SP ORTS 399111 1 direct_match
9 2025-09-02 $-750.00 ACH DEBIT NITRO ADVANCE IN PT1269 BAS 250902 PT1269 BASELINE PT1269 BASELINE SP ORTS 405554 1 direct_match
10 2025-09-03 $-750.00 ACH DEBIT NITRO ADVANCE IN PT1269 BAS 250903 PT1269 BASELINE PT1269 BASELINE SP ORTS 405554 1 direct_match
11 2025-09-04 $-750.00 ACH DEBIT NITRO ADVANCE IN PT1269 BAS 250904 PT1269 BASELINE PT1269 BASELINE SP ORTS 405554 1 direct_match
12 2025-09-05 $-750.00 ACH DEBIT NITRO ADVANCE IN PT1269 BAS 250905 PT1269 BASELINE PT1269 BASELINE SP ORTS 405554 1 direct_match
13 2025-09-08 $-750.00 ACH DEBIT NITRO ADVANCE IN PT1269 BAS 250908 PT1269 BASELINE PT1269 BASELINE SP ORTS 405554 1 direct_match
14 2025-09-09 $-750.00 ACH DEBIT NITRO ADVANCE IN PT1269 BAS 250909 PT1269 BASELINE PT1269 BASELINE SP ORTS 405554 1 direct_match
15 2025-09-10 $-750.00 ACH DEBIT NITRO ADVANCE IN PT1269 BAS 250910 PT1269 BASELINE PT1269 BASELINE SP ORTS 405554 1 direct_match
16 2025-09-11 $-750.00 ACH DEBIT NITRO ADVANCE IN PT1269 BAS 250911 PT1269 BASELINE PT1269 BASELINE SP ORTS 405554 1 direct_match
17 2025-09-12 $-750.00 ACH DEBIT NITRO ADVANCE IN PT1269 BAS 250912 PT1269 BASELINE PT1269 BASELINE SP ORTS 405554 1 direct_match
18 2025-09-15 $-750.00 ACH DEBIT NITRO ADVANCE IN PT1269 BAS 250915 PT1269 BASELINE PT1269 BASELINE SP ORTS 405554 1 direct_match
19 2025-09-16 $-750.00 ACH DEBIT NITRO ADVANCE IN PT1269 BAS 250916 PT1269 BASELINE PT1269 BASELINE SP ORTS 405554 1 direct_match
20 2025-09-17 $-750.00 ACH DEBIT NITRO ADVANCE IN PT1269 BAS 250917 PT1269 BASELINE PT1269 BASELINE SP ORTS 405554 1 direct_match
21 2025-09-18 $-750.00 ACH DEBIT NITRO ADVANCE IN PT1269 BAS 250918 PT1269 BASELINE PT1269 BASELINE SP ORTS 405554 1 direct_match
22 2025-09-19 $-750.00 ACH DEBIT NITRO ADVANCE IN PT1269 BAS 250919 PT1269 BASELINE PT1269 BASELINE SP ORTS 405554 1 direct_match
23 2025-09-22 $-750.00 ACH DEBIT NITRO ADVANCE IN PT1269 BAS 250922 PT1269 BASELINE PT1269 BASELINE SP ORTS 405554 1 direct_match
24 2025-09-23 $-750.00 ACH DEBIT NITRO ADVANCE IN PT1269 BAS 250923 PT1269 BASELINE PT1269 BASELINE SP ORTS 405554 1 direct_match
25 2025-09-24 $-750.00 ACH DEBIT NITRO ADVANCE IN PT1269 BAS 250924 PT1269 BASELINE PT1269 BASELINE SP ORTS 405554 1 direct_match
26 2025-09-25 $-750.00 ACH DEBIT NITRO ADVANCE IN PT1269 BAS 250925 PT1269 BASELINE PT1269 BASELINE SP ORTS 405554 1 direct_match
27 2025-09-26 $-750.00 ACH DEBIT NITRO ADVANCE IN PT1269 BAS 250926 PT1269 BASELINE PT1269 BASELINE SP ORTS 405554 1 direct_match
28 2025-09-29 $-750.00 ACH DEBIT NITRO ADVANCE IN PT1269 BAS 250929 PT1269 BASELINE PT1269 BASELINE SP ORTS 405554 1 direct_match
29 2025-09-30 $-750.00 ACH DEBIT NITRO ADVANCE IN PT1269 BAS 250930 PT1269 BASELINE PT1269 BASELINE SP ORTS 405554 1 direct_match
Total $-21,000.00 29 transactions