Funding Details

ID: 110193

Funder Information
Funder Name
UNITED FIRST
Date Funded
2025-02-20
Amount Funded
$5,475.00
Financing Type
Cash Advance
Renewal
Yes - Renewal
Renewal detected: New funding on 2025-02-20 occurred 1 days after previous funding's last payment on 2025-02-19
Created At
2026-01-30 16:58:37
Modified At
2026-01-30 16:58:37
Occurrence Count
1 times
Analytics Sources
211112
Account Information
Account Name
Lone Wolf Brewing Co LLC
Account ID
001Nt00000EEO7GIAX
Industry
Winery/Brewery
Location
Yorba Linda, CA
Payment Details
Term (Days)
28
Payment Frequency
Daily
Daily Payment
$269.00
Actual Payment
$269.00 (Daily)
First Payment
2025-02-20
Last Payment
2025-02-26
Transaction Count
10
Transaction Amount
$-6,025.00
First Bank Statement
2024-12-02
Last Bank Statement
2025-02-28
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (11)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-02-20 $-936.00 Electronic Withdrawal To United First/UCE REF=250500180614780N00 19222852677864084809 211112 1 direct_match
2 2025-02-20 $-269.00 Electronic Withdrawal To United First/UCE REF=250500180614800N00 19222852677864084809 211112 1 direct_match
3 2025-02-20 $5,475.00 Electronic Deposit From United First/UCE REF=250500180615190N00 19222852677864084809 211112 1 funding_deposit
4 2025-02-21 $-936.00 Electronic Withdrawal To United First/UCE REF=250510196647380N00 19222852677864084809 211112 1 direct_match
5 2025-02-21 $-269.00 Electronic Withdrawal To United First/UCE REF=250510196647400N00 19222852677864084809 211112 1 direct_match
6 2025-02-24 $-936.00 Electronic Withdrawal To United First/UCE REF=250520117153120N00 19222852677864084809 211112 1 direct_match
7 2025-02-24 $-269.00 Electronic Withdrawal To United First/UCE REF=250520117153140N00 19222852677864084809 211112 1 direct_match
8 2025-02-25 $-936.00 Electronic Withdrawal To United First/UCE REF=250550203846020N00 19222852677864084809 211112 1 direct_match
9 2025-02-25 $-269.00 Electronic Withdrawal To United First/UCE REF=250550203846040N00 19222852677864084809 211112 1 direct_match
10 2025-02-26 $-936.00 Electronic Withdrawal To United First/UCE REF=250560141653650N00 19222852677864084809 211112 1 direct_match
11 2025-02-26 $-269.00 Electronic Withdrawal To United First/UCE REF=250560141653670N00 19222852677864084809 211112 1 direct_match
Total $-6,025.00 11 transactions