Funding Details

ID: 112796

Funder Information
Funder Name
ZLUR FUNDING
Date Funded
2025-07-25
Amount Funded
$2,880.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 17:06:28
Modified At
2026-01-30 17:06:28
Occurrence Count
1 times
Analytics Sources
356297
Account Information
Account Name
Vinh Q Pham Sole Prop
Account ID
001Nt00000F0xyjIAB
Industry
Hair/Nail/Skin Care
Location
Durham, NC
Payment Details
Term (Days)
37
Payment Frequency
Daily
Daily Payment
$106.60
Actual Payment
$106.60 (Daily)
First Payment
2025-07-28
Last Payment
2025-07-31
Transaction Count
28
Transaction Amount
$-2,977.20
First Bank Statement
2025-05-01
Last Bank Statement
2025-07-31
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (29)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-07-25 $2,880.00 ZLUR FUNDIN 6068 DES:ZLURFUND ID: INDN:ROSE NAILS CO ID:JXXXXXXXXX CCD 356297 1 funding_deposit
2 2025-07-28 $-106.60 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W148 INDN:ROSE NAILS 7791 896130 CO ID:XXXXXXXXXC CCD 356297 1 direct_match
3 2025-07-29 $-106.60 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W149 INDN:ROSE NAILS 7791 896679 CO ID:XXXXXXXXXC CCD 356297 1 direct_match
4 2025-07-30 $-106.60 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W150 INDN:ROSE NAILS 7791 897151 CO ID:XXXXXXXXXC CCD 356297 1 direct_match
5 2025-07-31 $-106.60 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W151 INDN:ROSE NAILS 7791 897598 CO ID:XXXXXXXXXC CCD 356297 1 direct_match
6 2025-08-01 $-106.60 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W152 INDN:ROSE NAILS 7791 898195 CO ID:XXXXXXXXXC CCD 378296 1 direct_match
7 2025-08-04 $-106.60 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W153 INDN:ROSE NAILS 7791 898697 CO ID:XXXXXXXXXC CCD 378296 1 direct_match
8 2025-08-05 $-106.60 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W154 INDN:ROSE NAILS 7791 899225 CO ID:XXXXXXXXXC CCD 378296 1 direct_match
9 2025-08-06 $-106.60 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W155 INDN:ROSE NAILS 7791 899853 CO ID:XXXXXXXXXC CCD 378296 1 direct_match
10 2025-08-07 $-106.60 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W156 INDN:ROSE NAILS 7791 900381 CO ID:XXXXXXXXXC CCD 378296 1 direct_match
11 2025-08-08 $-106.60 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W157 INDN:ROSE NAILS 7791 901018 CO ID:XXXXXXXXXC CCD 378296 1 direct_match
12 2025-08-11 $-106.60 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W158 INDN:ROSE NAILS 7791 901502 CO ID:XXXXXXXXXC CCD 378296 1 direct_match
13 2025-08-12 $-106.60 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W159 INDN:ROSE NAILS 7791 901970 CO ID:XXXXXXXXXC CCD 378296 1 direct_match
14 2025-08-13 $-106.60 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W160 INDN:ROSE NAILS 7791 902437 CO ID:XXXXXXXXXC CCD 378296 1 direct_match
15 2025-08-14 $-106.60 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W161 INDN:ROSE NAILS 7791 903048 CO ID:XXXXXXXXXC CCD 378296 1 direct_match
16 2025-08-15 $-106.60 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W162 INDN:ROSE NAILS 7791 903708 CO ID:XXXXXXXXXC CCD 378296 1 direct_match
17 2025-08-18 $-106.60 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W163 INDN:ROSE NAILS 7791 904251 CO ID:XXXXXXXXXC CCD 378296 1 direct_match
18 2025-08-19 $-106.60 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W164 INDN:ROSE NAILS 7791 904705 CO ID:XXXXXXXXXC CCD 378296 1 direct_match
19 2025-08-20 $-106.60 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W165 INDN:ROSE NAILS 7791 905226 CO ID:XXXXXXXXXC CCD 378296 1 direct_match
20 2025-08-21 $-106.60 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W166 INDN:ROSE NAILS 7791 905749 CO ID:XXXXXXXXXC CCD 378296 1 direct_match
21 2025-08-22 $-106.60 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W167 INDN:ROSE NAILS 7791 906382 CO ID:XXXXXXXXXC CCD 378296 1 direct_match
22 2025-08-22 $-99.00 ZLUR FUNDING LLC DES:M ID:ZLUR FUNDING INDN:ROSE NAILS CO ID:XXXXXXXXX CCD 436540 1 direct_match
23 2025-08-25 $-106.60 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W168 INDN:ROSE NAILS 7791 906959 CO ID:XXXXXXXXXC CCD 378296 1 direct_match
24 2025-08-26 $-106.60 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W169 INDN:ROSE NAILS 7791 907404 CO ID:XXXXXXXXXC CCD 378296 1 direct_match
25 2025-08-27 $-106.60 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W170 INDN:ROSE NAILS 7791 907927 CO ID:XXXXXXXXXC CCD 378296 1 direct_match
26 2025-08-28 $-106.60 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W171 INDN:ROSE NAILS 7791 908371 CO ID:XXXXXXXXXC CCD 378296 1 direct_match
27 2025-08-29 $-106.60 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W172 INDN:ROSE NAILS 7791 909024 CO ID:XXXXXXXXXC CCD 378296 1 direct_match
28 2025-09-02 $-106.60 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W173 INDN:ROSE NAILS 7791 909511 CO ID:XXXXXXXXXC CCD 401034 1 direct_match
29 2025-09-03 $-106.60 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W175 INDN:ROSE NAILS 7791 910185 CO ID:XXXXXXXXXC CCD 401034 1 direct_match
Total $-2,977.20 29 transactions