Funding Details

ID: 113904

Funder Information
Funder Name
FLEXIBILITY CAPITAL
Date Funded
2025-01-29
Amount Funded
$5,942.50
Financing Type
Cash Advance
Renewal
Yes - Renewal
Renewal detected: 20 transactions from 2024-10-03 to 2024-10-07 found before funding date 2025-01-29
Created At
2026-01-30 17:09:50
Modified At
2026-01-30 17:09:50
Occurrence Count
1 times
Analytics Sources
196617
Account Information
Account Name
Matteoscrepes LLC
Account ID
001Nt00000FKHKDIA5
Industry
Food & Beverage
Location
Boulder, CO
Payment Details
Term (Days)
3102
Payment Frequency
Monthly
Daily Payment
$2.68
Actual Payment
$2.68 (Monthly)
First Payment
2025-01-29
Last Payment
2025-01-29
Transaction Count
20
Transaction Amount
$-2,340.00
First Bank Statement
2024-10-01
Last Bank Statement
2025-01-31
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (21)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-01-29 $5,942.50 Fedwire Credit Via: Manufacturers & Traders Trust CO/022000046 B/O: Flexibility Capital Inc New York NY 10036 Ref: Chase Nyc/Ctr/Bnf=Matteoscrepes LLC Boulder CO 80305-5466 US/Ac-000000 005221 Rfb=O/B Mfrs Buf Imad: 0129B2Q8921C002481 Trn: 0675191029Ff 196617 1 funding_deposit
2 2025-01-31 $-117.00 Payment to FLEXIBILITY CAPITAL 198058 1 direct_match
3 2025-02-03 $-117.00 Payment to FLEXIBILITY CAPITAL 198058 1 direct_match
4 2025-02-04 $-117.00 Payment to FLEXIBILITY CAPITAL 198058 1 direct_match
5 2025-02-05 $-117.00 Payment to FLEXIBILITY CAPITAL 198058 1 direct_match
6 2025-02-06 $-117.00 Payment to FLEXIBILITY CAPITAL 198058 1 direct_match
7 2025-02-07 $-117.00 Payment to FLEXIBILITY CAPITAL 198058 1 direct_match
8 2025-02-10 $-117.00 Payment to FLEXIBILITY CAPITAL 198058 1 direct_match
9 2025-02-11 $-117.00 Payment to FLEXIBILITY CAPITAL 198058 1 direct_match
10 2025-02-12 $-117.00 Payment to FLEXIBILITY CAPITAL 198058 1 direct_match
11 2025-02-13 $-117.00 Payment to FLEXIBILITY CAPITAL 198058 1 direct_match
12 2025-02-14 $-117.00 Payment to FLEXIBILITY CAPITAL 198058 1 direct_match
13 2025-02-18 $-117.00 Payment to FLEXIBILITY CAPITAL 198058 1 direct_match
14 2025-02-19 $-117.00 Payment to FLEXIBILITY CAPITAL 198058 1 direct_match
15 2025-02-20 $-117.00 Payment to FLEXIBILITY CAPITAL 198058 1 direct_match
16 2025-02-21 $-117.00 Payment to FLEXIBILITY CAPITAL 198058 1 direct_match
17 2025-02-24 $-117.00 Payment to FLEXIBILITY CAPITAL 198058 1 direct_match
18 2025-02-25 $-117.00 Payment to FLEXIBILITY CAPITAL 198058 1 direct_match
19 2025-02-26 $-117.00 Payment to FLEXIBILITY CAPITAL 198058 1 direct_match
20 2025-02-27 $-117.00 Payment to FLEXIBILITY CAPITAL 198058 1 direct_match
21 2025-02-28 $-117.00 Payment to FLEXIBILITY CAPITAL 198058 1 direct_match
Total $-2,340.00 21 transactions