Funding Details

ID: 115124

Funder Information
Funder Name
FUNDING METRICS
Date Funded
2025-09-30
Amount Funded
$16,255.00
Financing Type
Cash Advance
Renewal
Yes - Renewal
Previous: Funding #115123
Renewal detected: New funding on 2025-09-30 occurred 1 days after previous funding's last payment on 2025-09-29
Created At
2026-01-30 17:13:30
Modified At
2026-01-30 17:13:30
Occurrence Count
1 times
Analytics Sources
430081
Account Information
Account Name
Bare Beauty Institution LLC
Account ID
001Nt00000FjcjfIAB
Industry
Education
Location
Spartanburg, SC
Payment Details
Term (Days)
135
Payment Frequency
Daily
Daily Payment
$140.47
Actual Payment
$140.47 (Daily)
First Payment
2025-09-30
Last Payment
2025-10-31
Transaction Count
112
Transaction Amount
$-16,746.18
First Bank Statement
2025-07-01
Last Bank Statement
2025-10-31
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (113)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-09-30 $-168.04 Withdrawal ACH FDM001 ID: 9000035002 CO: FDM001 430081 1 direct_match
2 2025-09-30 $16,255.00 Deposit INCOMING WIRE/FUNDING METRICS LLC 430081 1 funding_deposit
3 2025-10-01 $-168.04 10/01 Withdrawal ACH FDM001 ID : 9000035002 CO : FDM001 430081 1 direct_match
4 2025-10-02 $-168.04 10/02 WITHDRAWAL ACH FDM001 ID : 9000035002 CO : FDM001 430081 1 direct_match
5 2025-10-02 $-140.47 10/02 WITHDRAWAL ACH FDM001 ID : 9000035002 CO : FDM001 430081 1 direct_match
6 2025-10-03 $-168.04 10/03 WITHDRAWAL ACH FDM001 ID : 9000035002 CO : FDM001 430081 1 direct_match
7 2025-10-03 $-140.47 10/03 WITHDRAWAL ACH FDM001 ID : 9000035002 CO : FDM001 430081 1 direct_match
8 2025-10-06 $-168.04 10/06 WITHDRAWAL ACH FDM001 ID : 9000035002 CO : FDM001 430081 1 direct_match
9 2025-10-06 $-140.47 10/06 WITHDRAWAL ACH FDM001 ID : 9000035002 CO : FDM001 430081 1 direct_match
10 2025-10-07 $-168.04 10/07 WITHDRAWAL ACH FDM001 ID: 9000035002 CO: FDM001 430081 1 direct_match
11 2025-10-07 $-140.47 10/07 WITHDRAWAL ACH FDM001 ID : 9000035002 CO : FDM001 430081 1 direct_match
12 2025-10-08 $-168.04 10/08 WITHDRAWAL ACH FDM001 ID : 9000035002 CO : FDM001 430081 1 direct_match
13 2025-10-08 $-140.47 10/08 WITHDRAWAL ACH FDM001 ID : 9000035002 CO : FDM001 430081 1 direct_match
14 2025-10-09 $-168.04 10/09 WITHDRAWAL ACH FDM001 ID : 9000035002 CO : FDM001 430081 1 direct_match
15 2025-10-09 $-140.47 10/09 WITHDRAWAL ACH FDM001 ID : 9000035002 CO : FDM001 430081 1 direct_match
16 2025-10-10 $-168.04 10/10 Withdrawal ACH FDM001 ID : 9000035002 CO : FDM001 430081 1 direct_match
17 2025-10-10 $-140.47 10/10 Withdrawal ACH FDM001 ID : 9000035002 CO : FDM001 430081 1 direct_match
18 2025-10-14 $-168.04 10/14 Withdrawal ACH FDM001 ID : 9000035002 CO : FDM001 430081 2 direct_match
19 2025-10-14 $-140.47 10/14 Withdrawal ACH FDM001 ID : 9000035002 CO : FDM001 430081 2 direct_match
20 2025-10-15 $-168.04 10/15 Withdrawal ACH FDM001 ID : 9000035002 CO : FDM001 430081 1 direct_match
21 2025-10-15 $-140.47 10/15 Withdrawal ACH FDM001 ID : 9000035002 CO : FDM001 430081 1 direct_match
22 2025-10-16 $-168.04 10/16 Withdrawal ACH FDM001 ID : 9000035002 CO : FDM001 430081 1 direct_match
23 2025-10-16 $-140.47 10/16 Withdrawal ACH FDM001 ID : 9000035002 CO : FDM001 430081 1 direct_match
24 2025-10-17 $-168.04 10/17 Withdrawal ACH FDM001 ID : 9000035002 CO : FDM001 430081 1 direct_match
25 2025-10-17 $-140.47 10/17 Withdrawal ACH FDM001 ID : 9000035002 CO : FDM001 430081 1 direct_match
26 2025-10-20 $-168.04 10/20 WITHDRAWAL ACH FDM001 ID : 9000035002 CO : FDM001 430081 1 direct_match
27 2025-10-20 $-140.47 10/20 WITHDRAWAL ACH FDM001 ID : 9000035002 CO : FDM001 430081 1 direct_match
28 2025-10-21 $-168.04 10/21 WITHDRAWAL ACH FDM001 ID: 9000035002 CO: FDM001 430081 1 direct_match
29 2025-10-21 $-140.47 10/21 WITHDRAWAL ACH FDM001 ID : 9000035002 CO : FDM001 430081 1 direct_match
30 2025-10-22 $-168.04 10/22 WITHDRAWAL ACH FDM001 ID : 9000035002 CO : FDM001 430081 1 direct_match
31 2025-10-22 $-140.47 10/22 WITHDRAWAL ACH FDM001 ID : 9000035002 CO : FDM001 430081 1 direct_match
32 2025-10-23 $-168.04 10/23 WITHDRAWAL ACH FDM001 ID : 9000035002 CO : FDM001 430081 1 direct_match
33 2025-10-23 $-140.47 10/23 WITHDRAWAL ACH FDM001 ID : 9000035002 CO : FDM001 430081 1 direct_match
34 2025-10-24 $-168.04 10/24 WITHDRAWAL ACH FDM001 ID : 9000035002 CO : FDM001 430081 1 direct_match
35 2025-10-24 $-140.47 10/24 WITHDRAWAL ACH FDM001 ID : 9000035002 CO : FDM001 430081 1 direct_match
36 2025-10-27 $-140.47 10/27 WITHDRAWAL ACH FDM001 ID : 9000035002 CO : FDM001 430081 1 direct_match
37 2025-10-28 $-140.47 10/28 WITHDRAWAL ACH FDM001 ID : 9000035002 CO : FDM001 430081 1 direct_match
38 2025-10-29 $-168.04 10/29 WITHDRAWAL ACH FDM001 ID : 9000035002 CO : FDM001 430081 1 direct_match
39 2025-10-29 $-140.47 10/29 WITHDRAWAL ACH FDM001 ID : 9000035002 CO : FDM001 430081 1 direct_match
40 2025-10-30 $-168.04 10/30 WITHDRAWAL ACH FDM001 ID : 9000035002 CO : FDM001 430081 1 direct_match
41 2025-10-30 $-140.47 10/30 WITHDRAWAL ACH FDM001 ID : 9000035002 CO : FDM001 430081 1 direct_match
42 2025-10-31 $-140.47 10/31 WITHDRAWAL ACH FDM001 ID : 9000035002 CO : FDM001 430081 1 direct_match
43 2025-11-03 $-140.47 11/03 Withdrawal ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
44 2025-11-04 $-140.47 11/04 Withdrawal ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
45 2025-11-04 $-84.02 11/04 Withdrawal ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
46 2025-11-05 $-140.47 11/05 Withdrawal ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
47 2025-11-05 $-84.02 11/05 Withdrawal ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
48 2025-11-06 $-140.47 11/06 Withdrawal ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
49 2025-11-06 $-84.02 11/06 Withdrawal ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
50 2025-11-07 $-140.47 11/07 Withdrawal ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
51 2025-11-07 $-84.02 11/07 Withdrawal ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
52 2025-11-10 $-140.47 11/10 Withdrawal ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
53 2025-11-10 $-84.02 11/10 Withdrawal ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
54 2025-11-12 $-168.04 11/12 Withdrawal ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
55 2025-11-12 $-140.47 11/12 Withdrawal ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
56 2025-11-13 $-168.04 11/13 Withdrawal ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
57 2025-11-13 $-140.47 11/13 Withdrawal ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
58 2025-11-14 $-168.04 11/14 Withdrawal ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
59 2025-11-14 $-140.47 11/14 Withdrawal ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
60 2025-11-17 $-168.04 11/17 Withdrawal ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
61 2025-11-17 $-140.47 11/17 Withdrawal ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
62 2025-11-18 $-168.04 11/18 Withdrawal ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
63 2025-11-18 $-140.47 11/18 Withdrawal ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
64 2025-11-19 $-168.04 11/19 Withdrawal ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
65 2025-11-19 $-140.47 11/19 Withdrawal ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
66 2025-11-20 $-168.04 11/20 Withdrawal ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
67 2025-11-20 $-140.47 11/20 Withdrawal ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
68 2025-11-21 $-168.04 11/21 Withdrawal ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
69 2025-11-21 $-140.47 11/21 Withdrawal ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
70 2025-11-24 $-168.04 11/24 Withdrawal ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
71 2025-11-24 $-140.47 11/24 Withdrawal ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
72 2025-11-25 $-168.04 11/25 Withdrawal ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
73 2025-11-25 $-140.47 11/25 Withdrawal ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
74 2025-11-26 $-168.04 11/26 Withdrawal ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
75 2025-11-26 $-140.47 11/26 Withdrawal ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
76 2025-11-28 $-140.47 11/28 Withdrawal ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
77 2025-12-01 $-140.47 12/01 WITHDRAWAL ACH FDM001 ID: 9000035002 CO: FDM001 503619 1 direct_match
78 2025-12-02 $-140.47 WITHDRAWAL ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
79 2025-12-03 $-140.47 12/03 WITHDRAWAL ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
80 2025-12-04 $-140.47 12/04 WITHDRAWAL ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
81 2025-12-05 $-140.47 12/05 WITHDRAWAL ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
82 2025-12-08 $-168.04 12/08 WITHDRAWAL ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
83 2025-12-08 $-140.47 12/08 WITHDRAWAL ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
84 2025-12-09 $-168.04 12/09 WITHDRAWAL ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
85 2025-12-09 $-140.47 12/09 WITHDRAWAL ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
86 2025-12-10 $-168.04 12/10 WITHDRAWAL ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
87 2025-12-10 $-140.47 12/10 WITHDRAWAL ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
88 2025-12-11 $-168.04 12/11 WITHDRAWAL ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
89 2025-12-11 $-140.47 12/11 WITHDRAWAL ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
90 2025-12-12 $-168.04 12/12 WITHDRAWAL ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
91 2025-12-12 $-140.47 12/12 WITHDRAWAL ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
92 2025-12-15 $-168.04 12/15 Withdrawal ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
93 2025-12-15 $-140.47 12/15 Withdrawal ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
94 2025-12-16 $-168.04 12/16 Withdrawal ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
95 2025-12-16 $-140.47 12/16 Withdrawal ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
96 2025-12-17 $-168.04 12/17 Withdrawal ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
97 2025-12-17 $-140.47 12/17 Withdrawal ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
98 2025-12-18 $-168.04 12/18 Withdrawal ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
99 2025-12-18 $-140.47 12/18 Withdrawal ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
100 2025-12-19 $-168.04 12/19 Withdrawal ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
101 2025-12-19 $-140.47 12/19 Withdrawal ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
102 2025-12-22 $-168.04 12/22 Withdrawal ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
103 2025-12-22 $-140.47 12/22 Withdrawal ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
104 2025-12-23 $-168.04 12/23 Withdrawal ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
105 2025-12-23 $-140.47 12/23 Withdrawal ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
106 2025-12-24 $-168.04 12/24 Withdrawal ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
107 2025-12-24 $-140.47 12/24 Withdrawal ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
108 2025-12-26 $-168.04 12/26 Withdrawal ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
109 2025-12-26 $-140.47 12/26 Withdrawal ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
110 2025-12-30 $-168.04 12/30 WITHDRAWAL ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
111 2025-12-30 $-140.47 12/30 WITHDRAWAL ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
112 2025-12-31 $-168.04 12/31 WITHDRAWAL ACH FDM001 ID: 9000035002 CO: FDM001 503619 1 direct_match
113 2025-12-31 $-140.47 WITHDRAWAL ACH FDM001 ID : 9000035002 CO : FDM001 503619 1 direct_match
Total $-16,746.18 113 transactions