Funding Details

ID: 117240

Funder Information
Funder Name
FUNDING METRICS
Date Funded
2025-01-16
Amount Funded
$30,155.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 17:19:54
Modified At
2026-01-30 17:19:54
Occurrence Count
1 times
Analytics Sources
180120
Account Information
Account Name
Manny Mobile LLC
Account ID
001Nt00000GJwWvIAL
Industry
Automotive Repair
Location
Las Vegas, NV
Payment Details
Term (Days)
154
Payment Frequency
Daily
Daily Payment
$273.00
Actual Payment
$273.00 (Daily)
First Payment
2025-01-21
Last Payment
2025-01-31
Transaction Count
28
Transaction Amount
$-7,644.00
First Bank Statement
2024-10-01
Last Bank Statement
2025-01-31
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (29)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-01-16 $30,155.00 WIRE TYPE:WIRE IN DATE: 250116 TIME:1128 ET TRN:2025011600388334 SEQ: /000082 ORIG:FUNDING METRICS LLC ID:1016476796 SND BK:LAKE CITY BANK ID:074903719 PMT DET:A-0011925592 C2501 1603000020 180120 1 funding_deposit
2 2025-01-21 $-273.00 FDM001 DES:DEBIT ID:C25011721004079 INDN:Manny Mobile LLC CO ID:9000035002 CCD 180120 1 direct_match
3 2025-01-22 $-273.00 FDM001 DES:DEBIT ID:C25012121001898 INDN:Manny Mobile LLC CO ID:9000035002 CCD 180120 1 direct_match
4 2025-01-23 $-273.00 FDM001 DES:DEBIT ID:C25012217003734 INDN:Manny Mobile LLC CO ID:9000035002 CCD 180120 1 direct_match
5 2025-01-24 $-273.00 FDM001 DES:DEBIT ID:C25012318006725 INDN:Manny Mobile LLC CO ID:9000035002 CCD 180120 1 direct_match
6 2025-01-27 $-273.00 FDM001 DES:DEBIT ID:C25012418002754 INDN:Manny Mobile LLC CO ID:9000035002 CCD 180120 1 direct_match
7 2025-01-28 $-273.00 FDM001 DES:DEBIT ID:C25012720003928 INDN:Manny Mobile LLC CO ID:9000035002 CCD 180120 1 direct_match
8 2025-01-29 $-273.00 FDM001 DES:DEBIT ID:C25012823002839 INDN:Manny Mobile LLC CO ID:9000035002 CCD 180120 1 direct_match
9 2025-01-30 $-273.00 FDM001 DES:DEBIT ID:C25012919004051 INDN:Manny Mobile LLC CO ID:9000035002 CCD 180120 1 direct_match
10 2025-01-31 $-273.00 FDM001 DES:DEBIT ID:C25013018017350 INDN:Manny Mobile LLC CO ID:9000035002 CCD 180120 1 direct_match
11 2025-02-03 $-273.00 FDM001 DES:DEBIT ID:C25013120002933 INDN:Manny Mobile LLC CO ID:9000035002 CCD 207947 1 direct_match
12 2025-02-04 $-273.00 FDM001 DES:DEBIT ID:C25020322001538 INDN:Manny Mobile LLC CO ID:9000035002 CCD 207947 1 direct_match
13 2025-02-05 $-273.00 FDM001 DES:DEBIT ID:C25020420001774 INDN:Manny Mobile LLC CO ID:9000035002 CCD 207947 1 direct_match
14 2025-02-06 $-273.00 FDM001 DES:DEBIT ID:C25020518003577 INDN:Manny Mobile LLC CO ID:9000035002 CCD 207947 1 direct_match
15 2025-02-07 $-273.00 FDM001 DES:DEBIT ID:C25020618006712 INDN:Manny Mobile LLC CO ID:9000035002 CCD 207947 1 direct_match
16 2025-02-10 $-273.00 FDM001 DES:DEBIT ID:C25020720002623 INDN:Manny Mobile LLC CO ID:9000035002 CCD 207947 1 direct_match
17 2025-02-11 $-273.00 FDM001 DES:DEBIT ID:C25021019003699 INDN:Manny Mobile LLC CO ID:9000035002 CCD 207947 1 direct_match
18 2025-02-12 $-273.00 FDM001 DES:DEBIT ID: INDN:Manny Mobile LLC CO ID:9000035002 CCD 207947 1 direct_match
19 2025-02-13 $-273.00 FDM001 DES:DEBIT ID:C25021220003751 INDN:Manny Mobile LLC CO ID:9000035002 CCD 207947 1 direct_match
20 2025-02-14 $-273.00 FDM001 DES:DEBIT ID:C25021316015135 INDN:Manny Mobile LLC CO ID:9000035002 CCD 207947 1 direct_match
21 2025-02-18 $-273.00 FDM001 DES:DEBIT ID:C25021417004187 INDN:Manny Mobile LLC CO ID:9000035002 CCD 207947 1 direct_match
22 2025-02-19 $-273.00 FDM001 DES:DEBIT ID:C25021820001826 INDN:Manny Mobile LLC CO ID:9000035002 CCD 207947 1 direct_match
23 2025-02-20 $-273.00 FDM001 DES:DEBIT ID:C25021922002162 INDN:Manny Mobile LLC CO ID:9000035002 CCD 207947 1 direct_match
24 2025-02-21 $-273.00 FDM001 DES:DEBIT ID:C25022020006495 INDN:Manny Mobile LLC CO ID:9000035002 CCD 207947 1 direct_match
25 2025-02-24 $-273.00 FDM001 DES:DEBIT ID:C25022117002538 INDN:Manny Mobile LLC CO ID:9000035002 CCD 207947 1 direct_match
26 2025-02-25 $-273.00 FDM001 DES:DEBIT ID:C25022422001730 INDN:Manny Mobile LLC CO ID:9000035002 CCD 207947 1 direct_match
27 2025-02-26 $-273.00 FDM001 DES:DEBIT ID:C25022519003338 INDN:Manny Mobile LLC CO ID:9000035002 CCD 207947 1 direct_match
28 2025-02-27 $-273.00 FDM001 DES:DEBIT ID:C25022618002230 INDN:Manny Mobile LLC CO ID:9000035002 CCD 207947 1 direct_match
29 2025-02-28 $-273.00 FDM001 DES:DEBIT ID:C25022718007884 INDN:Manny Mobile LLC CO ID:9000035002 CCD 207947 1 direct_match
Total $-7,644.00 29 transactions