Funding Details

ID: 118732

Funder Information
Funder Name
ONDECK CAPITAL
Date Funded
2024-06-12
Amount Funded
$121,875.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 17:24:28
Modified At
2026-01-30 17:24:28
Occurrence Count
1 times
Analytics Sources
100165
Account Information
Account Name
3c Bowl LLC
Account ID
001Nt00000GgOCoIAN
Industry
Restaurant
Location
Theresa, NY
Payment Details
Term (Days)
273
Payment Frequency
Weekly
Daily Payment
$625.00
Actual Payment
$625.00 (Weekly)
First Payment
2024-06-20
Last Payment
2024-06-26
Transaction Count
6
Transaction Amount
$-18,750.00
First Bank Statement
2024-03-05
Last Bank Statement
2024-08-05
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (7)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2024-06-12 $121,875.00 6/12 26063 ONDECK CAPITAL 2 852940988B 06/12/24 ID # -209310634 TRACE # -113024160013047 100165 1 funding_deposit
2 2024-06-20 $-3,125.00 6/20 26312 ONDECK CAPITAL17 882653807A 06/20/24 ID # -210616445 TRACE # -113024160024501 100165 1 direct_match
3 2024-06-26 $-3,125.00 6/26 26452 ONDECK CAPITAL17 882653807A 06/26/24 ID # -211427207 TRACE # -113024160008073 100165 1 direct_match
4 2024-07-03 $-3,125.00 7/03 26623 ONDECK CAPITAL17 882653807A 07/03/24 ID # -212800883 TRACE # -113024160010226 125973 1 direct_match
5 2024-07-11 $-3,125.00 7/11 26757 ONDECK CAPITAL17 882653807A 07/10/24 ID # -213717423 TRACE # -113024160005979 125973 1 direct_match
6 2024-07-17 $-3,125.00 7/17 26908 ONDECK CAPITAL17 882653807A 07/17/24 ID # -214853278 TRACE # -113024160005636 125973 1 direct_match
7 2024-07-29 $-3,125.00 7/29 27178 ONDECK CAPITAL17 882653807A 07/29/24 ID # -216753231 TRACE # -113024160052461 125973 1 direct_match
Total $-18,750.00 7 transactions