Funding Details

ID: 118997

Funder Information
Funder Name
FINTAP
Date Funded
2024-12-13
Amount Funded
$26,475.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 17:25:19
Modified At
2026-01-30 17:25:19
Occurrence Count
1 times
Analytics Sources
187439
Account Information
Account Name
RJ Homes LLC
Account ID
001Nt00000Gm3TtIAJ
Industry
Construction
Location
Lunenburg, MA
Payment Details
Term (Days)
117
Payment Frequency
Weekly
Daily Payment
$314.40
Actual Payment
$314.40 (Weekly)
First Payment
2024-12-20
Last Payment
2025-01-31
Transaction Count
11
Transaction Amount
$-17,292.00
First Bank Statement
2024-11-01
Last Bank Statement
2025-01-31
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (12)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2024-12-13 $26,475.00 USD WIRE IN FROM NEWBURYPORT FIV ACCT * 9455 CBC FINANCIAL LL REF 158 SWANTON DR 187439 1 funding_deposit
2 2024-12-20 $-1,572.00 FINTAP PAYMENT 241219 006NU00000HYJEM 187439 1 direct_match
3 2024-12-27 $-1,572.00 FINTAP PAYMENT 241226 006NU00000HYJEM 187439 1 direct_match
4 2025-01-03 $-1,572.00 FINTAP PAYMENT 250102 006NU00000HYJEM 187439 1 direct_match
5 2025-01-10 $-1,572.00 FINTAP PAYMENT 250109 006NU00000HYJEM 187439 1 direct_match
6 2025-01-17 $-1,572.00 FINTAP PAYMENT 250116 006NU00000HYJEM 187439 1 direct_match
7 2025-01-24 $-1,572.00 FINTAP PAYMENT 250123 006NU00000HYJEM 187439 1 direct_match
8 2025-01-31 $-1,572.00 FINTAP PAYMENT 250130 006NU00000HYJEM 187439 1 direct_match
9 2025-02-07 $-1,572.00 FINTAP PAYMENT 250206 006NU00000HYJEM 210873 1 direct_match
10 2025-02-14 $-1,572.00 FINTAP PAYMENT 250213 006NU00000HYJEM 210873 1 direct_match
11 2025-02-21 $-1,572.00 FINTAP PAYMENT 250220 006NU00000HYJEM 210873 1 direct_match
12 2025-02-28 $-1,572.00 FINTAP PAYMENT 250227 006NU00000HYJEM 210873 1 direct_match
Total $-17,292.00 12 transactions