Funding Details

ID: 119244

Funder Information
Funder Name
CRC EDGE
Date Funded
2024-08-29
Amount Funded
$14,100.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 17:26:04
Modified At
2026-01-30 17:26:04
Occurrence Count
1 times
Analytics Sources
113936
Account Information
Account Name
Abundant Serenity
Account ID
001Nt00000GpjBdIAJ
Industry
Janitorial
Location
Sylmar, CA
Payment Details
Term (Days)
N/A
Payment Frequency
N/A
Daily Payment
N/A
Actual Payment
N/A
First Payment
2024-08-30
Last Payment
2024-08-30
Transaction Count
21
Transaction Amount
$-2,982.00
First Bank Statement
2024-05-01
Last Bank Statement
2024-08-30
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (22)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2024-08-29 $14,100.00 Electronic Deposit From CRC EDGE REF=242410139054780N00 CUSTOMER P8009046200 113936 1 funding_deposit
2 2024-08-30 $-142.00 Electronic Withdrawal To CRC EDGE REF=242420166471210N00 CUSTOMER P8009046200 113936 1 direct_match
3 2024-09-03 $-142.00 Electronic Withdrawal To CRC EDGE REF=242430102940950N00 8009046200CUSTOMER P00175931 118632 1 direct_match
4 2024-09-04 $-142.00 Electronic Withdrawal To CRC EDGE REF=242470210534800N00 8009046200CUSTOMER P00175931 118632 1 direct_match
5 2024-09-05 $-142.00 Electronic Withdrawal To CRC EDGE REF=242480210866700N00 8009046200CUSTOMER P00175931 118632 1 direct_match
6 2024-09-06 $-142.00 Electronic Withdrawal To CRC EDGE REF=242490142576850N00 8009046200CUSTOMER P00175931 118632 1 direct_match
7 2024-09-09 $-142.00 Electronic Withdrawal To CRC EDGE REF=242500178965520N00 8009046200CUSTOMER P00175931 118632 1 direct_match
8 2024-09-10 $-142.00 Electronic Withdrawal To CRC EDGE REF=242530112454990N00 8009046200CUSTOMER P00175931 118632 1 direct_match
9 2024-09-11 $-142.00 Electronic Withdrawal To CRC EDGE REF=242540141071360N00 8009046200CUSTOMER P00175931 118632 1 direct_match
10 2024-09-12 $-142.00 Electronic Withdrawal To CRC EDGE REF=242550170723140N00 8009046200CUSTOMER P00175931 118632 1 direct_match
11 2024-09-13 $-142.00 Electronic Withdrawal To CRC EDGE REF=242560083572940N00 8009046200CUSTOMER P00175931 118632 1 direct_match
12 2024-09-16 $-142.00 Electronic Withdrawal To CRC EDGE REF=242570118868740N00 8009046200CUSTOMER P00175931 118632 1 direct_match
13 2024-09-17 $-142.00 Electronic Withdrawal To CRC EDGE REF=242600158874110N00 8009046200CUSTOMER P00175931 118632 1 direct_match
14 2024-09-18 $-142.00 Electronic Withdrawal To CRC EDGE REF=242610097822300N00 8009046200CUSTOMER P00175931 118632 1 direct_match
15 2024-09-19 $-142.00 Electronic Withdrawal To CRC EDGE REF=242620125013180N00 8009046200CUSTOMER P00175931 118632 1 direct_match
16 2024-09-20 $-142.00 Electronic Withdrawal To CRC EDGE REF=242630135159990N00 8009046200CUSTOMER P00175931 118632 1 direct_match
17 2024-09-23 $-142.00 Electronic Withdrawal To CRC EDGE REF=242640163569110N00 8009046200CUSTOMER P00175931 118632 1 direct_match
18 2024-09-24 $-142.00 Electronic Withdrawal To CRC EDGE REF=242670196084130N00 8009046200CUSTOMER P00175931 118632 1 direct_match
19 2024-09-25 $-142.00 Electronic Withdrawal To CRC EDGE REF=242680129875250N00 8009046200CUSTOMER P00175931 118632 1 direct_match
20 2024-09-26 $-142.00 Electronic Withdrawal To CRC EDGE REF=242690168888180N00 8009046200CUSTOMER P00175931 118632 1 direct_match
21 2024-09-27 $-142.00 Electronic Withdrawal To CRC EDGE REF=242700109294810N00 8009046200CUSTOMER P00175931 118632 1 direct_match
22 2024-09-30 $-142.00 Electronic Withdrawal To CRC EDGE REF=242710140776610N00 8009046200CUSTOMER P00175931 118632 1 direct_match
Total $-2,982.00 22 transactions