Funding Details

ID: 119762

Funder Information
Funder Name
MCA SERVICING
Date Funded
2024-08-15
Amount Funded
$8,386.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 17:27:33
Modified At
2026-01-30 17:27:33
Occurrence Count
1 times
Analytics Sources
158879
Account Information
Account Name
Manifest The Shine LLC
Account ID
001Nt00000GwfZRIAZ
Industry
Janitorial
Location
Indianapolis, IN
Payment Details
Term (Days)
102
Payment Frequency
Daily
Daily Payment
$75.00
Actual Payment
$75.00 (Daily)
First Payment
2024-08-16
Last Payment
2024-11-29
Transaction Count
67
Transaction Amount
$-6,917.00
First Bank Statement
2024-08-01
Last Bank Statement
2024-11-30
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (68)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2024-08-15 $8,386.00 MCA SERVICING DES:8003243863 ID:FUN081424963480 INDN:MANIFEST THE SHINE LLC CO ID:8800012757 CCD 158879 1 funding_deposit
2 2024-08-16 $-114.00 MCA SERVICING DES:8003243863 ID:PAY081524164544 INDN:MANIFEST THE SHINE LLC CO ID:8800012757 CCD 158879 1 direct_match
3 2024-08-19 $-114.00 MCA SERVICING DES:8003243863 ID:PAY081624164582 INDN:MANIFEST THE SHINE LLC CO ID:8800012757 CCD 158879 1 direct_match
4 2024-08-20 $-114.00 MCA SERVICING DES:8003243863 ID:PAY081924164628 INDN:MANIFEST THE SHINE LLC CO ID:8800012757 CCD 158879 1 direct_match
5 2024-08-21 $-114.00 MCA SERVICING DES:8003243863 ID:PAY082024164666 INDN:MANIFEST THE SHINE LLC CO ID:8800012757 CCD 158879 1 direct_match
6 2024-08-22 $-114.00 MCA SERVICING DES:8003243863 ID:PAY082124164707 INDN:MANIFEST THE SHINE LLC CO ID:8800012757 CCD 158879 1 direct_match
7 2024-08-23 $-114.00 MCA SERVICING DES:8003243863 ID:PAY082224164746 INDN:MANIFEST THE SHINE LLC CO ID:8800012757 CCD 158879 1 direct_match
8 2024-08-26 $-114.00 MCA SERVICING DES:8003243863 ID:PAY082324164781 INDN:MANIFEST THE SHINE LLC CO ID:8800012757 CCD 158879 1 direct_match
9 2024-08-27 $-114.00 MCA SERVICING DES:8003243863 ID:PAY082624164834 INDN:MANIFEST THE SHINE LLC CO ID:8800012757 CCD 158879 1 direct_match
10 2024-08-28 $-114.00 MCA SERVICING DES:8003243863 ID:PAY082724164867 INDN:MANIFEST THE SHINE LLC CO ID:8800012757 CCD 158879 1 direct_match
11 2024-08-29 $-114.00 MCA SERVICING DES:8003243863 ID:PAY082824164907 INDN:MANIFEST THE SHINE LLC CO ID:8800012757 CCD 158879 1 direct_match
12 2024-08-30 $-114.00 MCA SERVICING DES:8003243863 ID:PAY082924164962 INDN:MANIFEST THE SHINE LLC CO ID:8800012757 CCD 158879 1 direct_match
13 2024-09-03 $-114.00 MCA SERVICING DES:8003243863 ID:PAY083024165011 INDN:MANIFEST THE SHINE LLC CO ID:8800012757 CCD 158879 1 direct_match
14 2024-09-04 $-114.00 MCA SERVICING DES:8003243863 ID:PAY090324165130 INDN:MANIFEST THE SHINE LLC CO ID:8800012757 CCD 158879 1 direct_match
15 2024-09-05 $-114.00 MCA SERVICING DES:8003243863 ID:PAY090424165166 INDN:MANIFEST THE SHINE LLC CO ID:8800012757 CCD 158879 1 direct_match
16 2024-09-06 $-114.00 MCA SERVICING DES:8003243863 ID:PAY090524165201 INDN:MANIFEST THE SHINE LLC CO ID:8800012757 CCD 158879 1 direct_match
17 2024-09-09 $-114.00 MCA SERVICING DES:8003243863 ID:PAY090624165246 INDN:MANIFEST THE SHINE LLC CO ID:8800012757 CCD 158879 1 direct_match
18 2024-09-10 $-114.00 MCA SERVICING DES:8003243863 ID:PAY090924165314 INDN:MANIFEST THE SHINE LLC CO ID:8800012757 CCD 158879 1 direct_match
19 2024-09-11 $-114.00 MCA SERVICING DES:8003243863 ID:PAY091024165355 INDN:MANIFEST THE SHINE LLC CO ID:8800012757 CCD 158879 1 direct_match
20 2024-09-12 $-114.00 MCA SERVICING 80 DES:8006226585 ID:240911163357TKB INDN:MARTELL L ROSS CO ID:1016207445 CCD PMT INFO:PAY-091124-1653944121-1808 158879 1 direct_match
21 2024-09-13 $-114.00 MCA SERVICING DES:8003243863 ID:PAY091224165432 INDN:MANIFEST THE SHINE LLC CO ID:8800012757 CCD 158879 1 direct_match
22 2024-09-16 $-114.00 MCA SERVICING DES:8003243863 ID:PAY091324165470 INDN:MANIFEST THE SHINE LLC CO ID:8800012757 CCD 158879 1 direct_match
23 2024-09-17 $-114.00 MCA SERVICING DES:8003243863 ID:PAY091624165514 INDN:MANIFEST THE SHINE LLC CO ID:8800012757 CCD 158879 1 direct_match
24 2024-09-18 $-114.00 MCA SERVICING DES:8003243863 ID:PAY091724165555 INDN:MANIFEST THE SHINE LLC CO ID:8800012757 CCD 158879 1 direct_match
25 2024-09-19 $-114.00 MCA SERVICING DES:8003243863 ID:PAY091824165594 INDN:MANIFEST THE SHINE LLC CO ID:8800012757 CCD 158879 1 direct_match
26 2024-09-20 $-114.00 MCA SERVICING DES:8003243863 ID:PAY091924165635 INDN:MANIFEST THE SHINE LLC CO ID:8800012757 CCD 158879 1 direct_match
27 2024-09-30 $-114.00 MCA SERVICING DES:8003243863 ID:PAY092724165911 INDN:MANIFEST THE SHINE LLC CO ID:8800012757 CCD 158879 1 direct_match
28 2024-10-01 $-114.00 MCA SERVICING DES:8003243863 ID:PAY093024165964 INDN:MANIFEST THE SHINE LLC CO ID:8800012757 CCD 158879 1 direct_match
29 2024-10-02 $-114.00 MCA SERVICING DES:8003243863 ID:PAY100124166003 INDN:MANIFEST THE SHINE LLC CO ID:8800012757 CCD 158879 1 direct_match
30 2024-10-03 $-114.00 MCA SERVICING DES:8003243863 ID:PAY100224166044 INDN:MANIFEST THE SHINE LLC CO ID:8800012757 CCD 158879 1 direct_match
31 2024-10-04 $-114.00 MCA SERVICING DES:8003243863 ID:PAY100324166082 INDN:MANIFEST THE SHINE LLC CO ID:8800012757 CCD 158879 1 direct_match
32 2024-10-07 $-114.00 MCA SERVICING DES:8003243863 ID:PAY100424166121 INDN:MANIFEST THE SHINE LLC CO ID:8800012757 CCD 158879 1 direct_match
33 2024-10-08 $-114.00 MCA SERVICING DES:8003243863 ID:PAY100724166150 INDN:MANIFEST THE SHINE LLC CO ID:8800012757 CCD 158879 2 direct_match
34 2024-10-09 $-114.00 MCA SERVICING 80 DES:8006226585 ID:241008161536Y7H INDN:MARTELL L ROSS CO ID:1016207445 CCD PMT INFO:PAY-100824-1662050049-1430 158879 1 direct_match
35 2024-10-10 $-114.00 MCA SERVICING DES:8003243863 ID:PAY100924166243 INDN:MANIFEST THE SHINE LLC CO ID:8800012757 CCD 158879 1 direct_match
36 2024-10-11 $-114.00 MCA SERVICING DES:8003243863 ID:PAY101024166281 INDN:MANIFEST THE SHINE LLC CO ID:8800012757 CCD 158879 1 direct_match
37 2024-10-15 $-114.00 MCA SERVICING DES:8003243863 ID:PAY101124166319 INDN:MANIFEST THE SHINE LLC CO ID:8800012757 CCD 158879 1 direct_match
38 2024-10-16 $-114.00 MCA SERVICING 80 DES:8006226585 ID:241015162228MS8 INDN:MARTELL L ROSS CO ID:1016207445 CCD PMT INFO:PAY-101524-1664014008-1925 158879 1 direct_match
39 2024-10-17 $-114.00 MCA SERVICING DES:8003243863 ID:PAY101624166439 INDN:MANIFEST THE SHINE LLC CO ID:8800012757 CCD 158879 1 direct_match
40 2024-10-18 $-114.00 MCA SERVICING DES:8003243863 ID:PAY101724166481 INDN:MANIFEST THE SHINE LLC CO ID:8800012757 CCD 158879 1 direct_match
41 2024-10-21 $-114.00 MCA SERVICING DES:8003243863 ID:PAY101824166522 INDN:MANIFEST THE SHINE LLC CO ID:8800012757 CCD 158879 1 direct_match
42 2024-10-22 $-114.00 MCA SERVICING DES:8003243863 ID:PAY102124166569 INDN:MANIFEST THE SHINE LLC CO ID:8800012757 CCD 158879 1 direct_match
43 2024-10-23 $-114.00 MCA SERVICING DES:8003243863 ID:PAY102224166611 INDN:MANIFEST THE SHINE LLC CO ID:8800012757 CCD 158879 1 direct_match
44 2024-10-24 $-114.00 MCA SERVICING 80 DES:8006226585 ID:2410231556404IQ INDN:MARTELL L ROSS CO ID:1016207445 CCD PMT INFO:PAY-102324-1666517540-1376 158879 1 direct_match
45 2024-10-25 $-75.00 MCA SERVICING DES:8003243863 ID:PAY102424166695 INDN:MANIFEST THE SHINE LLC CO ID:8800012757 CCD 158879 1 direct_match
46 2024-10-28 $-75.00 MCA SERVICING DES:8003243863 ID:PAY102524166737 INDN:MANIFEST THE SHINE LLC CO ID:8800012757 CCD 158879 1 direct_match
47 2024-10-29 $-75.00 MCA SERVICING 80 DES:8006226585 ID:241028165801AEC INDN:MARTELL L ROSS CO ID:1016207445 CCD PMT INFO:PAY-102824-1667883950-1437 158879 1 direct_match
48 2024-10-30 $-75.00 MCA SERVICING DES:8003243863 ID:PAY102924166831 INDN:MANIFEST THE SHINE LLC CO ID:8800012757 CCD 158879 1 direct_match
49 2024-10-31 $-75.00 MCA SERVICING DES:8003243863 ID:PAY103024166890 INDN:MANIFEST THE SHINE LLC CO ID:8800012757 CCD 158879 1 direct_match
50 2024-11-01 $-75.00 MCA SERVICING DES:8003243863 ID:PAY103124166928 INDN:MANIFEST THE SHINE LLC CO ID:8800012757 CCD 158879 1 direct_match
51 2024-11-04 $-75.00 PMNT SENT 1102 CASH APP*NATALIA 8009691940 CA 12302024307001665111074 CKCD 4829 XXXXXXXXXXXX1474 XXXX XXXX XXXX 1474 158879 1 direct_match
52 2024-11-05 $-75.00 MCA SERVICING 80 DES:8006226585 ID:241104171720C6J INDN:MARTELL L ROSS CO ID:1016207445 CCD PMT INFO:PAY-110424-1670095636-1329 158879 1 direct_match
53 2024-11-06 $-75.00 MCA SERVICING 80 DES:8006226585 ID:2411051634058VW INDN:MARTELL L ROSS CO ID:1016207445 CCD PMT INFO:PAY-110524-1670478760-1078 158879 1 direct_match
54 2024-11-07 $-75.00 MCA SERVICING 80 DES:8006226585 ID:241106163721J2E INDN:MARTELL L ROSS CO ID:1016207445 CCD PMT INFO:PAY-110624-1670852250-1064 158879 1 direct_match
55 2024-11-08 $-75.00 MCA SERVICING 80 DES:8006226585 ID:241107165506QS0 INDN:MARTELL L ROSS CO ID:1016207445 CCD PMT INFO:PAY-110724-1671488572-1414 158879 1 direct_match
56 2024-11-12 $-75.00 MCA SERVICING DES:8003243863 ID:PAY110824167189 INDN:MANIFEST THE SHINE LLC CO ID:8800012757 CCD 158879 1 direct_match
57 2024-11-13 $-75.00 MCA SERVICING DES:8003243863 ID:PAY111224167298 INDN:MANIFEST THE SHINE LLC CO ID:8800012757 CCD 158879 1 direct_match
58 2024-11-14 $-75.00 MCA SERVICING DES:8003243863 ID:PAY111324167338 INDN:MANIFEST THE SHINE LLC CO ID:8800012757 CCD 158879 1 direct_match
59 2024-11-15 $-75.00 MCA SERVICING DES:8003243863 ID:PAY111424167379 INDN:MANIFEST THE SHINE LLC CO ID:8800012757 CCD 158879 1 direct_match
60 2024-11-18 $-114.00 MCA SERVICING 80 DES:8006226585 ID:241115170146NJE INDN:MARTELL L ROSS CO ID:1016207445 CCD PMT INFO:PAY-111524-1674240678-1096 158879 1 direct_match
61 2024-11-19 $-114.00 MCA SERVICING DES:8003243863 ID:PAY111824167472 INDN:MANIFEST THE SHINE LLC CO ID:8800012757 CCD 158879 1 direct_match
62 2024-11-20 $-114.00 MCA SERVICING DES:8003243863 ID:PAY111924167520 INDN:MANIFEST THE SHINE LLC CO ID:8800012757 CCD 158879 1 direct_match
63 2024-11-21 $-114.00 MCA SERVICING DES:8003243863 ID:PAY112024167561 INDN:MANIFEST THE SHINE LLC CO ID:8800012757 CCD 158879 1 direct_match
64 2024-11-22 $-114.00 MCA SERVICING DES:8003243863 ID:PAY112124167608 INDN:MANIFEST THE SHINE LLC CO ID:8800012757 CCD 158879 1 direct_match
65 2024-11-25 $-80.00 MCA SERVICING 80 DES:8006226585 ID:241122160607GB3 INDN:MARTELL L ROSS CO ID:1016207445 CCD PMT INFO:PAY-112224-1676484966-929 158879 1 direct_match
66 2024-11-26 $-80.00 MCA SERVICING DES:8003243863 ID:PAY112524167699 INDN:MANIFEST THE SHINE LLC CO ID:8800012757 CCD 158879 1 direct_match
67 2024-11-27 $-80.00 MCA SERVICING 80 DES:8006226585 ID:241126160809Q6X INDN:MARTELL L ROSS CO ID:1016207445 CCD PMT INFO:PAY-112624-1677456722-905 158879 1 direct_match
68 2024-11-29 $-80.00 MCA SERVICING 80 DES:8006226585 ID:2411271527346FJ INDN:MARTELL L ROSS CO ID:1016207445 CCD PMT INFO:PAY-112724-1678065158-801 158879 1 direct_match
Total $-6,917.00 68 transactions