Funding Details

ID: 119822

Funder Information
Funder Name
FLEXIBILITY CAPITAL
Date Funded
2025-02-12
Amount Funded
$33,600.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 17:27:44
Modified At
2026-01-30 17:27:44
Occurrence Count
1 times
Analytics Sources
216613
Account Information
Account Name
Fine Tuning, LLC
Account ID
001Nt00000GyYQfIAN
Industry
Electronics
Location
Houston, TX
Payment Details
Term (Days)
148
Payment Frequency
Daily
Daily Payment
$317.00
Actual Payment
$317.00 (Daily)
First Payment
2025-02-14
Last Payment
2025-03-31
Transaction Count
31
Transaction Amount
$-9,827.00
First Bank Statement
2024-11-30
Last Bank Statement
2025-03-31
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (32)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-02-12 $33,600.00 Fedwire Credit Via: Manufacturers & Traders Trust CO/022000046 B/O: Flexibility Capital Inc New York NY 10036 Ref: Chase Nyc/Ctr/Bnf=Fine Tuning, L.L.C. Dba Repair Pros Houston TX 77042 -4909 US/Ac-000000003593 Rfb=O/B Mf Rs Buf Imad: 0212B2Q8921C004572 Trn: 1063011043Ff 216613 1 funding_deposit
2 2025-02-14 $-317.00 Payment to FLEXIBILITY CAPITAL 216613 1 direct_match
3 2025-02-18 $-317.00 Payment to FLEXIBILITY CAPITAL 216613 2 direct_match
4 2025-02-19 $-317.00 Payment to FLEXIBILITY CAPITAL 216613 1 direct_match
5 2025-02-20 $-317.00 Payment to FLEXIBILITY CAPITAL 216613 1 direct_match
6 2025-02-21 $-317.00 Payment to FLEXIBILITY CAPITAL 216613 1 direct_match
7 2025-02-24 $-317.00 Payment to FLEXIBILITY CAPITAL 216613 1 direct_match
8 2025-02-25 $-317.00 Payment to FLEXIBILITY CAPITAL 216613 1 direct_match
9 2025-02-26 $-317.00 Payment to FLEXIBILITY CAPITAL 216613 1 direct_match
10 2025-02-27 $-317.00 Payment to FLEXIBILITY CAPITAL 216613 1 direct_match
11 2025-02-28 $-317.00 Payment to FLEXIBILITY CAPITAL 216613 1 direct_match
12 2025-03-03 $-317.00 Payment to FLEXIBILITY CAPITAL 216613 1 direct_match
13 2025-03-04 $-317.00 Payment to FLEXIBILITY CAPITAL 216613 1 direct_match
14 2025-03-05 $-317.00 Payment to FLEXIBILITY CAPITAL 216613 1 direct_match
15 2025-03-06 $-317.00 Payment to FLEXIBILITY CAPITAL 216613 1 direct_match
16 2025-03-07 $-317.00 Payment to FLEXIBILITY CAPITAL 216613 1 direct_match
17 2025-03-10 $-317.00 Payment to FLEXIBILITY CAPITAL 216613 1 direct_match
18 2025-03-11 $-317.00 Payment to FLEXIBILITY CAPITAL 216613 1 direct_match
19 2025-03-12 $-317.00 Payment to FLEXIBILITY CAPITAL 216613 1 direct_match
20 2025-03-13 $-317.00 Payment to FLEXIBILITY CAPITAL 216613 1 direct_match
21 2025-03-14 $-317.00 Payment to FLEXIBILITY CAPITAL 216613 1 direct_match
22 2025-03-17 $-317.00 Payment to FLEXIBILITY CAPITAL 216613 1 direct_match
23 2025-03-18 $-317.00 Payment to FLEXIBILITY CAPITAL 216613 1 direct_match
24 2025-03-19 $-317.00 Payment to FLEXIBILITY CAPITAL 216613 1 direct_match
25 2025-03-20 $-317.00 Payment to FLEXIBILITY CAPITAL 216613 1 direct_match
26 2025-03-21 $-317.00 Payment to FLEXIBILITY CAPITAL 216613 1 direct_match
27 2025-03-24 $-317.00 Payment to FLEXIBILITY CAPITAL 216613 1 direct_match
28 2025-03-25 $-317.00 Payment to FLEXIBILITY CAPITAL 216613 1 direct_match
29 2025-03-26 $-317.00 Payment to FLEXIBILITY CAPITAL 216613 1 direct_match
30 2025-03-27 $-317.00 Payment to FLEXIBILITY CAPITAL 216613 1 direct_match
31 2025-03-28 $-317.00 Payment to FLEXIBILITY CAPITAL 216613 1 direct_match
32 2025-03-31 $-317.00 Payment to FLEXIBILITY CAPITAL 216613 1 direct_match
Total $-9,827.00 32 transactions