Funder Information
Funder Name
PARKSIDE FUNDING
Date Funded
2025-07-23
Amount Funded
$48,250.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-28 22:54:33
Modified At
2026-01-30 18:56:44
Occurrence Count
3 times
Analytics Sources
375330
Account Information
Account Name
GOMC Inc
Account ID
001Nt00000MxrdEIAR
Industry
Manufacturing
Location
Orange, CA
Payment Details
Term (Days)
155
Payment Frequency
Weekly
Daily Payment
$434.38
Actual Payment
$434.38 (Weekly)
First Payment
2025-07-25
Last Payment
2025-08-29
Transaction Count
10
Transaction Amount
$-21,718.80
First Bank Statement
2025-04-01
Last Bank Statement
2025-08-31
Analysis
Factor Rate
0.4501
Payoff Status
active
Expected Payoff
2026-02-25
Full Visibility
partial
Payment Variance
Consistent payments
Note: Restructure status is based on withdrawals, not payment variance
Transactions (11)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-07-23 $48,250.00 WIRE TYPE:WIRE IN DATE: 250723 TIME:0731 ET TRN:2025072300254160 SEQ:20250723RO519891/000050 ORIG:PARKSIDE FUNDING GROUP LL ID:9855685859 SND BK:BANKUNITED, NA ID:267090594 PMT DET:2025204 000172 /LOCINS/CTRC 375330 3 funding_deposit
2 2025-07-25 $-2,171.88 PARKSIDE FUND DES:WEEKLY ID:000000265858 INDN:GOMC INC CO ID:JXXXXXXXXX CCD 375330 3 direct_match
3 2025-08-01 $-2,171.88 PARKSIDE FUND DES:WEEKLY ID:000000267546 INDN:GOMC INC CO ID:JXXXXXXXXX CCD 375330 3 direct_match
4 2025-08-08 $-2,171.88 PARKSIDE FUND DES:WEEKLY ID:000000269300 INDN:GOMC INC CO ID:JXXXXXXXXX CCD 375330 3 direct_match
5 2025-08-15 $-2,171.88 PARKSIDE FUND DES:WEEKLY ID:000000271069 INDN:GOMC INC CO ID:JXXXXXXXXX CCD 375330 3 direct_match
6 2025-08-22 $-2,171.88 PARKSIDE FUND DES:WEEKLY ID:000000272911 INDN:GOMC INC CO ID:JXXXXXXXXX CCD 375330 3 direct_match
7 2025-08-29 $-2,171.88 PARKSIDE FUND DES:WEEKLY ID:000000274817 INDN:GOMC INC CO ID:JXXXXXXXXX CCD 375330 3 direct_match
8 2025-09-05 $-2,171.88 PARKSIDE FUND DES:WEEKLY ID:000000276424 INDN:GOMC INC CO ID:JXXXXXXXXX CCD 410693 3 direct_match
9 2025-09-12 $-2,171.88 PARKSIDE FUND DES:WEEKLY ID:000000278279 INDN:GOMC INC CO ID:JXXXXXXXXX CCD 410693 3 direct_match
10 2025-09-19 $-2,171.88 PARKSIDE FUND DES:WEEKLY ID:000000280144 INDN:GOMC INC CO ID:JXXXXXXXXX CCD 410693 3 direct_match
11 2025-09-26 $-2,171.88 PARKSIDE FUND DES:WEEKLY ID:000000281987 INDN:GOMC INC CO ID:JXXXXXXXXX CCD 410693 3 direct_match
Total $-21,718.80 11 transactions