Funding Details

ID: 121538

Funder Information
Funder Name
EBF HOLDINGS
Date Funded
2025-04-01
Amount Funded
$19,275.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 17:32:49
Modified At
2026-01-30 17:32:49
Occurrence Count
1 times
Analytics Sources
251001
Account Information
Account Name
HALCON DISTRIBUTION LLC
Account ID
001Nt00000HUtV9IAL
Industry
Wholesale
Location
SAN LEANDRO, CA
Payment Details
Term (Days)
121
Payment Frequency
Weekly
Daily Payment
$222.40
Actual Payment
$222.40 (Weekly)
First Payment
2025-04-08
Last Payment
2025-04-29
Transaction Count
12
Transaction Amount
$-13,344.00
First Bank Statement
2025-01-01
Last Bank Statement
2025-04-30
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (13)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-04-01 $19,275.00 Transferencia electrnica bancaria entrante . Fedwire Credit via : wells fargo bank , n.A./121000248 B / o : ebf holdings , LLC miami FL 33178-2911 ref : chase nyc / ctr / bnf = halcon distribution LLC san leandro CA 94577-1374 US / ac - 000000005355 rfb = 264520 bbi = / ch gs / USD0,00 / imad : 0401 | 1b7033r024116 trn : 1310821091ff 251001 1 funding_deposit
2 2025-04-08 $-1,112.00 Orig CO name : ebf holdings orig ID : rpp2855677 desc date : 250407 CO entry descr : 8006192943sec : CCD trace # : 122043481637583 eed : 250408 ind ID : 194874 ind name : halcon distribution II 800-619-2943 trn : 0981637583tc 251001 1 direct_match
3 2025-04-15 $-1,112.00 Orig CO name : ebf holdings orig ID : rpp2855677 desc date : 250414 CO entry descr : 8006192943sec : CCD trace # : 122043487626823 eed : 250415 ind ID : 194874 ind name : halcon distribution || 800-619-2943 trn : 1057626823tc 251001 1 direct_match
4 2025-04-22 $-1,112.00 Orig CO name : ebf holdings orig ID : rpp2855677 desc date : 250421 CO entry descr : 8006192943sec : CCD trace # : 122043486216375 eed : 250422 ind ID : 194874 ind name : halcon distribution || 800-619-2943 trn : 1126216375tc 251001 1 direct_match
5 2025-04-29 $-1,112.00 Orig CO name : ebf holdings orig ID : rpp2855677 desc date : 250428 CO entry descr : 8006192943sec : CCD trace # : 122043483922705 eed : 250429 ind ID : 194874 ind name : halcon distribution || 800-619-2943 trn : 1193922705tc 251001 1 direct_match
6 2025-05-06 $-1,112.00 Orig CO name : ebf holdings orig ID : rpp2855677 desc date : 250505 CO entry descr : 8006192943sec : CCD trace # : 122043481806520 eed : 250506 ind ID : 194874 ind name : halcon distribution || 800-619-2943 trn : 1261806520tc 304681 1 direct_match
7 2025-05-13 $-1,112.00 Orig CO name : ebf holdings orig ID : rpp2855677 desc date : 250512 CO entry descr : 8006192943sec : CCD trace # : 122043480735140 eed : 250513 ind ID : 194874 ind name : halcon distribution || 800-619-2943 trn : 1330735140tc 304681 1 direct_match
8 2025-05-20 $-1,112.00 Orig CO name : ebf holdings orig ID : rpp2855677 desc date : 250519 CO entry descr : 8006192943sec : CCD trace # : 122043480569603 eed : 250520 ind ID : 194874 ind name : halcon distribution II 800-619-2943 trn : 1400569603tc 304681 1 direct_match
9 2025-05-27 $-1,112.00 Orig CO name : ebf holdings orig ID : rpp2855677 desc date : 250523 CO entry descr : 8006192943sec : CCD trace # : 122043489281772 eed : 250527 ind ID : 194874 ind name : halcon distribution || 800-619-2943 trn : 1479281772tc 304681 1 direct_match
10 2025-06-03 $-1,112.00 Orig CO name : ebf holdings orig ID : rpp2855677 desc date : 250602 CO entry descr : 8006192943sec : CCD trace # : 122043482364650 eed : 250603 ind ID : 194874 ind name : halcon distribution || 800-619-2943 trn : 1542364650tc 304681 1 direct_match
11 2025-06-10 $-1,112.00 Orig CO name : ebf holdings orig ID : rpp2855677 desc date : 250609 CO entry descr : 8006192943sec : CCD trace # : 122043480058913 eed : 250610 ind ID : 194874 ind name : halcon distribution || 800-619-2943 trn : 1610058913tc 304681 1 direct_match
12 2025-06-17 $-1,112.00 Orig CO name : ebf holdings orig ID : rpp2855677 desc date : 250616 CO entry descr : 8006192943sec : CCD trace # : 122043483225690 eed : 250617 ind ID : 194874 ind name : halcon distribution || 800-619-2943 trn : 1683225690tc 304681 1 direct_match
13 2025-06-24 $-1,112.00 Orig CO name : ebf holdings orig ID : rpp2855677 desc date : 250623 CO entry descr : 8006192943sec : CCD trace # : 122043487092839 eed : 250624 ind ID : 194874 ind name : halcon distribution II 800-619-2943 trn : 1757092839tc 304681 1 direct_match
Total $-13,344.00 13 transactions