Funder Information
Funder Name
FUNDING METRICS
Date Funded
2025-02-04
Amount Funded
$58,800.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-28 22:57:16
Modified At
2026-01-30 19:03:34
Occurrence Count
3 times
Analytics Sources
289061
Account Information
Account Name
Omniya LLC
Account ID
001Nt00000NFLenIAH
Industry
Energy Supplier
Location
Paulsboro, NJ
Payment Details
Term (Days)
129
Payment Frequency
Daily
Daily Payment
$636.37
Actual Payment
$636.37 (Daily)
First Payment
2025-02-06
Last Payment
2025-05-16
Transaction Count
23
Transaction Amount
$-45,182.27
First Bank Statement
2025-02-01
Last Bank Statement
2025-05-30
Analysis
Factor Rate
0.7684
Payoff Status
active
Expected Payoff
2025-08-04
Full Visibility
partial
Payment Variance
Consistent payments
Note: Restructure status is based on withdrawals, not payment variance
Transactions (24)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-02-04 $58,800.00 Domestic Incoming Wire 2524G2226N2P0E6Y W2524G2226N2P0E6Y 289061 3 funding_deposit
2 2025-02-06 $-636.37 Corporate ACH Debit Fdm001 C25020518003772 00025036014635132 289061 3 direct_match
3 2025-02-07 $-636.37 Corporate ACH Debit Fdm001 C25020618007000 00025037011199292 289061 3 direct_match
4 2025-02-10 $-636.37 Corporate ACH Debit Fdm001 C25020720002837 00025038007190999 289061 3 direct_match
5 2025-02-11 $-636.37 Corporate ACH Debit Fdm001 C25021019003895 00025041016450443 289061 3 direct_match
6 2025-02-12 $-636.37 Corporate ACH Debit Fdm001 00025042013091036 289061 3 direct_match
7 2025-02-13 $-636.37 Corporate ACH Debit Fdm001 C25021220003940 00025043011344163 289061 3 direct_match
8 2025-02-14 $-636.37 Corporate ACH Debit Fdm001 C25021316015421 00025044009090644 289061 3 direct_match
9 2025-02-18 $-636.37 Corporate ACH Debit Fdm001 C25021417004590 00025045005953234 289061 6 direct_match
10 2025-02-19 $-636.37 Corporate ACH Debit Fdm001 C25021820002029 00025049020397939 289061 3 direct_match
11 2025-02-20 $-636.37 Corporate ACH Debit Fdm001 C25021922002360 00025050009596488 289061 3 direct_match
12 2025-02-21 $-636.37 Corporate ACH Debit Fdm001 C25022020006776 00025051006579694 289061 3 direct_match
13 2025-02-28 $-3,181.85 Corporate ACH Debit Fdm001 C25022718008181 00025058006868634 289061 3 direct_match
14 2025-03-07 $-3,181.85 Corporate ACH Debit Fdm001 C25030617003856 00025065011889562 289061 3 direct_match
15 2025-03-14 $-3,181.85 Corporate ACH Debit Fdm001 C25031316014470 00025072010611153 289061 3 direct_match
16 2025-03-21 $-3,181.85 Corporate ACH Debit Fdm001 C25032018003854 00025079010819208 289061 3 direct_match
17 2025-03-28 $-3,181.85 Corporate ACH Debit Fdm001 C25032719006935 00025086009075073 289061 3 direct_match
18 2025-04-04 $-3,181.85 Corporate ACH Debit Fdm001 C25040322012779 00025093012474935 289061 3 direct_match
19 2025-04-11 $-3,181.85 Corporate ACH Debit Fdm001 C25041015013566 00025100011845148 289061 3 direct_match
20 2025-04-18 $-3,181.85 Corporate ACH Debit Fdm001 C25041721014575 00025107016030154 289061 3 direct_match
21 2025-04-25 $-3,181.85 Corporate ACH Debit Fdm001 C25042416013949 00025114012360847 289061 3 direct_match
22 2025-05-02 $-3,181.85 Corporate ACH Debit Fdm001 C25050118006501 00025121015806166 289061 3 direct_match
23 2025-05-09 $-3,181.85 Corporate ACH Debit Fdm001 C25050819006727 00025128006519342 289061 3 direct_match
24 2025-05-16 $-3,181.85 Corporate ACH Debit Fdm001 C25051519013573 00025135015758114 289061 3 direct_match
Total $-45,182.27 24 transactions