Funder Information
Funder Name
FUNDING METRICS
Date Funded
2025-05-07
Amount Funded
$26,505.05
Financing Type
Cash Advance
Renewal
Yes - Renewal
Renewal detected: 5 transactions from 2025-04-04 to 2025-04-04 found before funding date 2025-05-07
Created At
2026-01-28 22:58:39
Modified At
2026-01-30 19:06:43
Occurrence Count
3 times
Analytics Sources
358200
Account Information
Account Name
Djouma Grocery Store, LLC
Account ID
001Nt00000NKTTdIAP
Industry
Supermarkets/Grocery
Location
OAKLAND PARK, FL
Payment Details
Term (Days)
86
Payment Frequency
Weekly
Daily Payment
$430.77
Actual Payment
$430.77 (Weekly)
First Payment
2025-05-16
Last Payment
2025-07-25
Transaction Count
11
Transaction Amount
$-33,169.29
First Bank Statement
2025-04-01
Last Bank Statement
2025-07-31
Analysis
Factor Rate
1.2514
Payoff Status
paid_off_funding
Expected Payoff
2025-09-04
Full Visibility
partial
Payment Variance
Consistent payments
Note: Restructure status is based on withdrawals, not payment variance
Transactions (12)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-05-07 $26,505.05 WIRE TYPE:WIRE IN DATE: 250507 TIME:1541 ET TRN:2025050700507820 SEQ: /000203 ORIG:FUNDING METRICS LLC ID:1016476796 SND BK:LAKE CITY BANK ID:074903719 PMT DET:A-0012185673 C2505 0715000003 358200 3 funding_deposit
2 2025-05-16 $-3,015.39 FDM001 DES:DEBIT ID:C25051519012370 INDN:Djouma Grocery Store L CO ID:9000035002 CCD 358200 3 direct_match
3 2025-05-23 $-3,015.39 FDM001 DES:DEBIT ID:C25052217012524 INDN:Djouma Grocery Store L CO ID:9000035002 CCD 358200 3 direct_match
4 2025-05-30 $-3,015.39 FDM001 DES:DEBIT ID:C25052921005727 INDN:Djouma Grocery Store L CO ID:9000035002 CCD 358200 3 direct_match
5 2025-06-06 $-3,015.39 FDM001 DES:DEBIT ID:C25060519005566 INDN:Djouma Grocery Store L CO ID:9000035002 CCD 358200 3 direct_match
6 2025-06-13 $-3,015.39 FDM001 DES:DEBIT ID:C25061221012211 INDN:Djouma Grocery Store L CO ID:9000035002 CCD 358200 3 direct_match
7 2025-06-20 $-3,015.39 FDM001 DES:DEBIT ID:C25061818008038 INDN:Djouma Grocery Store L CO ID:9000035002 CCD 358200 3 direct_match
8 2025-06-27 $-3,015.39 FDM001 DES:DEBIT ID:C25062615005143 INDN:Djouma Grocery Store L CO ID:9000035002 CCD 358200 3 direct_match
9 2025-07-07 $-3,015.39 FDM001 DES:DEBIT ID:C25070319004329 INDN:Djouma Grocery Store L CO ID:9000035002 CCD 358200 3 direct_match
10 2025-07-11 $-3,015.39 FDM001 DES:DEBIT ID:C25071018011871 INDN:Djouma Grocery Store L CO ID:9000035002 CCD 358200 3 direct_match
11 2025-07-18 $-3,015.39 FDM001 DES:DEBIT ID:C25071720012896 INDN:Djouma Grocery Store L CO ID:9000035002 CCD 358200 3 direct_match
12 2025-07-25 $-3,015.39 FDM001 DES:DEBIT ID:C25072418005379 INDN:Djouma Grocery Store L CO ID:9000035002 CCD 358200 3 direct_match
Total $-33,169.29 12 transactions