Funding Details

ID: 125097

Funder Information
Funder Name
BYZFUNDER
Date Funded
2025-02-10
Amount Funded
$29,077.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 17:43:48
Modified At
2026-01-30 17:43:48
Occurrence Count
1 times
Analytics Sources
295569
Account Information
Account Name
Layers Technology Group LLC
Account ID
001Nt00000ILfYxIAL
Industry
Technology
Location
Scottsdale, AZ
Payment Details
Term (Days)
158
Payment Frequency
Weekly
Daily Payment
$257.14
Actual Payment
$257.14 (Weekly)
First Payment
2025-02-14
Last Payment
2025-05-30
Transaction Count
16
Transaction Amount
$-20,571.36
First Bank Statement
2025-02-01
Last Bank Statement
2025-05-31
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (17)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-02-10 $29,077.00 WIRE TYPE:WIRE IN DATE: 250210 TIME:1534 ET TRN:2025021000562510 SEQ:8180100041JO/033078 ORIG:BYZFUNDER NY LLC ID:80009131469 SND BK:JPMORG AN CHASE BANK, NA ID:021000021 PMT DET:ATS OF 25/0 2/10 FINANCING 295569 1 funding_deposit
2 2025-02-14 $-1,285.71 BYZFUNDER DES:PAYMENTS ID:000000000000991 INDN:LAYERS TECHNOLOGY GROU CO ID:9000083D02 CCD 295569 1 direct_match
3 2025-02-21 $-1,285.71 BYZFUNDER DES:PAYMENTS ID:000000000000976 INDN:LAYERS TECHNOLOGY GROU CO ID:9000083D02 CCD 295569 1 direct_match
4 2025-02-28 $-1,285.71 BYZFUNDER DES:PAYMENTS ID:000000000000935 INDN:LAYERS TECHNOLOGY GROU CO ID:9000083D02 CCD 295569 1 direct_match
5 2025-03-07 $-1,285.71 BYZFUNDER DES:PAYMENTS ID:000000000000910 INDN:LAYERS TECHNOLOGY GROU CO ID:9000083D02 CCD 295569 1 direct_match
6 2025-03-14 $-1,285.71 BYZFUNDER DES:PAYMENTS ID:000000000000894 INDN:LAYERS TECHNOLOGY GROU CO ID:9000083D02 CCD 295569 1 direct_match
7 2025-03-21 $-1,285.71 BYZFUNDER DES:PAYMENTS ID:000000000000860 INDN:LAYERS TECHNOLOGY GROU CO ID:9000083D02 CCD 295569 1 direct_match
8 2025-03-28 $-1,285.71 BYZFUNDER DES:PAYMENTS ID:000000000000853 INDN:LAYERS TECHNOLOGY GROU CO ID:9000083D02 CCD 295569 1 direct_match
9 2025-04-04 $-1,285.71 BYZFUNDER DES:PAYMENTS ID:000000000000807 INDN:LAYERS TECHNOLOGY GROU CO ID:9000083D02 CCD 295569 1 direct_match
10 2025-04-11 $-1,285.71 BYZFUNDER DES:PAYMENTS ID:000000000000763 INDN:LAYERS TECHNOLOGY GROU CO ID:9000083D02 CCD 295569 1 direct_match
11 2025-04-18 $-1,285.71 BYZFUNDER DES:PAYMENTS ID:000000000000727 INDN:LAYERS TECHNOLOGY GROU CO ID:9000083D02 CCD 295569 1 direct_match
12 2025-04-25 $-1,285.71 BYZFUNDER DES:PAYMENTS ID:000000000000702 INDN:LAYERS TECHNOLOGY GROU CO ID:9000083D02 CCD 295569 1 direct_match
13 2025-05-02 $-1,285.71 BYZFUNDER DES:PAYMENTS ID:000000000000657 INDN:LAYERS TECHNOLOGY GROU CO ID:9000083D02 CCD 295569 1 direct_match
14 2025-05-09 $-1,285.71 BYZFUNDER DES:PAYMENTS ID:000000000000633 INDN:LAYERS TECHNOLOGY GROU CO ID:9000083D02 CCD 295569 1 direct_match
15 2025-05-16 $-1,285.71 BYZFUNDER DES:PAYMENTS ID:000000000000600 INDN:LAYERS TECHNOLOGY GROU CO ID:9000083D02 CCD 295569 1 direct_match
16 2025-05-23 $-1,285.71 BYZFUNDER DES:PAYMENTS ID:000000000000565 INDN:LAYERS TECHNOLOGY GROU CO ID:9000083D02 CCD 295569 1 direct_match
17 2025-05-30 $-1,285.71 BYZFUNDER DES:PAYMENTS ID:000000000000535 INDN:LAYERS TECHNOLOGY GROU CO ID:9000083D02 CCD 295569 1 direct_match
Total $-20,571.36 17 transactions