Funding Details

ID: 125326

Funder Information
Funder Name
FLEXIBILITY CAPITAL
Date Funded
2024-07-19
Amount Funded
$9,600.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 17:44:27
Modified At
2026-01-30 17:44:27
Occurrence Count
1 times
Analytics Sources
117623
Account Information
Account Name
DRS HOODS , LLC
Account ID
001Nt00000IRRhiIAH
Industry
Janitorial
Location
PALM COAST, FL
Payment Details
Term (Days)
135
Payment Frequency
Daily
Daily Payment
$99.00
Actual Payment
$99.00 (Daily)
First Payment
2024-07-22
Last Payment
2024-08-30
Transaction Count
30
Transaction Amount
$-2,970.00
First Bank Statement
2024-06-01
Last Bank Statement
2024-08-30
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (31)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2024-07-19 $9,600.00 Fedwire Credit Via: Manufacturers & Traders Trust CO/022000046 B/O: Flexibility Capital Inc New York NY 10036 Ref: Chase Nyc/Ctr/Bnf=D R S Hoods, LLC Palm Coast FL 32137-9468 US/Ac-0000 00005926 Rfb=O/B Mfrs Buf Imad: 0719B2Q8921C000498 Trn: 0226101201Ff 117623 1 funding_deposit
2 2024-07-22 $-99.00 Payment to FLEXIBILITY CAPITAL 117623 1 direct_match
3 2024-07-23 $-99.00 Payment to FLEXIBILITY CAPITAL 117623 1 direct_match
4 2024-07-24 $-99.00 Payment to FLEXIBILITY CAPITAL 117623 1 direct_match
5 2024-07-25 $-99.00 Payment to FLEXIBILITY CAPITAL 117623 1 direct_match
6 2024-07-26 $-99.00 Payment to FLEXIBILITY CAPITAL 117623 1 direct_match
7 2024-07-29 $-99.00 Payment to FLEXIBILITY CAPITAL 117623 1 direct_match
8 2024-07-30 $-99.00 Payment to FLEXIBILITY CAPITAL 117623 1 direct_match
9 2024-07-31 $-99.00 Payment to FLEXIBILITY CAPITAL 117623 1 direct_match
10 2024-08-01 $-99.00 Payment to FLEXIBILITY CAPITAL 117623 1 direct_match
11 2024-08-02 $-99.00 Payment to FLEXIBILITY CAPITAL 117623 1 direct_match
12 2024-08-05 $-99.00 Payment to FLEXIBILITY CAPITAL 117623 1 direct_match
13 2024-08-06 $-99.00 Payment to FLEXIBILITY CAPITAL 117623 1 direct_match
14 2024-08-07 $-99.00 Payment to FLEXIBILITY CAPITAL 117623 1 direct_match
15 2024-08-08 $-99.00 Payment to FLEXIBILITY CAPITAL 117623 1 direct_match
16 2024-08-09 $-99.00 Payment to FLEXIBILITY CAPITAL 117623 1 direct_match
17 2024-08-12 $-99.00 Payment to FLEXIBILITY CAPITAL 117623 1 direct_match
18 2024-08-13 $-99.00 Payment to FLEXIBILITY CAPITAL 117623 1 direct_match
19 2024-08-14 $-99.00 Payment to FLEXIBILITY CAPITAL 117623 1 direct_match
20 2024-08-15 $-99.00 Payment to FLEXIBILITY CAPITAL 117623 1 direct_match
21 2024-08-16 $-99.00 Payment to FLEXIBILITY CAPITAL 117623 1 direct_match
22 2024-08-19 $-99.00 Payment to FLEXIBILITY CAPITAL 117623 1 direct_match
23 2024-08-20 $-99.00 Payment to FLEXIBILITY CAPITAL 117623 1 direct_match
24 2024-08-21 $-99.00 Payment to FLEXIBILITY CAPITAL 117623 1 direct_match
25 2024-08-22 $-99.00 Payment to FLEXIBILITY CAPITAL 117623 1 direct_match
26 2024-08-23 $-99.00 Payment to FLEXIBILITY CAPITAL 117623 1 direct_match
27 2024-08-26 $-99.00 Payment to FLEXIBILITY CAPITAL 117623 1 direct_match
28 2024-08-27 $-99.00 Payment to FLEXIBILITY CAPITAL 117623 1 direct_match
29 2024-08-28 $-99.00 Payment to FLEXIBILITY CAPITAL 117623 1 direct_match
30 2024-08-29 $-99.00 Payment to FLEXIBILITY CAPITAL 117623 1 direct_match
31 2024-08-30 $-99.00 Payment to FLEXIBILITY CAPITAL 117623 1 direct_match
Total $-2,970.00 31 transactions