Funding Details

ID: 126749

Funder Information
Funder Name
CFG MERCHANT SOLUTIONS
Date Funded
2025-06-04
Amount Funded
$5,663.00
Financing Type
Cash Advance
Renewal
Yes - Renewal
Renewal detected: 2 transactions from 2025-06-02 to 2025-06-02 found before funding date 2025-06-04
Created At
2026-01-30 17:48:36
Modified At
2026-01-30 17:48:36
Occurrence Count
1 times
Analytics Sources
387603
Account Information
Account Name
Strike Sporting Goods LLC
Account ID
001Nt00000IjdXWIAZ
Industry
Sporting Facility
Location
Neosho, WI
Payment Details
Term (Days)
42
Payment Frequency
Daily
Daily Payment
$187.00
Actual Payment
$187.00 (Daily)
First Payment
2025-06-04
Last Payment
2025-08-12
Transaction Count
48
Transaction Amount
$-8,976.00
First Bank Statement
2025-06-01
Last Bank Statement
2025-08-31
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (49)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-06-04 $-187.00 External Withdrawal CFGMS - GGG 844-662-3467 - INV86803 844-662-3467 # 49 387603 1 direct_match
2 2025-06-04 $5,663.00 Domestic Wire Deposit Incoming Wire CFG MERCHANT SOLUTIONS LLC 86775873 387603 1 funding_deposit
3 2025-06-05 $-187.00 External Withdrawal CFGMS - GGG 844-662-3467 - INV90020 844-662-3467 387603 1 direct_match
4 2025-06-06 $-187.00 External Withdrawal CFGMS - GGG 844-662-3467 - INV90020 844-662-3467 # 2 387603 1 direct_match
5 2025-06-09 $-187.00 External Withdrawal CFGMS - GGG 844-662-3467 - INV90020 844-662-3467 # 3 387603 1 direct_match
6 2025-06-10 $-187.00 External Withdrawal CFGMS - GGG 844-662-3467 - INV90020 844-662-3467 # 4 387603 1 direct_match
7 2025-06-11 $-187.00 External Withdrawal CFGMS - GGG 844-662-3467 - INV90020 844-662-3467 # 5 387603 1 direct_match
8 2025-06-12 $-187.00 External Withdrawal CFGMS - GGG 844-662-3467 - INV90020 844-662-3467 # 6 387603 1 direct_match
9 2025-06-13 $-187.00 External Withdrawal CFGMS - GGG 844-662-3467 - INV90020 844-662-3467 # 7 387603 1 direct_match
10 2025-06-16 $-187.00 External Withdrawal CFGMS - GGG 844-662-3467 - INV90020 844-662-3467 # 8 387603 1 direct_match
11 2025-06-17 $-187.00 External Withdrawal CFGMS - GGG 844-662-3467 - INV90020 844-662-3467 # 9 387603 1 direct_match
12 2025-06-18 $-187.00 External Withdrawal CFGMS - GGG 844-662-3467 - INV90020 844-662-3467 # 10 387603 1 direct_match
13 2025-06-20 $-187.00 External Withdrawal CFGMS - GGG 844-662-3467 - INV90020 844-662-3467 # 11 387603 1 direct_match
14 2025-06-23 $-187.00 External Withdrawal CFGMS - GGG 844-662-3467 - INV90020 844-662-3467 # 12 387603 1 direct_match
15 2025-06-24 $-187.00 External Withdrawal CFGMS - GGG 844-662-3467 - INV90020 844-662-3467 # 13 387603 1 direct_match
16 2025-06-25 $-187.00 External Withdrawal CFGMS - GGG 844-662-3467 - INV90020 844-662-3467 # 14 387603 1 direct_match
17 2025-06-26 $-187.00 External Withdrawal CFGMS - GGG 844-662-3467 - INV90020 844-662-3467 # 15 387603 1 direct_match
18 2025-06-27 $-187.00 External Withdrawal CFGMS - GGG 844-662-3467 - INV90020 844-662-3467 # 16 387603 1 direct_match
19 2025-06-30 $-187.00 External Withdrawal CFGMS - GGG 844-662-3467 - INV90020 844-662-3467 # 17 387603 1 direct_match
20 2025-07-01 $-187.00 External Withdrawal CFGMS - GGG 844-662-3467 - INV90020 844-662-3467 # 18 387603 1 direct_match
21 2025-07-02 $-187.00 External Withdrawal CFGMS - GGG 844-662-3467 - INV90020 844-662-3467 # 19 387603 1 direct_match
22 2025-07-03 $-187.00 External Withdrawal CFGMS - GGG 844-662-3467 - INV90020 844-662-3467 # 20 387603 1 direct_match
23 2025-07-07 $-187.00 External Withdrawal CFGMS - GGG 844-662-3467 - INV90020 844-662-3467 # 21 387603 1 direct_match
24 2025-07-08 $-187.00 External Withdrawal CFGMS - GGG 844-662-3467 - INV90020 844-662-3467 # 22 387603 1 direct_match
25 2025-07-09 $-187.00 External Withdrawal CFGMS - GGG 844-662-3467 - INV90020 844-662-3467 # 23 387603 1 direct_match
26 2025-07-10 $-187.00 External Withdrawal CFGMS - GGG 844-662-3467 - INV90020 844-662-3467 # 24 387603 1 direct_match
27 2025-07-11 $-187.00 External Withdrawal CFGMS - GGG 844-662-3467 - INV90020 844-662-3467 # 25 387603 1 direct_match
28 2025-07-14 $-187.00 External Withdrawal CFGMS - GGG 844-662-3467 - INV90020 844-662-3467 # 26 387603 1 direct_match
29 2025-07-15 $-187.00 External Withdrawal CFGMS - GGG 844-662-3467 - INV90020 844-662-3467 # 27 387603 1 direct_match
30 2025-07-16 $-187.00 External Withdrawal CFGMS - GGG 844-662-3467 - INV90020 844-662-3467 # 28 387603 1 direct_match
31 2025-07-17 $-187.00 External Withdrawal CFGMS - GGG 844-662-3467 - INV90020 844-662-3467 # 29 387603 1 direct_match
32 2025-07-18 $-187.00 External Withdrawal CFGMS - GGG 844-662-3467 - INV90020 844-662-3467 # 30 387603 1 direct_match
33 2025-07-21 $-187.00 External Withdrawal CFGMS - GGG 844-662-3467 - INV90020 844-662-3467 # 31 387603 1 direct_match
34 2025-07-22 $-187.00 External Withdrawal CFGMS - GGG 844-662-3467 - INV90020 844-662-3467 # 32 387603 1 direct_match
35 2025-07-23 $-187.00 External Withdrawal CFGMS - GGG 844-662-3467 - INV90020 844-662-3467 # 33 387603 1 direct_match
36 2025-07-24 $-187.00 External Withdrawal CFGMS - GGG 844-662-3467 - INV90020 844-662-3467 # 34 387603 1 direct_match
37 2025-07-25 $-187.00 External Withdrawal CFGMS - GGG 844-662-3467 - INV90020 844-662-3467 # 35 387603 1 direct_match
38 2025-07-28 $-187.00 External Withdrawal CFGMS - GGG 844-662-3467 - INV90020 844-662-3467 # 36 387603 1 direct_match
39 2025-07-29 $-187.00 External Withdrawal CFGMS - GGG 844-662-3467 - INV90020 844-662-3467 # 37 387603 1 direct_match
40 2025-07-30 $-187.00 External Withdrawal CFGMS - GGG 844-662-3467 - INV90020 844-662-3467 # 38 387603 1 direct_match
41 2025-07-31 $-187.00 External Withdrawal CFGMS - GGG 844-662-3467 - INV90020 844-662-3467 # 39 387603 1 direct_match
42 2025-08-01 $-187.00 External Withdrawal CFGMS - GGG 844-662-3467 - INV90020 844-662-3467 # 40 387603 1 direct_match
43 2025-08-04 $-187.00 External Withdrawal CFGMS - GGG 844-662-3467 - INV90020 844-662-3467 # 41 387603 1 direct_match
44 2025-08-05 $-187.00 External Withdrawal CFGMS - GGG 844-662-3467 - INV90020 844-662-3467 # 42 387603 1 direct_match
45 2025-08-06 $-187.00 External Withdrawal CFGMS - GGG 844-662-3467 - INV90020 844-662-3467 # 43 387603 1 direct_match
46 2025-08-07 $-187.00 External Withdrawal CFGMS - GGG 844-662-3467 - INV90020 844-662-3467 # 44 387603 1 direct_match
47 2025-08-08 $-187.00 External Withdrawal CFGMS - GGG 844-662-3467 - INV90020 844-662-3467 # 45 387603 1 direct_match
48 2025-08-11 $-187.00 External Withdrawal CFGMS - GGG 844-662-3467 - INV90020 844-662-3467 # 46 387603 1 direct_match
49 2025-08-12 $-187.00 External Withdrawal CFGMS - GGG 844-662-3467 - INV90020 844-662-3467 # 47 387603 1 direct_match
Total $-8,976.00 49 transactions