Funding Details

ID: 127080

Funder Information
Funder Name
LIQUIDIBEE
Date Funded
2024-12-06
Amount Funded
$18,000.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 17:49:33
Modified At
2026-01-30 17:49:33
Occurrence Count
1 times
Analytics Sources
208299
Account Information
Account Name
TNT Renovations & Construction , LLC
Account ID
001Nt00000ImFvIIAV
Industry
Construction
Location
Nichols Hills, OK
Payment Details
Term (Days)
77
Payment Frequency
Daily
Daily Payment
$327.00
Actual Payment
$327.00 (Daily)
First Payment
2024-12-09
Last Payment
2025-02-28
Transaction Count
49
Transaction Amount
$-16,023.00
First Bank Statement
2024-12-01
Last Bank Statement
2025-02-28
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (50)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2024-12-06 $18,000.00 INCOMING FED WIRE CR 002344 LIQUIDIBEE 1 LLC 026013576FLAGSTAR BANK , NA 208299 1 funding_deposit
2 2024-12-09 $-327.00 Payment to LIQUIDIBEE 208299 1 direct_match
3 2024-12-10 $-327.00 Payment to LIQUIDIBEE 208299 1 direct_match
4 2024-12-11 $-327.00 Payment to LIQUIDIBEE 208299 1 direct_match
5 2024-12-12 $-327.00 Payment to LIQUIDIBEE 208299 1 direct_match
6 2024-12-13 $-327.00 Payment to LIQUIDIBEE 208299 1 direct_match
7 2024-12-16 $-327.00 Payment to LIQUIDIBEE 208299 1 direct_match
8 2024-12-17 $-327.00 Payment to LIQUIDIBEE 208299 1 direct_match
9 2024-12-18 $-327.00 Payment to LIQUIDIBEE 208299 1 direct_match
10 2024-12-19 $-327.00 Payment to LIQUIDIBEE 208299 1 direct_match
11 2024-12-20 $-327.00 Payment to LIQUIDIBEE 208299 1 direct_match
12 2024-12-23 $-327.00 Payment to LIQUIDIBEE 208299 1 direct_match
13 2024-12-24 $-327.00 Payment to LIQUIDIBEE 208299 1 direct_match
14 2024-12-26 $-327.00 Payment to LIQUIDIBEE 208299 1 direct_match
15 2024-12-27 $-327.00 Payment to LIQUIDIBEE 208299 1 direct_match
16 2024-12-30 $-327.00 Payment to LIQUIDIBEE 208299 1 direct_match
17 2024-12-31 $-327.00 Payment to LIQUIDIBEE 208299 1 direct_match
18 2025-01-02 $-327.00 Payment to LIQUIDIBEE 208299 1 direct_match
19 2025-01-03 $-327.00 Payment to LIQUIDIBEE 208299 1 direct_match
20 2025-01-06 $-327.00 Payment to LIQUIDIBEE 208299 1 direct_match
21 2025-01-09 $-327.00 Payment to LIQUIDIBEE 208299 1 direct_match
22 2025-01-10 $-327.00 Payment to LIQUIDIBEE 208299 1 direct_match
23 2025-01-13 $-327.00 Payment to LIQUIDIBEE 208299 1 direct_match
24 2025-01-15 $-327.00 Payment to LIQUIDIBEE 208299 1 direct_match
25 2025-01-16 $-327.00 Payment to LIQUIDIBEE 208299 1 direct_match
26 2025-01-17 $-327.00 Payment to LIQUIDIBEE 208299 1 direct_match
27 2025-01-24 $-327.00 Payment to LIQUIDIBEE 208299 1 direct_match
28 2025-01-27 $-327.00 Payment to LIQUIDIBEE 208299 1 direct_match
29 2025-01-28 $-327.00 Payment to LIQUIDIBEE 208299 1 direct_match
30 2025-01-29 $-327.00 Payment to LIQUIDIBEE 208299 1 direct_match
31 2025-01-30 $-327.00 Payment to LIQUIDIBEE 208299 1 direct_match
32 2025-01-31 $-327.00 Payment to LIQUIDIBEE 208299 1 direct_match
33 2025-02-03 $-327.00 Payment to LIQUIDIBEE 208299 1 direct_match
34 2025-02-04 $-327.00 Payment to LIQUIDIBEE 208299 1 direct_match
35 2025-02-05 $-327.00 Payment to LIQUIDIBEE 208299 1 direct_match
36 2025-02-06 $-327.00 Payment to LIQUIDIBEE 208299 1 direct_match
37 2025-02-07 $-327.00 Payment to LIQUIDIBEE 208299 1 direct_match
38 2025-02-10 $-327.00 Payment to LIQUIDIBEE 208299 1 direct_match
39 2025-02-11 $-327.00 Payment to LIQUIDIBEE 208299 1 direct_match
40 2025-02-12 $-327.00 Payment to LIQUIDIBEE 208299 1 direct_match
41 2025-02-13 $-327.00 Payment to LIQUIDIBEE 208299 1 direct_match
42 2025-02-14 $-327.00 Payment to LIQUIDIBEE 208299 1 direct_match
43 2025-02-18 $-327.00 Payment to LIQUIDIBEE 208299 1 direct_match
44 2025-02-19 $-327.00 Payment to LIQUIDIBEE 208299 1 direct_match
45 2025-02-20 $-327.00 Payment to LIQUIDIBEE 208299 1 direct_match
46 2025-02-21 $-327.00 Payment to LIQUIDIBEE 208299 1 direct_match
47 2025-02-24 $-327.00 Payment to LIQUIDIBEE 208299 1 direct_match
48 2025-02-25 $-327.00 Payment to LIQUIDIBEE 208299 1 direct_match
49 2025-02-26 $-327.00 Payment to LIQUIDIBEE 208299 1 direct_match
50 2025-02-28 $-327.00 Payment to LIQUIDIBEE 208299 1 direct_match
Total $-16,023.00 50 transactions