Funding Details

ID: 128188

Funder Information
Funder Name
LENDR
Date Funded
2024-06-11
Amount Funded
$55,962.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 17:52:45
Modified At
2026-01-30 17:52:45
Occurrence Count
1 times
Analytics Sources
123694
Account Information
Account Name
TDE Claims LLC
Account ID
001Nt00000J3krRIAR
Industry
Construction
Location
Rockford, IL
Payment Details
Term (Days)
174
Payment Frequency
Daily
Daily Payment
$449.00
Actual Payment
$449.00 (Daily)
First Payment
2024-06-12
Last Payment
2024-09-30
Transaction Count
73
Transaction Amount
$-32,777.00
First Bank Statement
2024-06-01
Last Bank Statement
2024-09-30
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (74)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2024-06-11 $55,962.00 Chips Credit Via: Fifth Third Bank/0031 B/O: Lendr Online LLC Chicago IL 60654-3736 US Ref: Nbnf=Tde Claims, LLC South Beloit IL 61080-2161 US/Ac-000000005290 Org =/1370057282 Chicago IL 60654-3736 US Ogb=Fifth Third Bank Cincinnati OH 45263 US Ssn: 00476587 Trn: 0115710163Fc 123694 1 funding_deposit
2 2024-06-12 $-449.00 Payment to LENDR 123694 1 direct_match
3 2024-06-13 $-449.00 Payment to LENDR 123694 1 direct_match
4 2024-06-14 $-449.00 Payment to LENDR 123694 1 direct_match
5 2024-06-17 $-449.00 Payment to LENDR 123694 1 direct_match
6 2024-06-18 $-449.00 Payment to LENDR 123694 1 direct_match
7 2024-06-20 $-449.00 Payment to LENDR 123694 2 direct_match
8 2024-06-21 $-449.00 Payment to LENDR 123694 1 direct_match
9 2024-06-24 $-449.00 Payment to LENDR 123694 1 direct_match
10 2024-06-25 $-449.00 Payment to LENDR 123694 1 direct_match
11 2024-06-26 $-449.00 Payment to LENDR 123694 1 direct_match
12 2024-06-27 $-449.00 Payment to LENDR 123694 1 direct_match
13 2024-06-28 $-449.00 Payment to LENDR 123694 1 direct_match
14 2024-07-01 $-449.00 Payment to LENDR 123694 1 direct_match
15 2024-07-02 $-449.00 Payment to LENDR 123694 1 direct_match
16 2024-07-03 $-449.00 Payment to LENDR 123694 1 direct_match
17 2024-07-05 $-449.00 Payment to LENDR 123694 2 direct_match
18 2024-07-08 $-449.00 Payment to LENDR 123694 1 direct_match
19 2024-07-09 $-449.00 Payment to LENDR 123694 1 direct_match
20 2024-07-10 $-449.00 Payment to LENDR 123694 1 direct_match
21 2024-07-11 $-449.00 Payment to LENDR 123694 1 direct_match
22 2024-07-12 $-449.00 Payment to LENDR 123694 1 direct_match
23 2024-07-15 $-449.00 Payment to LENDR 123694 1 direct_match
24 2024-07-16 $-449.00 Payment to LENDR 123694 1 direct_match
25 2024-07-17 $-449.00 Payment to LENDR 123694 1 direct_match
26 2024-07-18 $-449.00 Payment to LENDR 123694 1 direct_match
27 2024-07-19 $-449.00 Payment to LENDR 123694 1 direct_match
28 2024-07-22 $-449.00 Payment to LENDR 123694 1 direct_match
29 2024-07-23 $-449.00 Payment to LENDR 123694 1 direct_match
30 2024-07-24 $-449.00 Payment to LENDR 123694 1 direct_match
31 2024-07-25 $-449.00 Payment to LENDR 123694 1 direct_match
32 2024-07-26 $-449.00 Payment to LENDR 123694 1 direct_match
33 2024-07-29 $-449.00 Payment to LENDR 123694 1 direct_match
34 2024-07-30 $-449.00 Payment to LENDR 123694 1 direct_match
35 2024-07-31 $-449.00 Payment to LENDR 123694 1 direct_match
36 2024-08-01 $-449.00 Payment to LENDR 123694 1 direct_match
37 2024-08-02 $-449.00 Payment to LENDR 123694 1 direct_match
38 2024-08-06 $-449.00 Payment to LENDR 123694 1 direct_match
39 2024-08-07 $-449.00 Payment to LENDR 123694 1 direct_match
40 2024-08-08 $-449.00 Payment to LENDR 123694 2 direct_match
41 2024-08-09 $-449.00 Payment to LENDR 123694 1 direct_match
42 2024-08-12 $-449.00 Payment to LENDR 123694 1 direct_match
43 2024-08-13 $-449.00 Payment to LENDR 123694 1 direct_match
44 2024-08-14 $-449.00 Payment to LENDR 123694 1 direct_match
45 2024-08-15 $-449.00 Payment to LENDR 123694 1 direct_match
46 2024-08-16 $-449.00 Payment to LENDR 123694 1 direct_match
47 2024-08-19 $-449.00 Payment to LENDR 123694 1 direct_match
48 2024-08-20 $-449.00 Payment to LENDR 123694 1 direct_match
49 2024-08-21 $-449.00 Payment to LENDR 123694 1 direct_match
50 2024-08-22 $-449.00 Payment to LENDR 123694 1 direct_match
51 2024-08-23 $-449.00 Payment to LENDR 123694 1 direct_match
52 2024-08-26 $-449.00 Payment to LENDR 123694 1 direct_match
53 2024-08-27 $-449.00 Payment to LENDR 123694 1 direct_match
54 2024-08-30 $-449.00 Payment to LENDR 123694 1 direct_match
55 2024-09-03 $-449.00 Payment to LENDR 123694 3 direct_match
56 2024-09-04 $-449.00 Payment to LENDR 123694 1 direct_match
57 2024-09-05 $-449.00 Payment to LENDR 123694 1 direct_match
58 2024-09-06 $-449.00 Payment to LENDR 123694 1 direct_match
59 2024-09-09 $-449.00 Payment to LENDR 123694 1 direct_match
60 2024-09-10 $-449.00 Payment to LENDR 123694 1 direct_match
61 2024-09-11 $-449.00 Payment to LENDR 123694 1 direct_match
62 2024-09-12 $-449.00 Payment to LENDR 123694 1 direct_match
63 2024-09-13 $-449.00 Payment to LENDR 123694 1 direct_match
64 2024-09-16 $-449.00 Payment to LENDR 123694 1 direct_match
65 2024-09-17 $-449.00 Payment to LENDR 123694 1 direct_match
66 2024-09-18 $-449.00 Payment to LENDR 123694 1 direct_match
67 2024-09-19 $-449.00 Payment to LENDR 123694 1 direct_match
68 2024-09-20 $-449.00 Payment to LENDR 123694 1 direct_match
69 2024-09-23 $-449.00 Payment to LENDR 123694 1 direct_match
70 2024-09-24 $-449.00 Payment to LENDR 123694 1 direct_match
71 2024-09-25 $-449.00 Payment to LENDR 123694 1 direct_match
72 2024-09-26 $-449.00 Payment to LENDR 123694 1 direct_match
73 2024-09-27 $-449.00 Payment to LENDR 123694 1 direct_match
74 2024-09-30 $-449.00 Payment to LENDR 123694 1 direct_match
Total $-32,777.00 74 transactions