Funding Details

ID: 128648

Funder Information
Funder Name
FUNDING METRICS
Date Funded
2025-02-25
Amount Funded
$20,232.70
Financing Type
Cash Advance
Renewal
Yes - Renewal
Renewal detected: 16 transactions from 2025-02-03 to 2025-02-24 found before funding date 2025-02-25
Created At
2026-01-30 17:54:04
Modified At
2026-01-30 17:54:04
Occurrence Count
1 times
Analytics Sources
246829
Account Information
Account Name
Screens4less Inc
Account ID
001Nt00000J7xJmIAJ
Industry
Manufacturing
Location
Los Angeles, CA
Payment Details
Term (Days)
82
Payment Frequency
Daily
Daily Payment
$342.89
Actual Payment
$342.89 (Daily)
First Payment
2025-02-25
Last Payment
2025-04-30
Transaction Count
46
Transaction Amount
$-18,170.99
First Bank Statement
2025-02-03
Last Bank Statement
2025-05-16
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (47)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-02-25 $-342.89 Electronic Withdrawal To FDM001 REF=250550213496470N00 9000035002DEBIT C25022422002174 246829 1 direct_match
2 2025-02-25 $20,232.70 Wire Credit REF000048 LAKE CITY WARSAW 250225B00RGP ORG=FUNDING METRICS LLC 3220 TILLMAN DR SUITE 2 246829 1 funding_deposit
3 2025-02-27 $-396.18 Electronic Withdrawal To FDM001 REF=250570216632810N00 9000035002DEBIT C25022618002659 246829 1 direct_match
4 2025-02-28 $-396.18 Electronic Withdrawal To FDM001 REF=250580138801760N00 9000035002DEBIT C25022718008538 246829 1 direct_match
5 2025-03-03 $-396.18 Electronic Withdrawal To FDM001 REF=250590185671940N00 9000035002DEBIT C25022820003727 246829 1 direct_match
6 2025-03-04 $-396.18 Electronic Withdrawal To FDM001 REF=250620318860140N00 9000035002DEBIT C25030318004995 246829 1 direct_match
7 2025-03-05 $-396.18 Electronic Withdrawal To FDM001 REF=250630174960170N00 9000035002DEBIT C25030419003495 246829 1 direct_match
8 2025-03-06 $-396.18 Electronic Withdrawal To FDM001 REF=250640223638700N00 9000035002DEBIT C25030520004236 246829 1 direct_match
9 2025-03-07 $-396.18 Electronic Withdrawal To FDM001 REF=250650156047030N00 9000035002DEBIT C25030617004230 246829 1 direct_match
10 2025-03-10 $-396.18 Electronic Withdrawal To FDM001 REF=250660167848870N00 9000035002DEBIT C25030718003063 246829 1 direct_match
11 2025-03-11 $-396.18 Electronic Withdrawal To FDM001 REF=250690233986770N00 9000035002DEBIT C25031020004104 246829 1 direct_match
12 2025-03-12 $-396.18 Electronic Withdrawal To FDM001 REF=250700153620710N00 9000035002DEBIT C25031120003441 246829 1 direct_match
13 2025-03-13 $-396.18 Electronic Withdrawal To FDM001 REF=250710188068040N00 9000035002DEBIT C25031222004045 246829 1 direct_match
14 2025-03-14 $-396.18 Electronic Withdrawal To FDM001 REF=250720212922460N00 9000035002DEBIT C25031316014830 246829 1 direct_match
15 2025-03-17 $-396.18 Electronic Withdrawal To FDM001 REF=250730132765070N00 9000035002DEBIT C25031418005984 246829 1 direct_match
16 2025-03-18 $-396.18 Electronic Withdrawal To FDM001 REF=250760223981020N00 9000035002DEBIT C25031724005272 246829 1 direct_match
17 2025-03-19 $-396.18 Electronic Withdrawal To FDM001 REF=250770146301050N00 9000035002DEBIT C25031818003712 246829 1 direct_match
18 2025-03-20 $-396.18 Electronic Withdrawal To FDM001 REF=250780190077160N00 9000035002DEBIT C25031918002569 246829 1 direct_match
19 2025-03-21 $-396.18 Electronic Withdrawal To FDM001 REF=250790209622870N00 9000035002DEBIT C25032018004224 246829 1 direct_match
20 2025-03-24 $-396.18 Electronic Withdrawal To FDM001 REF=250800115662550N00 9000035002DEBIT C25032123002993 246829 1 direct_match
21 2025-03-25 $-396.18 Electronic Withdrawal To FDM001 REF=250830184075820N00 9000035002DEBIT C25032419002117 246829 1 direct_match
22 2025-03-26 $-396.18 Electronic Withdrawal To FDM001 REF=250840207243420N00 9000035002DEBIT C25032521003574 246829 1 direct_match
23 2025-03-27 $-396.18 Electronic Withdrawal To FDM001 REF=250850159304490N00 9000035002DEBIT C25032618003949 246829 1 direct_match
24 2025-03-28 $-396.18 Electronic Withdrawal To FDM001 REF=250860197592480N00 9000035002DEBIT C25032719007311 246829 1 direct_match
25 2025-03-31 $-396.18 Electronic Withdrawal To FDM001 REF=250870107650640N00 9000035002DEBIT C25032819003831 246829 1 direct_match
26 2025-04-01 $-396.18 Electronic Withdrawal To FDM001 REF=250900207237780N00 9000035002DEBIT C25033121008083 246829 1 direct_match
27 2025-04-02 $-396.18 Electronic Withdrawal To FDM001 REF=250910161003510N00 9000035002DEBIT C25040122002097 246829 1 direct_match
28 2025-04-03 $-396.18 Electronic Withdrawal To FDM001 REF=250920225503560N00 9000035002DEBIT C25040219004736 246829 1 direct_match
29 2025-04-04 $-396.18 Electronic Withdrawal To FDM001 REF=250930133016800N00 9000035002DEBIT C25040322013153 246829 1 direct_match
30 2025-04-07 $-396.18 Electronic Withdrawal To FDM001 REF=250940174794100N00 9000035002DEBIT C25040418002320 246829 1 direct_match
31 2025-04-08 $-396.18 Electronic Withdrawal To FDM001 REF=250970251247670N00 9000035002DEBIT C25040721001955 246829 1 direct_match
32 2025-04-09 $-396.18 Electronic Withdrawal To FDM001 REF=250980193503590N00 9000035002DEBIT C25040818003496 246829 1 direct_match
33 2025-04-10 $-396.18 Electronic Withdrawal To FDM001 REF=250990231439090N00 9000035002DEBIT C25040921004411 246829 1 direct_match
34 2025-04-11 $-396.18 Electronic Withdrawal To FDM001 REF=251000152532840N00 9000035002DEBIT C25041015013935 246829 1 direct_match
35 2025-04-14 $-396.18 Electronic Withdrawal To FDM001 REF=251010170230180N00 9000035002DEBIT C25041118002977 246829 1 direct_match
36 2025-04-15 $-396.18 Electronic Withdrawal To FDM001 REF=251040279562190N00 9000035002DEBIT C25041424003084 246829 1 direct_match
37 2025-04-16 $-396.18 Electronic Withdrawal To FDM001 REF=251050218030570N00 9000035002DEBIT C25041519004805 246829 1 direct_match
38 2025-04-17 $-396.18 Electronic Withdrawal To FDM001 REF=251060177112040N00 9000035002DEBIT C25041618003880 246829 1 direct_match
39 2025-04-18 $-396.18 Electronic Withdrawal To FDM001 REF=251070206140730N00 9000035002DEBIT C25041721014959 246829 1 direct_match
40 2025-04-21 $-396.18 Electronic Withdrawal To FDM001 REF=251080106742030N00 9000035002DEBIT C25041820002962 246829 1 direct_match
41 2025-04-22 $-396.18 Electronic Withdrawal To FDM001 REF=251110180234210N00 9000035002DEBIT C25042120004249 246829 1 direct_match
42 2025-04-23 $-396.18 Electronic Withdrawal To FDM001 REF=251120199986610N00 9000035002DEBIT C25042220002398 246829 1 direct_match
43 2025-04-24 $-396.18 Electronic Withdrawal To FDM001 REF=251130142112670N00 9000035002DEBIT C25042322003963 246829 1 direct_match
44 2025-04-25 $-396.18 Electronic Withdrawal To FDM001 REF=251140164763120N00 9000035002DEBIT C25042416014332 246829 1 direct_match
45 2025-04-28 $-396.18 Electronic Withdrawal To FDM001 REF=251150171101550N00 9000035002DEBIT C25042523003012 246829 1 direct_match
46 2025-04-29 $-396.18 Fdm 246829 1 direct_match
47 2025-04-30 $-396.18 FDM 246829 1 direct_match
Total $-18,170.99 47 transactions