Funder Information
Funder Name
FORWARD FINANCING
Date Funded
2024-11-01
Amount Funded
$19,305.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-28 23:05:26
Modified At
2026-01-30 19:21:00
Occurrence Count
3 times
Analytics Sources
186907
Account Information
Account Name
MS Mobile-Shop Co
Account ID
001Nt00000NwDKfIAN
Industry
Retail
Location
Columbus, OH
Payment Details
Term (Days)
132
Payment Frequency
Weekly
Daily Payment
$140.00
Actual Payment
$140.00 (Weekly)
First Payment
2024-11-07
Last Payment
2025-01-30
Transaction Count
12
Transaction Amount
$-11,610.00
First Bank Statement
2024-11-01
Last Bank Statement
2025-01-31
Analysis
Factor Rate
0.6014
Payoff Status
active
Expected Payoff
2025-05-06
Full Visibility
partial
Payment Variance
Consistent payments
Note: Restructure status is based on withdrawals, not payment variance
Transactions (13)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2024-11-01 $19,305.00 FORWARDFINANCE3 DES:PAYMENTS ID:ACH223548 INDN:MS MOBILE-SHOP COMPANY CO ID:2364913985 CCD 186907 3 funding_deposit
2 2024-11-07 $-1,021.00 Payment to FORWARD FINANCING 186907 3 direct_match
3 2024-11-14 $-1,021.00 Payment to FORWARD FINANCING 186907 3 direct_match
4 2024-11-21 $-1,021.00 Payment to FORWARD FINANCING 186907 3 direct_match
5 2024-11-29 $-1,021.00 Payment to FORWARD FINANCING 186907 3 direct_match
6 2024-12-05 $-1,021.00 Payment to FORWARD FINANCING 186907 3 direct_match
7 2024-12-12 $-1,021.00 Payment to FORWARD FINANCING 186907 3 direct_match
8 2024-12-19 $-1,021.00 Payment to FORWARD FINANCING 186907 3 direct_match
9 2024-12-26 $-1,021.00 Payment to FORWARD FINANCING 186907 3 direct_match
10 2025-01-02 $-1,021.00 Payment to FORWARD FINANCING 186907 3 direct_match
11 2025-01-09 $-1,021.00 Payment to FORWARD FINANCING 186907 3 direct_match
12 2025-01-23 $-700.00 FORWARDFINANCING DES:EA70D86073 ID:888-244-9099 INDN:MS MOBILE-SHO P COMPAN CO ID:5330903620 CCD 186907 3 direct_match
13 2025-01-30 $-700.00 FORWARDFINANCING DES:662E7B0A66 ID:888-244-9099 INDN:MS MOBILE-SHO P COMPAN CO ID:5330903620 CCD 186907 3 direct_match
Total $-11,610.00 13 transactions