Funding Details

ID: 130137

Funder Information
Funder Name
ASPIRE FUNDING
Date Funded
2025-01-21
Amount Funded
$22,465.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 17:58:24
Modified At
2026-01-30 17:58:24
Occurrence Count
1 times
Analytics Sources
199108
Account Information
Account Name
Delta-stockton Humane Society
Account ID
001Nt00000JZ1BCIA1
Industry
Pet Boarding/Kennel/Pet Daycare
Location
Stockton, CA
Payment Details
Term (Days)
101
Payment Frequency
Daily
Daily Payment
$310.00
Actual Payment
$310.00 (Daily)
First Payment
2025-01-22
Last Payment
2025-02-28
Transaction Count
27
Transaction Amount
$-8,370.00
First Bank Statement
2024-11-01
Last Bank Statement
2025-02-28
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (28)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-01-21 $22,465.00 INCOMING WIRE FED WIRE TRANSFER CREDIT 2501216WIRE - IN 199108 1 funding_deposit
2 2025-01-22 $-310.00 ACH DEBIT CCD ASPIREFUNDING ACHPAYMENT 199108 1 direct_match
3 2025-01-23 $-310.00 ACH DEBIT CCD ASPIREFUNDING ACHPAYMENT 199108 1 direct_match
4 2025-01-24 $-310.00 ACH DEBIT CCD ASPIREFUNDING ACHPAYMENT 199108 1 direct_match
5 2025-01-27 $-310.00 ACH DEBIT CCD ASPIREFUNDING ACHPAYMENT 199108 1 direct_match
6 2025-01-28 $-310.00 ACH DEBIT CCD ASPIREFUNDING ACHPAYMENT 199108 1 direct_match
7 2025-01-29 $-310.00 ACH DEBIT CCD ASPIREFUNDING ACHPAYMENT 199108 1 direct_match
8 2025-01-30 $-310.00 ACH DEBIT CCD ASPIREFUNDING ACHPAYMENT 199108 1 direct_match
9 2025-01-31 $-310.00 ACH DEBIT CCD ASPIREFUNDING ACHPAYMENT 199108 1 direct_match
10 2025-02-03 $-310.00 ACH DEBIT CCD ASPIREFUNDING ACHPAYMENT 199108 1 direct_match
11 2025-02-04 $-310.00 ACH DEBIT CCD ASPIREFUNDING ACHPAYMENT 199108 1 direct_match
12 2025-02-05 $-310.00 ACH DEBIT CCD ASPIREFUNDING ACHPAYMENT 199108 1 direct_match
13 2025-02-06 $-310.00 ACH DEBIT CCD ASPIREFUNDING ACHPAYMENT 199108 1 direct_match
14 2025-02-07 $-310.00 ACH DEBIT CCD ASPIREFUNDING ACHPAYMENT 199108 1 direct_match
15 2025-02-10 $-310.00 ACH DEBIT CCD ASPIREFUNDING ACHPAYMENT 199108 1 direct_match
16 2025-02-11 $-310.00 ACH DEBIT CCD ASPIREFUNDING ACHPAYMENT 199108 1 direct_match
17 2025-02-12 $-310.00 ACH DEBIT CCD ASPIREFUNDING ACHPAYMENT 199108 1 direct_match
18 2025-02-13 $-310.00 ACH DEBIT CCD ASPIREFUNDING ACHPAYMENT 199108 1 direct_match
19 2025-02-14 $-310.00 ACH DEBIT CCD ASPIREFUNDING ACHPAYMENT 199108 1 direct_match
20 2025-02-18 $-310.00 ACH DEBIT CCD ASPIREFUNDING ACHPAYMENT 199108 1 direct_match
21 2025-02-19 $-310.00 ACH DEBIT CCD ASPIREFUNDING ACHPAYMENT 199108 1 direct_match
22 2025-02-20 $-310.00 ACH DEBIT CCD ASPIREFUNDING ACHPAYMENT 199108 1 direct_match
23 2025-02-21 $-310.00 ACH DEBIT CCD ASPIREFUNDING ACHPAYMENT 199108 1 direct_match
24 2025-02-24 $-310.00 ACH DEBIT CCD ASPIREFUNDING ACHPAYMENT 199108 1 direct_match
25 2025-02-25 $-310.00 ACH DEBIT CCD ASPIREFUNDING ACHPAYMENT 199108 1 direct_match
26 2025-02-26 $-310.00 ACH DEBIT CCD ASPIREFUNDING ACHPAYMENT 199108 1 direct_match
27 2025-02-27 $-310.00 ACH DEBIT CCD ASPIREFUNDING ACHPAYMENT 199108 1 direct_match
28 2025-02-28 $-310.00 ACH DEBIT CCD ASPIREFUNDING ACHPAYMENT 199108 1 direct_match
Total $-8,370.00 28 transactions