Funding Details

ID: 130699

Funder Information
Funder Name
UNITED FIRST
Date Funded
2025-01-07
Amount Funded
$4,474.30
Financing Type
Cash Advance
Renewal
Yes - Renewal
Renewal detected: New funding on 2025-01-07 occurred 1 days after previous funding's last payment on 2025-01-06
Created At
2026-01-30 18:00:03
Modified At
2026-01-30 18:00:03
Occurrence Count
1 times
Analytics Sources
426469
Account Information
Account Name
Accra Express Corp
Account ID
001Nt00000Jg7gWIAR
Industry
Restaurant
Location
New York, NY
Payment Details
Term (Days)
16
Payment Frequency
Daily
Daily Payment
$376.66
Actual Payment
$376.66 (Daily)
First Payment
2025-01-07
Last Payment
2025-01-13
Transaction Count
10
Transaction Amount
$-5,009.30
First Bank Statement
2023-10-03
Last Bank Statement
2025-10-17
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (11)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-01-07 $-625.00 CCD DEBIT, UNITED FIRST/UCE 7864084809 426469 1 direct_match
2 2025-01-07 $-376.86 CCD DEBIT, UNITED FIRST/UCE 7864084809 426469 1 direct_match
3 2025-01-07 $4,474.30 CCD DEPOSIT, UNITED FIRST/UCE 7864084809 426469 1 funding_deposit
4 2025-01-08 $-625.00 CCD DEBIT, UNITED FIRST/UCE 7864084809 426469 1 direct_match
5 2025-01-08 $-376.86 CCD DEBIT, UNITED FIRST/UCE 7864084809 426469 1 direct_match
6 2025-01-09 $-625.00 CCD DEBIT, UNITED FIRST/UCE 7864084809 426469 1 direct_match
7 2025-01-09 $-376.86 CCD DEBIT, UNITED FIRST/UCE 7864084809 426469 1 direct_match
8 2025-01-10 $-625.00 CCD DEBIT, UNITED FIRST/UCE 7864084809 426469 1 direct_match
9 2025-01-10 $-376.86 CCD DEBIT, UNITED FIRST/UCE 7864084809 426469 1 direct_match
10 2025-01-13 $-625.00 CCD DEBIT, UNITED FIRST/UCE 7864084809 426469 1 direct_match
11 2025-01-13 $-376.86 CCD DEBIT, UNITED FIRST/UCE 7864084809 426469 1 direct_match
Total $-5,009.30 11 transactions