Funding Details

ID: 131809

Funder Information
Funder Name
FUNDING METRICS
Date Funded
2025-04-24
Amount Funded
$24,495.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 18:03:18
Modified At
2026-01-30 18:03:18
Occurrence Count
1 times
Analytics Sources
289913
Account Information
Account Name
E4 Athletics, LLC
Account ID
001Nt00000JttP7IAJ
Industry
Sports and Fitness Training/Development
Location
Mckinney, TX
Payment Details
Term (Days)
136
Payment Frequency
Daily
Daily Payment
$251.03
Actual Payment
$251.03 (Daily)
First Payment
2025-04-28
Last Payment
2025-05-30
Transaction Count
24
Transaction Amount
$-6,024.72
First Bank Statement
2025-03-01
Last Bank Statement
2025-05-31
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (25)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-04-24 $24,495.00 WIRE TYPE:WIRE IN DATE: 250424 TIME:1546 ET TRN:2025042400611668 SEQ: /000172 ORIG:FUNDING METRICS LLC ID:1016476796 SND BK:LAKE CITY BANK ID:074903719 PMT DET:A-0012138684 C2504 2414000006 289913 1 funding_deposit
2 2025-04-28 $-251.03 FDM001 DES:DEBIT ID:C25042523001869 INDN:E4 Athletics LLC CO ID:9000035002 CCD 289913 1 direct_match
3 2025-04-29 $-251.03 FDM001 DES:DEBIT ID:C25042819002765 INDN:E4 Athletics LLC CO ID:9000035002 CCD 289913 1 direct_match
4 2025-04-30 $-251.03 FDM001 DES:DEBIT ID:C25042921004911 INDN:E4 Athletics LLC CO ID:9000035002 CCD 289913 1 direct_match
5 2025-05-01 $-251.03 FDM001 DES:DEBIT ID:C25043019005433 INDN:E4 Athletics LLC CO ID:9000035002 CCD 289913 1 direct_match
6 2025-05-02 $-251.03 FDM001 DES:DEBIT ID:C25050118005336 INDN:E4 Athletics LLC CO ID:9000035002 CCD 289913 1 direct_match
7 2025-05-05 $-251.03 FDM001 DES:DEBIT ID:C25050219002637 INDN:E4 Athletics LLC CO ID:9000035002 CCD 289913 1 direct_match
8 2025-05-06 $-251.03 FDM001 DES:DEBIT ID:C25050520003282 INDN:E4 Athletics LLC CO ID:9000035002 CCD 289913 1 direct_match
9 2025-05-07 $-251.03 FDM001 DES:DEBIT ID:C25050623002378 INDN:E4 Athletics LLC CO ID:9000035002 CCD 289913 1 direct_match
10 2025-05-08 $-251.03 FDM001 DES:DEBIT ID:C25050719001480 INDN:E4 Athletics LLC CO ID:9000035002 CCD 289913 1 direct_match
11 2025-05-09 $-251.03 FDM001 DES:DEBIT ID:C25050819005563 INDN:E4 Athletics LLC CO ID:9000035002 CCD 289913 1 direct_match
12 2025-05-12 $-251.03 FDM001 DES:DEBIT ID:C25050919002405 INDN:E4 Athletics LLC CO ID:9000035002 CCD 289913 1 direct_match
13 2025-05-13 $-251.03 FDM001 DES:DEBIT ID:C25051220003242 INDN:E4 Athletics LLC CO ID:9000035002 CCD 289913 2 direct_match
14 2025-05-14 $-251.03 FDM001 DES:DEBIT ID:C25051320002629 INDN:E4 Athletics LLC CO ID:9000035002 CCD 289913 1 direct_match
15 2025-05-15 $-251.03 FDM001 DES:DEBIT ID:C25051423005907 INDN:E4 Athletics LLC CO ID:9000035002 CCD 289913 1 direct_match
16 2025-05-16 $-251.03 FDM001 DES:DEBIT ID:C25051519012438 INDN:E4 Athletics LLC CO ID:9000035002 CCD 289913 2 direct_match
17 2025-05-19 $-251.03 FDM001 DES:DEBIT ID:C25051624002784 INDN:E4 Athletics LLC CO ID:9000035002 CCD 289913 1 direct_match
18 2025-05-20 $-251.03 FDM001 DES:DEBIT ID:C25051921003587 INDN:E4 Athletics LLC CO ID:9000035002 CCD 289913 1 direct_match
19 2025-05-21 $-251.03 FDM001 DES:DEBIT ID:C25052023002583 INDN:E4 Athletics LLC CO ID:9000035002 CCD 289913 1 direct_match
20 2025-05-22 $-251.03 FDM001 DES:DEBIT ID:C25052123001569 INDN:E4 Athletics LLC CO ID:9000035002 CCD 289913 1 direct_match
21 2025-05-23 $-251.03 FDM001 DES:DEBIT ID:C25052217012590 INDN:E4 Athletics LLC CO ID:9000035002 CCD 289913 1 direct_match
22 2025-05-27 $-251.03 FDM001 DES:DEBIT ID:C25052320002589 INDN:E4 Athletics LLC CO ID:9000035002 CCD 289913 2 direct_match
23 2025-05-28 $-251.03 FDM001 DES:DEBIT ID:C25052723001233 INDN:E4 Athletics LLC CO ID:9000035002 CCD 289913 1 direct_match
24 2025-05-29 $-251.03 FDM001 DES:DEBIT ID:C25052820002819 INDN:E4 Athletics LLC CO ID:9000035002 CCD 289913 1 direct_match
25 2025-05-30 $-251.03 FDM001 DES:DEBIT ID:C25052921005792 INDN:E4 Athletics LLC CO ID:9000035002 CCD 289913 1 direct_match
Total $-6,024.72 25 transactions