Funding Details

ID: 133894

Funder Information
Funder Name
UNITED FIRST
Date Funded
2025-08-15
Amount Funded
$7,611.15
Financing Type
Cash Advance
Renewal
Yes - Renewal
Renewal detected: New funding on 2025-08-15 occurred 1 days after previous funding's last payment on 2025-08-14
Created At
2026-01-30 18:09:32
Modified At
2026-01-30 18:09:32
Occurrence Count
1 times
Analytics Sources
428387
Account Information
Account Name
Pittman Power Electrical Testing LLC
Account ID
001Nt00000KOItCIAX
Industry
Engineer
Location
Frisco, TX
Payment Details
Term (Days)
6
Payment Frequency
Daily
Daily Payment
$1,699.00
Actual Payment
$1,699.00 (Daily)
First Payment
2025-08-15
Last Payment
2025-08-21
Transaction Count
5
Transaction Amount
$-8,495.00
First Bank Statement
2025-08-01
Last Bank Statement
2025-11-02
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (6)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-08-15 $-1,699.00 United First / UCE7864084809 1922285267 25/08/15 ID # - TRACE # -091408598743337 428387 1 direct_match
2 2025-08-15 $7,611.15 UNITED FIRST / UCE7864084809 20250814MMQFMPWP00004308141140 1922285267 25/08/15 ID # - TRACE # -091408598762207 428387 1 funding_deposit
3 2025-08-18 $-1,699.00 UNITED FIRST / UCE7864084809 1922285267 25/08/18 ID # - TRACE # -091408590003760 428387 1 direct_match
4 2025-08-19 $-1,699.00 United First / UCE7864084809 1922285267 25/08/19 ID # - TRACE # -091408592507277 428387 1 direct_match
5 2025-08-20 $-1,699.00 United First / UCE7864084809 1922285267 25/08/20 ID # - TRACE # -091408593884756 428387 1 direct_match
6 2025-08-21 $-1,699.00 United First / UCE7864084809 1922285267 25/08/21 ID # - TRACE # -091408595677102 428387 1 direct_match
Total $-8,495.00 6 transactions