Funding Details

ID: 136261

Funder Information
Funder Name
MCA SERVICING
Date Funded
2024-12-03
Amount Funded
$15,857.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 18:16:44
Modified At
2026-01-30 18:16:44
Occurrence Count
1 times
Analytics Sources
164162
Account Information
Account Name
Clemente Carpentry Services
Account ID
001Nt00000KrmXfIAJ
Industry
Cabinetry
Location
Elk Grove, CA
Payment Details
Term (Days)
105
Payment Frequency
Daily
Daily Payment
$211.00
Actual Payment
$211.00 (Daily)
First Payment
2024-12-05
Last Payment
2024-12-31
Transaction Count
18
Transaction Amount
$-3,798.00
First Bank Statement
2024-09-01
Last Bank Statement
2024-12-31
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (19)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2024-12-03 $15,857.00 MCA Servicing 8003243863 241203 Fun120324481125 Clemente Carpentry Ser 164162 1 funding_deposit
2 2024-12-05 $-211.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 120424 2412041601489Iq Pay-120424-1679731597-2875 164162 1 direct_match
3 2024-12-06 $-211.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 120524 241205162810D2B Pay-120524-1680162805-3153 164162 1 direct_match
4 2024-12-09 $-211.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 120624 241206160105WWW Pay-120624-1680546001-2713 164162 1 direct_match
5 2024-12-10 $-211.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 120924 241209163508Iht Pay-120924-1681000865-3000 164162 1 direct_match
6 2024-12-11 $-211.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 121024 241210160623Ei5 Pay-121024-1681439994-2650 164162 1 direct_match
7 2024-12-12 $-211.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 121124 241211164545A9V Pay-121124-1681881301-2641 164162 1 direct_match
8 2024-12-13 $-211.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 121224 241212162736646 Pay-121224-1682284974-3226 164162 1 direct_match
9 2024-12-16 $-211.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 121324 241213162141Ev7 Pay-121324-1682737404-2578 164162 1 direct_match
10 2024-12-17 $-211.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 121624 241216165311Fad Pay-121624-1683197267-2804 164162 1 direct_match
11 2024-12-18 $-211.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 121724 2412171707491En Pay-121724-1683613569-2494 164162 1 direct_match
12 2024-12-19 $-211.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 121824 241218163015Iis Pay-121824-1684048684-2674 164162 1 direct_match
13 2024-12-20 $-211.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 121924 2412191649318F5 Pay-121924-1684449380-2896 164162 1 direct_match
14 2024-12-23 $-211.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 122024 241220162838Auc Pay-122024-1684822431-2421 164162 1 direct_match
15 2024-12-24 $-211.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 122324 241223164950Jx0 Pay-122324-1685280448-2674 164162 1 direct_match
16 2024-12-26 $-211.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 122524 241224150453C3E Pay-122424-1685649098-2374 164162 1 direct_match
17 2024-12-27 $-211.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 122624 241226154048Mj7 Pay-122624-1685934894-3408 164162 1 direct_match
18 2024-12-30 $-211.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 122724 241227155743MI0 Pay-122724-1686290383-2312 164162 1 direct_match
19 2024-12-31 $-211.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 123024 241230155832Mad Pay-123024-1686875553-2468 164162 1 direct_match
Total $-3,798.00 19 transactions