Funding Details

ID: 137713

Funder Information
Funder Name
FUNDATION GROUP
Date Funded
2024-08-22
Amount Funded
$30,000.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 18:20:48
Modified At
2026-01-30 18:20:48
Occurrence Count
1 times
Analytics Sources
147291
Account Information
Account Name
Sarasota Seafood Inc
Account ID
001Nt00000L9qmTIAR
Industry
Restaurant
Location
Sarasota, FL
Payment Details
Term (Days)
216
Payment Frequency
Biweekly
Daily Payment
$193.80
Actual Payment
$193.80 (Biweekly)
First Payment
2024-08-22
Last Payment
2024-11-22
Transaction Count
10
Transaction Amount
$-20,232.00
First Bank Statement
2024-08-01
Last Bank Statement
2024-11-29
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (11)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2024-08-22 $-1,938.00 Payment to FUNDATION GROUP 147291 1 direct_match
2 2024-08-22 $30,000.00 CORP PAY FUNDATION FUNDIN 022-SARASOTA SEAFOOD, CUSTOMER ID 362814 147291 1 funding_deposit
3 2024-09-09 $-1,938.00 Payment to FUNDATION GROUP 147291 1 direct_match
4 2024-09-23 $-2,222.00 Payment to FUNDATION GROUP 147291 1 direct_match
5 2024-09-23 $-1,938.00 Payment to FUNDATION GROUP 147291 1 direct_match
6 2024-10-07 $-1,938.00 Payment to FUNDATION GROUP 147291 1 direct_match
7 2024-10-22 $-2,222.00 Payment to FUNDATION GROUP 147291 1 direct_match
8 2024-10-22 $-1,938.00 Payment to FUNDATION GROUP 147291 1 direct_match
9 2024-11-07 $-1,938.00 Payment to FUNDATION GROUP 147291 1 direct_match
10 2024-11-22 $-2,222.00 Payment to FUNDATION GROUP 147291 1 direct_match
11 2024-11-22 $-1,938.00 Payment to FUNDATION GROUP 147291 1 direct_match
Total $-20,232.00 11 transactions