Funding Details

ID: 138286

Funder Information
Funder Name
OAK CAPITAL
Date Funded
2024-12-16
Amount Funded
$9,000.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 18:22:24
Modified At
2026-01-30 18:22:24
Occurrence Count
1 times
Analytics Sources
203329
Account Information
Account Name
D & C HVAC LLC
Account ID
001Nt00000LFFInIAP
Industry
Heating/Air HVAC
Location
Bethlehem, GA
Payment Details
Term (Days)
252
Payment Frequency
Weekly
Daily Payment
$50.00
Actual Payment
$50.00 (Weekly)
First Payment
2024-12-17
Last Payment
2025-02-14
Transaction Count
16
Transaction Amount
$-4,000.00
First Bank Statement
2024-11-01
Last Bank Statement
2025-03-02
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (17)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2024-12-16 $9,000.00 Wire Transfer Credi t 20241216B6B7HU4R020979 12161607FT01 20241216MMQFMPY0000030 203329 1 funding_deposit
2 2024-12-17 $-250.00 DI RECT PAY Oak Capital 1016207445 24/12/17 ID # - 241216180024N2K TRACE # - 114094342026131 203329 1 direct_match
3 2024-12-19 $-250.00 DIRECT PAY Oak Capital 1016207445 24/12/19 ID # - 241218180020SOP TRACE # - 114094342054969 203329 1 direct_match
4 2024-12-23 $-250.00 DIRECT PAY Oak Capital 1016207445 24/12/23 ID # - 241220180026360 TRACE # - 114094342016404 203329 1 direct_match
5 2024-12-24 $-250.00 Transfer CH x4651 to CH X4603 TMI D : 7a3e41c1-592f - 4 203329 1 direct_match
6 2024-12-27 $-250.00 DIRECT PAY Oak Capital 1016207445 24/12/27 ID # - 2412261800260CF TRACE # - 114094342047675 203329 1 direct_match
7 2024-12-31 $-250.00 DIRECT PAY OAK CAPITAL 1016207445 24/12/31 ID # - TRACE # - 114094342032095 2412301800245X9 203329 1 direct_match
8 2025-01-06 $-250.00 DIRECT PAY Oak Capital 1016207445 25/01/06 ID # - 250103180026013 TRACE # - 114094342019036 203329 1 direct_match
9 2025-01-13 $-250.00 DIRECT PAY Oak Capital 1016207445 25/01/13 ID # - 25011018002904C TRACE # - 114094342021439 203329 1 direct_match
10 2025-01-15 $-250.00 DIRECT PAY Oak Capital 1016207445 25/01/15 203329 1 direct_match
11 2025-01-21 $-250.00 DI RECT PAY Oak Capital 1016207445 25/01/21 203329 1 direct_match
12 2025-01-23 $-250.00 DIRECT PAY Oak Capital 1016207445 25/01/23 ID # - 2501221800216UF TRACE # - 114094342068131 203329 1 direct_match
13 2025-01-27 $-250.00 DIRECT PAY Oak Capital 1016207445 25/01/27 ID # - 25012418001910P TRACE # - 114094342027940 203329 1 direct_match
14 2025-01-28 $-250.00 DI RECT PAY Oak Capital 1016207445 25/01/28 ID # - 2501271800259X7 TRACE # - 114094342022027 203329 1 direct_match
15 2025-01-31 $-250.00 DIRECT PAY OAK CAPITAL 1016207445 25/01/31 ID # 250130180025108 TRACE # - 114094342067184 203329 1 direct_match
16 2025-02-03 $-250.00 DIRECT PAY Oak Capital 1016207445 25/02/03 ID # - 25013118002644E TRACE # - 114094342024368 203329 1 direct_match
17 2025-02-14 $-250.00 DIRECT PAY Oak Capital 1016207445 25/02/14 ID # - 2502131800236GQ TRACE # - 114094342052615 203329 1 direct_match
Total $-4,000.00 17 transactions