Funding Details

ID: 138288

Funder Information
Funder Name
CFG MERCHANT SOLUTIONS
Date Funded
2025-05-15
Amount Funded
$12,273.00
Financing Type
Cash Advance
Renewal
Yes - Renewal
Renewal detected: 24 transactions from 2025-04-01 to 2025-04-01 found before funding date 2025-05-15
Created At
2026-01-30 18:22:24
Modified At
2026-01-30 18:22:24
Occurrence Count
1 times
Analytics Sources
333716
Account Information
Account Name
D & C HVAC LLC
Account ID
001Nt00000LFFInIAP
Industry
Heating/Air HVAC
Location
Bethlehem, GA
Payment Details
Term (Days)
89
Payment Frequency
Daily
Daily Payment
$193.00
Actual Payment
$193.00 (Daily)
First Payment
2025-05-15
Last Payment
2025-06-05
Transaction Count
15
Transaction Amount
$-4,960.00
First Bank Statement
2025-04-01
Last Bank Statement
2025-07-23
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (16)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-05-15 $-193.00 I NV82693 CFGMS - RPP4679677 25/05/15 ID # - 844-662-3467 # 85 TRACE # - 122043482588382 GGG 333716 1 direct_match
2 2025-05-15 $12,273.00 Wire Transfer Credi t CFG MERCHANT SOLUTIONS LLC 180 MAIDEN LANE 15TH FLOOR NEW YORK NY 10038- US 182327MERCHANT FUNDING - OM INV89087 20250515MMQFMP2N034225 CREAT 333716 1 funding_deposit
3 2025-05-16 $-340.50 I NV89087 CFGMS GGG RPP4679677 25/05/16 ID # - 844-662-3467 TRACE # - 122043482619768 333716 1 direct_match
4 2025-05-19 $-340.50 I NV89087 CFGMS GGG RPP4679677 25/05/19 ID # - 844-662-3467 # 2 TRACE # - 122043482648285 333716 1 direct_match
5 2025-05-20 $-340.50 I NV89087 CFGMS GGG RPP4679677 25/05/20 ID # - 844-662-3467 # 3 TRACE # - 122043482674464 333716 1 direct_match
6 2025-05-21 $-340.50 I NV89087 CFGMS GGG RPP4679677 25/05/21 ID # - 844-662-3467 # 4 TRACE # - 122043482701838 333716 1 direct_match
7 2025-05-22 $-340.50 I NV89087 CFGMS GGG RPP4679677 25/05/22 ID # - 844-662-3467 # 5 TRACE # - 122043482726636 333716 1 direct_match
8 2025-05-23 $-340.50 I NV89087 CFGMS - RPP4679677 25/05/23 ID # - 844-662-3467 # 6 TRACE # - 122043482755704 GGG 333716 1 direct_match
9 2025-05-27 $-340.50 I NV89087 CFGMS - GGG RPP4679677 25/05/27 ID # - 844-662-3467 # 7 TRACE # - 122043482785552 333716 1 direct_match
10 2025-05-28 $-340.50 I NV89087 CFGMS - GGG RPP4679677 25/05/28 ID # - 844-662-3467 # 8 TRACE # - 122043482818239 333716 1 direct_match
11 2025-05-29 $-340.50 I NV89087 CFGMS GGG RPP4679677 25/05/29 ID # - 844-662-3467 # 9 TRACE # - 122043482842906 333716 1 direct_match
12 2025-05-30 $-340.50 I NV89087 CFGMS - GGG RPP4679677 ID # - 844-662-3467 # 10 TRACE # - 122043482873172 333716 1 direct_match
13 2025-06-02 $-340.50 I NV89087 CFGMS - GGG RPP4679677 25/06/02 ID # - 844-662-3467 # 11 TRACE # - 122043482901916 333716 1 direct_match
14 2025-06-03 $-340.50 I NV89087 CFGMS GGG RPP4679677 25/06/03 ID # - 844-662-3467 # 12 TRACE # - 122043482931448 333716 1 direct_match
15 2025-06-04 $-340.50 I NV89087 CFGMS - RPP4679677 25/06/04 ID # - 844-662-3467 # 13 GGG TRACE # - 122043482956920 333716 1 direct_match
16 2025-06-05 $-340.50 I NV89087 CFGMS GGG RPP4679677 25/06/05 ID # - 844-662-3467 # 14 TRACE # - 122043482982429 333716 1 direct_match
Total $-4,960.00 16 transactions