Funding Details

ID: 146313

Funder Information
Funder Name
ZLUR FUNDING
Date Funded
2025-03-25
Amount Funded
$3,132.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 18:46:15
Modified At
2026-01-30 18:46:15
Occurrence Count
1 times
Analytics Sources
273120
Account Information
Account Name
Tennyson A/C & Refrigeration
Account ID
001Nt00000MWj72IAD
Industry
Construction
Location
Humble, TX
Payment Details
Term (Days)
1078
Payment Frequency
Monthly
Daily Payment
$2.68
Actual Payment
$2.68 (Monthly)
First Payment
2025-03-26
Last Payment
2025-05-30
Transaction Count
49
Transaction Amount
$-4,323.09
First Bank Statement
2025-02-01
Last Bank Statement
2025-05-31
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (50)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-03-25 $3,132.00 ZLUR FUNDIN 6068 DES:ZLURFUND ID: INDN:TENNYSON A/C & REFRIGE CO ID:JXXXXXXXXX CCD 273120 1 funding_deposit
2 2025-03-26 $-89.47 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W002 INDN:TENNYSON AC REFRIGERA CO ID:XXXXXXXXXC CCD 273120 1 direct_match
3 2025-03-27 $-89.47 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W003 INDN:TENNYSON AC REFRIGERA CO ID:XXXXXXXXXC CCD 273120 1 direct_match
4 2025-03-28 $-89.47 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W004 INDN:TENNYSON AC REFRIGERA CO ID:XXXXXXXXXC CCD 273120 1 direct_match
5 2025-03-31 $-89.47 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W005 INDN:TENNYSON AC REFRIGERA CO ID:XXXXXXXXXC CCD 273120 1 direct_match
6 2025-04-01 $-89.47 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W006 INDN:TENNYSON AC REFRIGERA CO ID:XXXXXXXXXC CCD 273120 1 direct_match
7 2025-04-02 $-89.47 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W007 INDN:TENNYSON AC REFRIGERA CO ID:XXXXXXXXXC CCD 273120 1 direct_match
8 2025-04-03 $-89.47 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W008 INDN:TENNYSON AC REFRIGERA CO ID:XXXXXXXXXC CCD 273120 1 direct_match
9 2025-04-04 $-89.47 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W009 INDN:TENNYSON AC REFRIGERA CO ID:XXXXXXXXXC CCD 273120 1 direct_match
10 2025-04-07 $-89.47 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W010 INDN:TENNYSON AC REFRIGERA CO ID:XXXXXXXXXC CCD 273120 1 direct_match
11 2025-04-08 $-89.47 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W011 INDN:TENNYSON AC REFRIGERA CO ID:XXXXXXXXXC CCD 273120 1 direct_match
12 2025-04-09 $-89.47 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W012 INDN:TENNYSON AC REFRIGERA CO ID:XXXXXXXXXC CCD 273120 1 direct_match
13 2025-04-10 $-89.47 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W013 INDN:TENNYSON AC REFRIGERA CO ID:XXXXXXXXXC CCD 273120 1 direct_match
14 2025-04-11 $-89.47 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W014 INDN:TENNYSON AC REFRIGERA CO ID:XXXXXXXXXC CCD 273120 1 direct_match
15 2025-04-14 $-89.47 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W015 INDN:TENNYSON AC REFRIGERA CO ID:XXXXXXXXXC CCD 273120 1 direct_match
16 2025-04-15 $-89.47 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W016 INDN:TENNYSON AC REFRIGERA CO ID:XXXXXXXXXC CCD 273120 1 direct_match
17 2025-04-16 $-89.47 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W017 INDN:TENNYSON AC REFRIGERA CO ID:XXXXXXXXXC CCD 273120 1 direct_match
18 2025-04-17 $-89.47 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W018 INDN:TENNYSON AC REFRIGERA CO ID:XXXXXXXXXC CCD 273120 1 direct_match
19 2025-04-18 $-89.47 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W019 INDN:TENNYSON AC REFRIGERA CO ID:XXXXXXXXXC CCD 273120 1 direct_match
20 2025-04-21 $-89.47 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W020 INDN:TENNYSON AC REFRIGERA CO ID:XXXXXXXXXC CCD 273120 1 direct_match
21 2025-04-22 $-89.47 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W021 INDN:TENNYSON AC REFRIGERA CO ID:XXXXXXXXXC CCD 273120 1 direct_match
22 2025-04-22 $-59.00 ZLUR FUNDING LLC DES:M ID:ZLUR FUNDING INDN:TENNYSON A/C & REFRIGE CO ID:XXXXXXXXX CCD 273120 1 direct_match
23 2025-04-23 $-89.47 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W022 INDN:TENNYSON AC REFRIGERA CO ID:XXXXXXXXXC CCD 273120 1 direct_match
24 2025-04-24 $-89.47 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W023 INDN:TENNYSON AC REFRIGERA CO ID:XXXXXXXXXC CCD 273120 1 direct_match
25 2025-04-25 $-89.47 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W024 INDN:TENNYSON AC REFRIGERA CO ID:XXXXXXXXXC CCD 273120 1 direct_match
26 2025-04-28 $-89.47 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W025 INDN:TENNYSON AC REFRIGERA CO ID:XXXXXXXXXC CCD 273120 1 direct_match
27 2025-04-29 $-89.47 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W026 INDN:TENNYSON AC REFRIGERA CO ID:XXXXXXXXXC CCD 273120 1 direct_match
28 2025-04-30 $-89.47 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W027 INDN:TENNYSON AC REFRIGERA CO ID:XXXXXXXXXC CCD 273120 1 direct_match
29 2025-05-01 $-89.47 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W028 INDN:TENNYSON AC REFRIGERA CO ID:XXXXXXXXXC CCD 273120 1 direct_match
30 2025-05-02 $-89.47 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W029 INDN:TENNYSON AC REFRIGERA CO ID:XXXXXXXXXC CCD 273120 1 direct_match
31 2025-05-05 $-89.47 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W030 INDN:TENNYSON AC REFRIGERA CO ID:XXXXXXXXXC CCD 273120 1 direct_match
32 2025-05-06 $-89.47 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W031 INDN:TENNYSON AC REFRIGERA CO ID:XXXXXXXXXC CCD 273120 1 direct_match
33 2025-05-07 $-89.47 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W032 INDN:TENNYSON AC REFRIGERA CO ID:XXXXXXXXXC CCD 273120 1 direct_match
34 2025-05-08 $-89.47 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W033 INDN:TENNYSON AC REFRIGERA CO ID:XXXXXXXXXC CCD 273120 1 direct_match
35 2025-05-09 $-89.47 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W034 INDN:TENNYSON AC REFRIGERA CO ID:XXXXXXXXXC CCD 273120 1 direct_match
36 2025-05-12 $-89.47 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W035 INDN:TENNYSON AC REFRIGERA CO ID:XXXXXXXXXC CCD 273120 1 direct_match
37 2025-05-13 $-89.47 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W036 INDN:TENNYSON AC REFRIGERA CO ID:XXXXXXXXXC CCD 273120 1 direct_match
38 2025-05-14 $-89.47 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W037 INDN:TENNYSON AC REFRIGERA CO ID:XXXXXXXXXC CCD 273120 1 direct_match
39 2025-05-15 $-89.47 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W038 INDN:TENNYSON AC REFRIGERA CO ID:XXXXXXXXXC CCD 273120 1 direct_match
40 2025-05-16 $-89.47 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W039 INDN:TENNYSON AC REFRIGERA CO ID:XXXXXXXXXC CCD 273120 1 direct_match
41 2025-05-19 $-89.47 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W040 INDN:TENNYSON AC REFRIGERA CO ID:XXXXXXXXXC CCD 273120 1 direct_match
42 2025-05-20 $-89.47 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W041 INDN:TENNYSON AC REFRIGERA CO ID:XXXXXXXXXC CCD 273120 1 direct_match
43 2025-05-21 $-89.47 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W042 INDN:TENNYSON AC REFRIGERA CO ID:XXXXXXXXXC CCD 273120 1 direct_match
44 2025-05-21 $-59.00 ZLUR FUNDING LLC DES:C ID:ZLUR FUNDING INDN:TENNYSON A/C & REFRIGE CO ID:XXXXXXXXX CCD 273120 1 direct_match
45 2025-05-22 $-89.47 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W043 INDN:TENNYSON AC REFRIGERA CO ID:XXXXXXXXXC CCD 273120 1 direct_match
46 2025-05-23 $-89.47 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W044 INDN:TENNYSON AC REFRIGERA CO ID:XXXXXXXXXC CCD 273120 1 direct_match
47 2025-05-27 $-89.47 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W045 INDN:TENNYSON AC REFRIGERA CO ID:XXXXXXXXXC CCD 273120 1 direct_match
48 2025-05-28 $-89.47 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W047 INDN:TENNYSON AC REFRIGERA CO ID:XXXXXXXXXC CCD 273120 2 direct_match
49 2025-05-29 $-89.47 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W048 INDN:TENNYSON AC REFRIGERA CO ID:XXXXXXXXXC CCD 273120 1 direct_match
50 2025-05-30 $-89.47 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W049 INDN:TENNYSON AC REFRIGERA CO ID:XXXXXXXXXC CCD 273120 1 direct_match
Total $-4,323.09 50 transactions